• EQUIPOS
  • PILOTOS
  • CALENDARIO
  • NOTAS
  • STANDING
  • ESPECIALES
    • MÚSCULO FINANCIERO
    • 12 de Estrella
    • Diario de della Corsa
    • ODAS
    • TOP Flash – MEX –
    • Flash Cards 2021
    • PRETEMPORADA 2022
    • PEDRO RODRÍGUEZ
  • OTROS
    • CONTACTO
    • MÉX GP 1963 –2022
    • ESTADÍSTICAS
    • AVISOS IMPORTANTES
  • bLinkers
    • bLinkers 2023
    • bLinkers 2022
    • bLinkers 2021
    • bLinkers 2020
    • bLinkers 2019
  • Home
  • ¡A MIL POR HORA!
  • NÚMEROS
junio 16, 2025

¡A MIL POR HORA!

admin
martes, 18 junio 2019 / Published in ¡A MIL POR HORA!

NÚMEROS

 

 

LOS DIEZ PILOTOS
DE FÓRMULA 1

MÁS IMPORTANTES
CON SUS MARCAS, EN TODOS LOS TIEMPOS

 

POR NÚMERO DE VICTORIAS *

RNK PILOTO VIC  PROM
1º LEWIS HAMILTON  103 33.23%
2º MICHAEL SCHUMACHER  91 29.64%
3º SEBASTIAN VETTEL  53 17.73%
4º ALAIN PROST  51 25.63%
5º AYRTON SENNA  41 25.47%
6º MAX VERSTAPPEN 35 21.47%
7º FERNANDO ALONSO  32 8.99%
8º NIGEL MANSELL 31 16.58%
9º JACKIE STEWART  27 27.27%
10º JIM CLARK  25 34.72%

 

POR NÚMERO DE POLEPOSITIONS *

RNK PILOTO P P PROM
1º LEWIS HAMILTON  103 33.23%
2º MICHAEL SCHUMACHER  68 22.15%
3º AYRTON SENNA  65 40.37%
4º SEBASTIAN VETTEL  57 19.06%
5º JIM CLARK  33 45.83%
6º ALAIN PROST 33 16.58%
7º NIGEL MANSELL 32 17.11%
8º NICO ROSBERG  30 14.56%
9º JUAN MANUEL FANGIO 29 56.86%
10º MIKA HAKKINEN  26 16.15%

 

 

POR VUELTAS + RÁPIDAS *

RNK PILOTO V + R PROM
1º MICHAEL SCHUMACHER 77 25.08%
2º LEWIS HAMILTON  61 19.68%
3º KIMI RAIKKONEN 46 13.14%
4º ALAIN PROST  41 20.60%
5º SEBASTIAN VETTEL  38 12.71%
6º NIGEL MANSELL 30 16.04%
7º JIM CLARK 28 38.89%
8º MIKA HAKKINEN  25 15.53%
9º NIKI LAUDA 24 14.04%
10º JUAN MANUEL FANGIO  23 45.10%

 

 

POR PUNTOS COSECHADOS *

RNK PILOTO PTS MEDIA
1º LEWIS HAMILTON 4,405.50 14.21
2º SEBASTIAN VETTEL  3,098 10.36
3º FERNANDO ALONSO  2,061 5.79
4º MAX VERSTAPPEN 2,011.50 12.34
5º KIMI RAIKKONEN  1,873 5.35
6º VALTTERI BOTTAS  1,787 8.94
7º NICO ROSBERG  1,594.50 7.74
8º MICHAEL SCHUMACHER 1,566 5.10
9º DANIEL RICCIARDO  1,311 5.65
10º JENSON BUTTON  1,235 4.04

 

POR PODIOS *

RNK PILOTO POD PROM
1º LEWIS HAMILTON  191 61.61%
2º MICHAEL SCHUMACHER  155 50.49%
3º SEBASTIAN VETTEL  122 40.80%
4º ALAIN PROST  106 53.27%
5º KIMI RAIKKONEN 103 29.43%
6º FERNANDO ALONSO  98 27.53%
7º AYRTON SENNA  80 49.69%
8º MAX VERSTAPPEN 77 47.24%
9º RUBENS BARRICHELLO 68 21.05%
10º VALTTERI BOTTAS  67 33.50%

 

 

POR VUELTAS LIDERANDO *

RNK PILOTO LAPS
1º LEWIS HAMILTON  5,442
2º MICHAEL SCHUMACHER 5,111
3º SEBASTIAN VETTEL  3,501
4º AYRTON SENNA  2,931
5º ALAIN PROST  2,683
6º NIGEL MANSELL  2,091
7º JIM CLARK  1,943
8º JACKIE STEWART  1,919
9º MAX VERSTAPPEN  1,855
10º FERNANDO ALONSO  1,770

 

POR GP EN LOS QUE LARGARON *

RNK PILOTO GP
1º FERNANDO ALONSO  356
2º KIMI RAIKKONEN  350
3º RUBENS BARRICHELLO  323
4º LEWIS HAMILTON  310
5º MICHAEL SCHUMACHER 307
6º JENSON BUTTON  306
7º SEBASTIAN VETTEL 299
8º FELIPE MASSA  269
9º RICCARDO PATRESE  256
10º JARNO TRULLI  252

 

* Números puestos al día, poco antes de iniciar
el torneo mundial de F1, de 2023 

 

 

LOS DIEZ MÁS GRANDES EN LA HISTORIA *

RNK PILOTO NAC GP VIC P P V+R POD PTS TIT
1º LEWIS HAMILTON ING 310 103 /33.23% 103/33.23% 61/19.68% 191/61.61% 4,405.5 7
2º  MICHAEL SCHUMACHER ALE 307 91/29.64% 68/22.15% 77/25.08% 155/50.49% 1,566 7
3º  JUAN MANUEL FANGIO ARG 51 24/47.06% 29/56.86% 23/45.10% 35/68.63% 277.64 5
4º  SEBASTIAN VETTEL ALE 299 53/17.73% 57/19.06% 38/12.71% 122/40.80% 3,098 4
5º  ALAIN PROST FRA 199 51/25.63% 33/16.58% 41/20.60% 106/53.27% 798.5 4
6º  AYRTON SENNA BRA 161 65/25.47% 65/40.37% 19/11.80% 80/49.69% 614 3
7º  JACKIE STEWART ING 99 27/27.27% 17/17.17% 15/15.15% 43/43.43% 360 3
8º  NIKI LAUDA AUT 171 25/14.62% 24/14.04% 24/14.04% 54/31.58% 420 3
9º  NELSON PIQUET BRA 204 23/11.27% 24/11.76% 23/11.27% 60/29.41% 485.5 3
10º  JACK BRABHAM AUS 123 14/11.38% 13/10.57% 12/9.76% 31/25.20% 261 3

Dándoles la puntuación como se usa ahora.
Considerando de manera muy importante, sus promedios.    

 

 

¡A Mil Por Hora!

 

 

VALORACIÓN UNIVERSAL
DE LOS PILOTOS DE LA F1
–HASTA EL AÑO 2019–

 

Ranking que los incluye a todos, medidos con la misma vara;
aquí, los 250 más valiosos

RNK PILOTO GP 1º 2º 3º POD PP V+R PTS VALOR
1  Michael Schumacher 308 91 43 21 155 68 77 1566 2347.9
2  Lewis Hamilton 236 78 37 26 141 85 41 3180 2050.9
3  Sebastian Vettel 227 52 32 31 115 56 36 2845 1331.2
4  Alain Prost 202 51 35 20 106 33 41 798.5 1310.7
5  Ayrton Senna 162 41 23 16 80 65 19 614 1051.9
6  Juan Manuel Fangio 58 24 10 1 35 29 23 277.64 874.6
7  Jackie Stewart 100 27 11 5 43 17 15 360 697.9
8  Fernando Alonso 314 32 37 28 97 22 23 1899 674.6
9  Jim Clark 74 25 1 6 32 33 28 274 667.7
10  Nigel Mansell 192 31 17 11 59 32 30 482 627.2
11  Niki Lauda 177 25 20 9 54 24 24 420.5 518.1
12  Nelson Piquet 207 23 20 17 60 24 23 485.5 492.4
13  Kimi Raikkonen 301 21 37 45 103 18 46 1829 479.6
14  Damon Hill 122 22 15 5 42 20 19 360 479.6
15  Nico Rosberg 206 23 25 9 57 30 21 1594.5 460.8
16  Mika Hakkinen 165 20 14 17 51 26 25 420 425.2
17  Alberto Ascari 36 13 4 0 17 14 12 139.14 392.1
18  Stirling Moss 72 16 5 3 24 16 19 186.64 390.5
19  Jack Brabham 129 14 10 7 31 13 12 261 294.1
20  Emerson Fittipaldi 149 14 13 8 35 6 7 281 274.1
21  Graham Hill 179 14 15 7 36 13 10 289 273.8
22  David Coulthard 247 13 26 23 62 12 18 535 272.8
23  Jenson Button 309 15 15 20 50 8 8 1235 270.6
24  Carlos Reutemann 146 12 13 20 45 6 6 310 247.3
25  Rubens Barrichello 326 11 29 28 68 14 17 658 236.6
26  Alan Jones 116 12 7 5 24 6 13 206 218.2
27  Jody Scheckter 113 10 14 9 33 3 5 255 211.4
28  Felipe Massa 271 11 13 17 41 16 15 1167 211.2
29  Mario Andretti 129 12 2 5 19 18 10 180 209.4
30  Gerhard Berger 211 10 17 21 48 12 21 385 205
31  James Hunt 92 10 6 7 23 14 8 179 194.6
32  Ronnie Peterson 123 10 10 6 26 14 9 206 192.2
33  Jacques Villeneuve 165 11 5 7 23 13 9 235 191.3
34  Mark Webber 217 9 16 17 42 13 19 1047.5 184
35  Denny Hulme 112 8 9 16 33 1 9 248 170.4
36  Juan Pablo Montoya 95 7 15 8 30 13 12 307 159.8
37  Jacky Ickx 119 8 7 10 25 13 14 181 154.8
38  Nino Farina 37 5 9 6 20 5 5 127.33 147
39  Daniel Ricciardo 157 7 6 16 29 3 13 1002 129.6
40  René Arnoux 163 7 9 6 22 18 12 181 128.8
41  John Surtees 112 6 10 8 24 8 11 180 123.5
42  Valtteri Bottas 126 5 18 13 36 9 12 1096 123.4
43  Riccardo Patrese 257 6 17 14 37 8 13 281 122.1
44  Jochen Rindt 62 6 3 4 13 10 3 109 120.2
45  Tony Brooks 40 6 2 2 10 3 3 75 118.4
46  Jacques Laffite 180 6 10 16 32 7 7 228 116.2
47  Ralf Schumacher 180 6 6 15 27 6 8 329 113.5
48  Clay Regazzoni 139 5 13 10 28 5 15 212 104.3
49  Gilles Villeneuve 68 6 5 2 13 2 8 107 104.1
50  Max Verstappen 88 5 9 10 24 0 3 758 101.5
51  Keke Rosberg 128 5 9 4 18 5 3 159.5 91.7
52  Bruce McLaren 104 4 11 12 27 0 3 196.5 90.4
53  John Watson 154 5 6 9 20 2 5 169 86.3
54  Michele Alboreto 215 5 9 9 23 2 5 186.5 85.1
55  Mike Hawthorn 47 3 9 6 18 4 6 127.64 81.2
56  Eddie Irvine 147 4 6 16 26 0 1 191 79.4
57  Dan Gurney 87 4 8 7 19 3 6 133 76.1
58  Phil Hill 49 3 5 8 16 6 6 98 72.9
59  José Froilán González 29 2 7 6 15 3 6 77.64 59.6
60  Didier Pironi 72 3 3 7 13 4 5 101 59.6
61  Heinz-Harald Frentzen 159 3 3 12 18 2 6 174 59.3
62  Giancarlo Fisichella 231 3 7 9 19 4 2 275 58.8
63  Peter Collins 38 3 3 3 9 0 0 47 54
64  Thierry Boutsen 164 3 2 10 15 1 1 132 51.6
65  Patrick Depailler 95 2 10 7 19 1 4 141 46.8
66  Jean Alesi 202 1 16 15 32 2 4 241 46.7
67  Wolfgang von Trips 28 2 2 2 6 1 0 56 42
68  Johnny Herbert 165 3 1 3 7 0 0 98 41
69  Patrick Tambay 122 2 4 5 11 5 2 103 39.7
70  Peter Revson 31 2 2 4 8 1 0 61 38.3
71  Elio de Angelis 109 2 2 5 9 3 0 122 37.8
72  Maurice Trintignant 86 2 3 5 10 0 1 72.33 34.7
73  Pedro Rodríguez 54 2 3 2 7 0 1 71 33.8
74  Jo Siffert 99 2 2 2 6 2 4 68 31.6
75  Richie Ginther 54 1 8 5 14 0 3 107 29.7
76  François Cevert 46 1 10 2 13 0 2 89 28.4
77  Jean-Pierre Jabouille 54 2 0 0 2 6 0 21 28.4
78  Robert Kubica 83 1 5 6 12 1 1 273 26.2
79  Jarno Trulli 256 1 4 6 11 4 1 246.5 26.2
80  Luigi Musso 26 1 5 1 7 0 1 44 23.3
81  Piero Taruffi 19 1 3 1 5 0 1 41 22.5
82  Lorenzo Bandini 42 1 2 5 8 1 2 58 22.4
83  Alessandro Nannini 78 1 2 6 9 0 2 65 20.5
84  Jean-Pierre Beltoise 87 1 3 4 8 0 4 77 20.2
85  Jochen Mass 113 1 1 6 8 0 2 71 19.5
86  Chris Amon 104 0 3 8 11 5 3 83 18.8
87  Carlos Pace 73 1 3 2 6 1 5 58 18.7
88  Nick Heidfeld 185 0 8 5 13 1 2 259 16.8
89  Innes Ireland 50 1 2 1 4 0 1 47 16.1
90  Olivier Panis 158 1 3 1 5 0 0 76 15.9
91  Gunnar Nilsson 32 1 0 3 4 0 1 31 15.8
92  Heikki Kovalainen 112 1 2 1 4 1 2 105 15.8
93  Stefan Johansson 103 0 4 8 12 0 0 88 14.6
94  Jo Bonnier 108 1 0 0 1 1 0 39 13.1
95  Giancarlo Baghetti 21 1 0 0 1 0 1 14 12.6
96  Vittorio Brambilla 78 1 0 0 1 1 1 15.5 12.4
97  Luigi Villoresi 34 0 2 6 8 0 1 49 12.4
98  Jean Behra 58 0 2 7 9 0 1 51.14 12.2
99  Romain Grosjean 152 0 2 8 10 0 1 383 11.8
100  Pastor Maldonado 96 1 0 0 1 1 0 76 11.6
101  Peter Gethin 30 1 0 0 1 0 0 11 11.5
102  Martin Brundle 165 0 2 7 9 0 0 98 11.3
103  Eddie Cheever 143 0 2 7 9 0 0 70 10.7
104  Sergio Pérez 164 0 2 6 8 0 4 542 10.3
105  Eugenio Castellotti 18 0 2 1 3 1 0 19.5 9.6
106  Jean-Pierre Jarier 142 0 0 3 3 3 3 31.5 7.2
107  Andrea de Cesaris 214 0 2 3 5 1 1 59 7.2
108  Tony Maggs 27 0 2 1 3 0 0 26 6.5
109  Teo Fabi 70 0 0 2 2 3 2 23 6.3
110  Derek Warwick 162 0 2 2 4 0 2 71 5.7
111  Charles Leclerc 28 0 0 2 2 1 2 111 5.6
112  Felice Bonetto 17 0 0 2 2 0 0 17.5 5.5
113  Tom Pryce 42 0 0 2 2 1 0 19 5.3
114  Alexander Wurz 69 0 0 3 3 0 1 45 5.3
115  Masten Gregory 42 0 1 2 3 0 0 21 5.1
116  Mark Blundell 63 0 0 3 3 0 0 32 5
117  Louis Rosier 39 0 0 2 2 0 0 18 4.7
118  Piers Courage 29 0 2 0 2 0 0 20 4.7
119  Harry Schell 63 0 1 1 2 0 0 32 4.5
120  Mike Hailwood 50 0 1 1 2 0 1 29 4.3
121  Timo Glock 95 0 2 1 3 0 1 51 4.2
122  Ivan Capelli 98 0 2 1 3 0 0 31 4.2
123  Cliff Allison 17 0 1 0 1 0 0 11 4.1
124  Robert Manzon 28 0 0 2 2 0 0 16 4
125  Roy Salvadori 48 0 1 1 2 0 0 19 3.9
126  Mike Spence 37 0 0 1 1 0 0 27 3.9
127  Richard Attwood 16 0 1 0 1 0 1 11 3.8
128  Mika Salo 111 0 1 1 2 0 0 33 3.7
129  Hans-Joachim Stuck 80 0 0 2 2 0 0 29 3.3
130  Daniil Kvyat 81 0 1 1 2 0 1 143 3.3
131  Jackie Oliver 50 0 0 2 2 0 1 13 3.3
132  Hans Herrmann 18 0 0 1 1 0 1 10 3.2
133  Roberto Mieres 17 0 0 0 0 0 1 13 3
134  Nico Hulkenberg 165 0 0 0 0 1 2 486 3
135  Bruno Giacomelli 81 0 0 1 1 1 0 14 2.9
136  Stefano Modena 81 0 1 1 2 0 0 17 2.8
137  Reine Wisell 23 0 0 1 1 0 0 13 2.8
138  Jos Verstappen 107 0 0 2 2 0 0 17 2.8
139  Louis Chiron 16 0 0 1 1 0 0 4 2.8
140  Bob Anderson 29 0 0 1 1 0 0 8 2.6
141  Toulo de Graffenried 23 0 0 0 0 0 0 9 2.5
142  Trevor Taylor 29 0 1 0 1 0 0 8 2.4
143  Philippe Streiff 55 0 0 1 1 0 0 11 2.3
144  Nelsinho Piquet 28 0 1 0 1 0 0 19 2.3
145  Lucien Bianchi 19 0 0 1 1 0 0 6 2.3
146  Henri Pescarolo 59 0 0 1 1 0 1 12 2.3
147  Kamui Kobayashi 76 0 0 1 1 0 1 125 2.2
148  Kevin Magnussen 89 0 1 0 1 0 1 151 2.2
149  Éric Bernard 46 0 0 1 1 0 0 10 2.2
150  Prince Bira 19 0 0 0 0 0 0 8 2.1
151  Rolf Stommelen 61 0 0 1 1 0 0 14 2.1
152  JJ Lehto 70 0 0 1 1 0 0 10 2.1
153  Maurício Gugelmin 80 0 0 1 1 0 1 10 2
154  Takuma Sato 91 0 0 1 1 0 0 44 2
155  Tim Schenken 36 0 0 1 1 0 0 7 1.9
156  Gianni Morbidelli 70 0 0 1 1 0 0 8.5 1.9
157  Esteban Ocon 50 0 0 0 0 0 0 136 1.9
158  Pedro de la Rosa 107 0 1 0 1 0 1 35 1.8
159  Lance Stroll 48 0 0 1 1 0 0 52 1.8
160  Roberto Moreno 75 0 1 0 1 0 1 15 1.8
161  Vitaly Petrov 58 0 0 1 1 0 1 64 1.8
162  Aguri Suzuki 88 0 0 1 1 0 0 8 1.7
163  Christian Fittipaldi 43 0 0 0 0 0 0 12 1.7
164  Nicola Larini 75 0 1 0 1 0 0 7 1.6
165  Johnny Dumfries 16 0 0 0 0 0 0 3 1.6
166  Carlos Sainz 88 0 0 0 0 0 0 189 1.5
167  Howden Ganley 39 0 0 0 0 0 0 10 1.5
168  Marc Surer 88 0 0 0 0 0 1 17 1.5
169  Tiago Monteiro 37 0 0 1 1 0 0 7 1.5
170  Paul di Resta 59 0 0 0 0 0 0 121 1.5
171  Pierre Gasly 33 0 0 0 0 0 2 65 1.3
172  Satoru Nakajima 80 0 0 0 0 0 1 16 1.3
173  Carel Godin de Beaufort 31 0 0 0 0 0 0 4 1.3
174  Derek Daly 64 0 0 0 0 0 0 15 1.3
175  Karl Wendlinger 42 0 0 0 0 0 0 14 1.2
176  Stefan Bellof 21 0 0 0 0 0 0 4 1.1
177  Cristiano da Matta 28 0 0 0 0 0 0 13 1.1
178  Jonathan Palmer 88 0 0 0 0 0 1 14 1.1
179  Érik Comas 63 0 0 0 0 0 0 7 1.1
180  Pierluigi Martini 124 0 0 0 0 0 0 18 1.1
181  Antônio Pizzonia 20 0 0 0 0 0 0 8 1.1
182  Mauro Baldi 41 0 0 0 0 0 0 5 1
183  Ricardo Zonta 38 0 0 0 0 0 0 3 1
184  Héctor Rebaque 58 0 0 0 0 0 0 13 0.9
185  Shinji Nakano 33 0 0 0 0 0 0 2 0.9
186  Pedro Diniz 99 0 0 0 0 0 0 10 0.9
187  Marc Gené 36 0 0 0 0 0 0 5 0.9
188  Andrea de Adamich 36 0 0 0 0 0 0 6 0.8
189  Christian Klien 51 0 0 0 0 0 0 14 0.8
190  Christian Danner 47 0 0 0 0 0 0 4 0.8
191  Silvio Moser 19 0 0 0 0 0 0 3 0.8
192  Adrian Sutil 128 0 0 0 0 0 1 124 0.8
193  Alex Caffi 75 0 0 0 0 0 0 6 0.8
194  Emanuele Pirro 40 0 0 0 0 0 0 3 0.8
195  Horace Gould 17 0 0 0 0 0 0 2 0.7
196  Alessandro Zanardi 43 0 0 0 0 0 0 1 0.7
197  Kazuki Nakajima 36 0 0 0 0 0 0 9 0.7
198  Wilson Fittipaldi 38 0 0 0 0 0 0 3 0.7
199  Johnny Claes 24 0 0 0 0 0 0 0 0.7
200  Chico Serra 33 0 0 0 0 0 0 1 0.7
201  Jean-Eric Vergne 58 0 0 0 0 0 0 51 0.7
202  Allan McNish 17 0 0 0 0 0 0 0 0.6
203  Sébastien Bourdais 27 0 0 0 0 0 0 6 0.6
204  Pedro Lamy 32 0 0 0 0 0 0 1 0.6
205  Sébastien Buemi 55 0 0 0 0 0 0 29 0.6
206  Harald Ertl 28 0 0 0 0 0 0 0 0.6
207  Philippe Alliot 116 0 0 0 0 0 0 7 0.6
208  François Hesnault 21 0 0 0 0 0 0 0 0.6
209  Arturo Merzario 84 0 0 0 0 0 0 11 0.6
210  Bruno Senna 46 0 0 0 0 0 1 33 0.6
211  Jan Magnussen 25 0 0 0 0 0 0 1 0.6
212  Brian Henton 37 0 0 0 0 0 1 0 0.5
213  Lella Lombardi 17 0 0 0 0 0 0 0.5 0.5
214  Ian Burgess 19 0 0 0 0 0 0 0 0.5
215  Felipe Nasr 40 0 0 0 0 0 0 29 0.5
216  Jaime Alguersuari 46 0 0 0 0 0 0 31 0.5
217  Fabrizio Barbazza 20 0 0 0 0 0 0 2 0.5
218  Ukyo Katayama 97 0 0 0 0 0 0 5 0.5
219  Stoffel Vandoorne 42 0 0 0 0 0 0 26 0.5
220  Huub Rothengatter 30 0 0 0 0 0 0 0 0.5
221  Manfred Winkelhock 55 0 0 0 0 0 0 2 0.5
222  Yannick Dalmas 49 0 0 0 0 0 0 0 0.4
223  Mike Beuttler 29 0 0 0 0 0 0 0 0.4
224  Guy Edwards 16 0 0 0 0 0 0 0 0.4
225  Raul Boesel 30 0 0 0 0 0 0 0 0.4
226  Vitantonio Liuzzi 81 0 0 0 0 0 0 26 0.4
227  Luca Badoer 58 0 0 0 0 0 0 0 0.4
228  Luis Pérez Sala 32 0 0 0 0 0 0 1 0.4
229  Eliseo Salazar 37 0 0 0 0 0 0 3 0.4
230  Brett Lunger 43 0 0 0 0 0 0 0 0.4
231  Bertrand Gachot 84 0 0 0 0 0 1 5 0.4
232  Julian Bailey 20 0 0 0 0 0 0 1 0.4
233  Johnny Cecotto 23 0 0 0 0 0 0 1 0.3
234  Toranosuke Takagi 32 0 0 0 0 0 0 0 0.3
235  Rupert Keegan 36 0 0 0 0 0 0 0 0.3
236  Ricardo Rosset 33 0 0 0 0 0 0 0 0.3
237  Zsolt Baumgartner 20 0 0 0 0 0 0 1 0.3
238  Alex Ribeiro 20 0 0 0 0 0 0 0 0.3
239  Olivier Grouillard 62 0 0 0 0 0 0 1 0.3
240  Alex Yoong 18 0 0 0 0 0 0 0 0.3
241  Taki Inoue 18 0 0 0 0 0 0 0 0.3
242  Piercarlo Ghinzani 110 0 0 0 0 0 0 2 0.3
243  Corrado Fabi 19 0 0 0 0 0 0 0 0.3
244  Ian Scheckter 20 0 0 0 0 0 0 0 0.3
245  Gastón Mazzacane 21 0 0 0 0 0 0 0 0.2
246  Gabriele Tarquini 78 0 0 0 0 0 0 1 0.2
247  Scott Speed 28 0 0 0 0 0 0 0 0.2
248  Andrea Montermini 28 0 0 0 0 0 0 0 0.2
249  Enrique Bernoldi 29 0 0 0 0 0 0 0 0.2
250  Tarso Marques 26 0 0 0 0 0 0 0 0.2

 

El resto que no se incluye (entre mil de los que se tiene registro) es porque no dan la medida mínima de inclusión
Para valorarlos, se han considerado todos los resultados que han obtenido a lo largo de los tiempos,
sometiéndolos a una fórmula que elabora Corrida F1
Se toman en cuenta los siguientes criterios para “ranquearlos”: sus puestos en los campeonatos mundiales
de los pilotos de su tiempo; el número de Grandes Premios disputados; sus resultados:
las victorias;  las PolePositions; las vueltas + rápidas en carrera y los puntos recogidos

 

DESDE 1950
LOS 10 PILOTOS
CON MAYOR PRODUCCIÓN

RNK PILOTO GP VIC 2º 3º POD PP V+R PTS EVALUAC
1º  MICHAEL SCHUMACHER 307 91 43 21 155 68 77 1,566 2,347.9
2º  LEWIS HAMILTON 231 74 36 26 136 84 41 3,061 1,937.5
3º  SEBASTIAN VETTEL 221 52 30 29 111 55 36 2,767 1,328.2
4º  ALAIN PROST 199 51 35 20 106 33 41 798.5 1,310.7
5º  AYRTON SENNA 161 41 23 16 80 65 19 614 1,051.9
6º  JUAN MANUEL FANGIO 51 24 10 1 35 29 23 277.64 874.6
7º  JACKIE STEWART 99 27 11 5 43 17 15 360 697.9
8º  FERNANDO ALONSO 312 32 37 28 97 22 23 1,899 674.6
9º  JIM CLARK 72 25 1 6 32 33 28 274 667.7
10º  NIGEL MANSELL 187 31 17 11 59 32 30 482 627.2

 

 

DESDE 1950
LOS 10 PILOTOS
CON MAYOR PRODUCTIVIDAD

RANK      PILOTO PROD VIC GP PROD PP
1º JUAN MANUEL FANGIO 47.06 24 51 56.86 29
2º ALBERTO ASCARI 40.63 13 32 43.75 14
3º JIM CLARK 34.72 25 72 45.83 33
4º LEWIS HAMILTON 32.03 74 231 36.36 84
5º MICHAEL SCHUMACHER 29.64 91 307 22.15 68
6º JACKIE STEWART 27.27 27 99 17.17 17
7º ALAIN PROST 25.63 51 199 16.58 33
8º AYRTON SENNA 25.47 41 161 40.37 65
9º STIRLING MOSS 24.24 16 66 24.24 16
10º SEBASTIAN VETTEL 23.53 52 221 24.89 55

 

A B R E V I A T U R A S
GP (número de carreras en las que largó) / VIC (sus victorias) / 2º y 3º (mejores lugares a la meta) / POD (podios) /
PP (PolePositions) / V+ R (vueltas más rápidas en la carrera) / PTS (puntos recogidos) /
PROD (productividad, calculada entre logros y número de GP) /
EVALUAC (una media aritmética que considera el total de su producción)

 

AL LLEGAR A MIL GRANDES PREMIOS
LOS MEJOR PAGADOS DE LA HISTORIA

NAC PILOTO INGRESO #GP FECHAS
ING LEWIS HAMILTON* $ 489 k 231 DE 2007 A 2019
ALE MICHAEL SCHUMACHER $ 464 k 307 DE 1991 A 2012
ESP FERNANDO ALONSO $ 458 k 312 DE A 2001 A 2018
ALE SEBASTIAN VETTEL* $ 358 221 DE 2007 A 2019
FIN KIMI RAIKKONEN* $ 331 295 DE 2001 A 2019
ING JENSON BUTTON $ 147 306 DE 2000 A 2017
ALE RALF SCHUMACHER $ 121 180 DE 1997 A 2007
CAN JACQUES VILLENEUVE $ 115 163 DE 1996 A 2006
BRA RUBENS BARRICHELLO $ 110 323 DE 1993 A 2011
BRA FELIPE MASSA $ 110 269 DE 2004 A 2017

 

EXPRESADOS EN DÓLARES AMERICANOS
SÓLAMENTE POR LOS SALARIOS DECLARADOS DE CADA UNO
ES POSIBLE QUE HAYA HABIDO INTERRUPCIONES EN SU CARRERA,
EJ: TRES AÑOS DE M. SCHUMACHER Y UNO DE RAIKKONEN, QUE RETORNARON
*EN ACTIVO

 

¡A Mil Por Hora!

  • Tweet
Tagged under: Ángelo della Corsa

You must be logged in to post a comment.

Recent Posts

  • CAN 2025 EL GP | COMENTARIO

    _ _ Fórmula 1 GP DE CANADÁ 2025 L A   C A R R E...
  • CAN 2025 QUALYS | EN TRES MANGAS

    _ _ Fórmula 1 GP DE CANADÁ 2025   Q U A L Y S  ...
  • CAN 2025 GP | ÚLTIMO ENTRENAMIENTO

    _ _ Fórmula 1 GP DE CANADÁ 2025 T E R C E R A  ...
  • CAN 2025 GP | SEGUNDO ENTRENAMIENTO

    _ _ Fórmula 1 GP DE CANADÁ 2025 S E G U N D A  ...
  • CAN 2025 GP | PRIMER ENTRENAMIENTO

    _ _ Fórmula 1 GP DE CANADÁ 2025 P R I M E R A  ...
  • CAN 2025 GP | LA PREVIA

    _ _ Fórmula 1 Campeonato Mundial del 2025 MANCH...
  • ESP 2025 GP | EFEMÉRIDES

    _ _ Fórmula 1 GP DE ESPAÑA 2025 L O S   H E C H...
  • ESP 2025 GP | ONE BY ONE

    _ _ Fórmula 1 GP DE ESPAÑA 2025 L A   C A R R E...
  • ESP 2025 EL GP | COMENTARIO

    _ _ Fórmula 1 GP DE ESPAÑA 2025 L A   C A R R E...
  • ESP 2025 QUALYS | LA MANO QUE DEFINE

    _ _ FÓRMULA UNO GP DE ESPAÑA 2025 M A N G A   D...
  • ESP 2025 QUALYS | ROUND A MEDIO CAMINO

      _ _ FÓRMULA UNO GP DE ESPAÑA 2025   M A ...
  • ESP 2025 QUALYS | PRIMER ROUND

    _ _ FÓRMULA UNO GP DE ESPAÑA 2025 P R I M E R A...
  • ESP 2025 QUALYS | EN TRES TANDAS

    _ _ Fórmula 1 GP DE ESPAÑA 2025 Q U A L Y S   P...
  • ESP 2025 GP | ENTRENAMIENTO FINAL

    _ _ Fórmula 1 GP DE ESPAÑA 2025 T E R C E R A  ...
  • ESP 2025 GP | ENTRENAMIENTO DE ENMEDIO

    _ _ Fórmula 1 GP DE ESPAÑA 2025 S E G U N D A  ...
  • ESP 2025 GP | ENTRENAMIENTO DE INICIO

    _ _ Fórmula 1 GP DE ESPAÑA 2025 P R I M E R A  ...
  • ESP 2025 GP | LA PREVIA

    _ _ MANCHA # 9 FECHA  JUNIO 1º GP DE ESPAÑA 202...
  • MON 2025 GP | EFEMÉRIDES

    _ _ Fórmula 1 GP DE MÓNACO 2025 L O S   H E C H...
  • MON 2025 GP | UNA POR UNA

    _ _ Fórmula 1 GP DE MÓNACO 2025 L A   C A R R E...
  • MON 2025 GP | OTRA OPINIÓN

