N U M E R A L I A
1950-2021
LOS 34 CAMPEONES MUNDIALES
Michael Schumacher ALE (7) En: 1994, 1995, 2000, 2001, 2002, 2003 y 2004 |
Lewis Hamilton ING (7) En: 2008, 2014, 2015, 2017, 2018, 2019 y 2020 |
Juan Manuel Fangio ARG (5) En: 1951, 1954, 1955, 1956 y 1957 |
Alain Prost FRA (4) En: 1985, 1986, 1989 y 1993 |
Sebastian Vettel ALE (4) En: 2010, 2011, 2012 y 2013 |
Jack Brabham AUS (3) En: 1959, 1960 y 1966 |
Jackie Stewart ING (3) En: 1969, 1971 y 1973 |
Niki Lauda AUT (3) En: 1975, 1977 y 1984 |
Nelson Piquet BRA (3) En: 1981, 1983 y 1987 |
Ayrton Senna BRA (3) En: 1988, 1990 y 1991 |
Alberto Ascari (2) En: 1952 y 1953 |
Jim Clark ING (2) En: 1963 y 1965 |
Graham Hill ING (2) En: 1962 y 1968 |
Emerson Fittipaldi BRA (2) En: 1972 y 1974 |
Mika Hakkinen FIN (2) En: 1998 y 1999 |
Fernando Alonso ESP (2) En: 2005 y 2006 |
Giuseppe Farina ITA (1) En: 1950 |
Mike Hawthorn ING En: 1958 |
Phil Hill EUA En: 1961 |
John Surtees ING En: 1964 |
Denny Hulme NZA En: 1967 |
Jochen Rindt AUT En 1970/ PostMórtem |
James Hunt ING En: 1976 |
Mario Andretti EUA En: 1978 |
Jody Scheckter SAF En: 1979 |
Alan Jones AUS En: 1980 |
Keke Rosberg FIN En: 1982 |
Nigel Mansell ING En: 1992 |
Damon Hill ING En: 1996 |
Jacques Villeneuve CAN En: 1997 |
Kimi Raikkonen FIN En: 2007 |
Jenson Button ING En: 2009 |
Nico Rosberg ALE En: 2016 |
Max Verstappen HOL en 2021 |
LOS 10 PILOTOS CON +
GRANDES PREMIOS
1 | Kimi RAIKKONEN | FIN | 350 |
2 | Fernando ALONSO -a- | ESP | 334 |
3 | Rubens BARRICHELLO | BRA | 323 |
4 | Michael SCHUMACHER | ALE | 307 |
5 | Jenson BUTTON | ING | 306 |
6 | Lewis HAMILTON -a- | ING | 288 |
7 | Sebastian VETTEL -a- | ALE | 279 |
8 | Felipe MASSA | BRA | 269 |
9 | Riccardo PATRESE | ITA | 256 |
10 | Jarno TRULLI | ITA | 252 |
LOS 10 PILOTOS CON +
VICTORIAS
1 | Lewis HAMILTON -a- |
ING | 103 | 35.76% |
2 | Michael SCHUMACHER | ALE | 91 | 29.64% |
3 | Sebastian VETTEL -a- | ALE | 53 | 19% |
4 | Alain PROST | FRA | 51 | 25.63% |
5 | Ayrton SENNA | BRA | 41 | 25.47% |
6 | Fernando ALONSO -a- | ESP | 32 | 9.58% |
7 | Nigel MANSELL | ING | 31 | 16.58% |
8 | Jackie STEWART | ING | 27 | 27.27% |
9 | Jim CLARK | ING | 25 | 34.72% |
10 | Niki LAUDA | AUT | 25 | 14.62% |
LOS 10 PILOTOS CON +
POLEPOSITIONS
1 | Lewis HAMILTON -a- |
ING | 103 | 35.76% |
2 | Michael SCHUMACHER | ALE | 68 | 22.15% |
3 | Ayrton SENNA | BRA | 65 | 40.37%% |
4 | Sebastian VETTEL -a- | ALE | 57 | 20.43% |
5 | Jim CLARK | ING | 33 | 45.83% |
6 | Alain PROST | FRA | 33 | 16.58% |
7 | Nigel MANSELL | ING | 32 | 17.11% |
8 | Nico ROSBERG | ALE | 30 | 14.56% |
9 | Juan Manuel FANGIO | ARG | 29 | 56.86% |
10 | Mika HAKKINEN | FIN | 26 | 16.15% |
LOS 10 PILOTOS CON MÁS
VUELTAS + RÁPIDAS
1 | Michael SCHUMACHER | ALE | 77 | 25.08% |
2 | Lewis HAMILTON -a- | ING | 59 | 20.49% |
3 | Kimi RAIKKONEN | FIN | 46 | 13.14% |
4 | Alain PROST | FRA | 41 | 20.60% |
5 | Sebastian VETTEL -a- | ALE | 38 | 13.62% |
6 | Nigel MANSELL | ING | 30 | 16.04% |
7 | Jim CLARK | ING | 28 | 38.89% |
8 | Mika HAKKINEN | FIN | 25 | 15.53% |
9 | Niki LAUDA | AUT | 24 | 14.04% |
10 | Juan Manuel FANGIO | ARG | 23 | 45.10% |
LOS 10 PILOTOS
CON + PUNTOS
1 | Lewis HAMILTON -a- | ING | 4,165.50 | 14.46 X GP |
2 | Sebastian VETTEL -a- | ALE | 3,061 | 10.97 X GP |
3 | Fernando ALONSO -a- | ESP | 1,980 | 5.93 X GP |
4 | Kimi RAIKKONEN | FIN | 1,873 | 5.35 X GP |
5 | Valtteri BOTTAS -a- | FIN | 1,738 | 9.76 X GP |
6 | Nico ROSBERG | ALE | 1,594.50 | 7.74 X GP |
7 | Michael SCHUMACHER | ALE | 1,566 | 5.10 X GP |
8 | Max VERSTAPPEN -a- | HOL | 1,557.50 | 11.05 X GP |
9 | Daniel RICCIARDO -a- | AUS | 1,274 | 6.07 X GP |
10 | Jenson BUTTON | ING | 1,235 | 4.04 X GP |
LOS 10 PILOTOS
CON + PODIOS
1 | Lewis HAMILTON -a- | ING | 182 | 63.19% |
2 | Michael SCHUMACHER | ALE | 155 | 50.49% |
3 | Sebastian VETTEL -a- | ALE | 122 | 43.73% |
4 | Alain PROST | FRA | 106 | 53.27% |
5 | Kimi RAIKKONEN | FIN | 103 | 29.43% |
6 | Fernando ALONSO -a- | ESP | 98 | 29.34% |
7 | Ayrton SENNA | BRA | 80 | 49.69% |
8 | Rubens BARRICHELLO | BRA | 68 | 21.05% |
9 | Valtteri BOTTAS -a- | FIN | 67 | 37.64% |
10 | David COULTHARD | ING | 62 | 25.20% |
LOS 10 PILOTOS CON +
LAPS A LA CABEZA
1 | Lewis HAMILTON -a- | ING | 5,396 |
2 | Michael SCHUMACHER | ALE | 5,111 |
3 | Sebastian VETTEL -a- | ALE | 3,499 |
4 | Ayrton SENNA | BRA | 2,931 |
5 | Alain PROST | FRA | 2,683 |
6 | Nigel MANSELL | ING | 2,091 |
7 | Jim CLARK | ING | 1,943 |
8 | Jackie STEWART | ING | 1,919 |
9 | Fernando ALONSO -a- | ESP | 1,769 |
10 | Nelson PIQUET | BRA | 1,600 |
LOS 10 PILOTOS CON +
KM LIDERANDO
1 | Lewis HAMILTON -a- | ING | 27,482 |
2 | Michael SCHUMACHER | ALE | 24,148 |
3 | Sebastian VETTEL -a- | ALE | 18,153 |
4 | Ayrton SENNA | BRA | 13,430 |
5 | Alain PROST | FRA | 12,477 |
6 | Jim CLARK | ING | 10,125 |
7 | Nigel MANSELL | ING | 9,651 |
8 | Juan Manuel FANGIO | ARG | 9,316 |
9 | Jackie STEWART | ING | 9,183 |
10 | Fernando ALONSO -a- | ESP | 8,652 |
LOS 10 PILOTOS CON +
GIROS DADOS
1 | Kimi RAIKKONEN | FIN | 18,621 |
2 | Fernando ALONSO -a- | ESP | 18,035 |
3 | Michael SCHUMACHER | ALE | 18,153 |
4 | Rubens BARRICHELLO | BRA | 16,631 |
5 | Lewis HAMILTON -a- | ING | 16,435 |
6 | Jenson BUTTON | ING | 16,271 |
7 | Sebastian VETTEL -a- | ALE | 15,325 |
8 | Felipe MASSA | BRA | 14,852 |
9 | David COULTHARD | ING | 12,394 |
10 | Jarno TRULLI | ITA | 12,368 |
LOS 10 PILOTOS CON +
KM EN CARRERA
1 | Kimi RAIKKONEN | FIN | 92,636 |
2 | Fernando ALONSO -a- | ESP | 90,085 |
3 | Lewis HAMILTON -a- | ING | 82,800 |
4 | Michael SCHUMACHER | ALE | 81,208 |
5 | Jenson BUTTON | ING | 80,863 |
6 | Rubens BARRICHELLO | BRA | 80,607 |
7 | Sebastian VETTEL -a- | ALE | 77,506 |
8 | Felipe MASSA | BRA | 74,339 |
9 | Jarno TRULLI | ITA | 60,403 |
10 | Sergio PÉREZ -a- | MÉX | 59,905 |
LOS 10 PILOTOS CON +
HAT TRICKS
1 | Michael SCHUMACHER | ALE | 22 |
2 | Lewis HAMILTON -a- | ING | 19 |
3 | Jim CLARK | ING | 11 |
4 | Juan Manuel FANGIO | ARG | 9 |
5 | Alain PROST | FRA | 8 |
6 | Sebastian VETTEL -a- | ALE | 8 |
7 | Alberto ASCARI | ITA | 7 |
8 | Ayrton SENNA | BRA | 7 |
9 | Nigel MANSELL | ING | 5 |
10 | Damon HILL | ING | 5 |
[PP, VTA + RÁPIDA Y VICTORIA]
LOS 10 PILOTOS CON +
GRAND CHELEM
1 | Jim CLARK | ING | 8 |
2 | Lewis HAMILTON -a- | ING | 6 |
3 | Alberto ASCARI | ITA | 5 |
4 | Michael SCHUMACHER | ALE | 5 |
5 | Jackie STEWART | ING | 4 |
6 | Ayrton SENNA | BRA | 4 |
7 | Nigel MANSELL | ING | 4 |
8 | Sebastian VETTEL -a- | ALE | 4 |
9 | Nelson PIQUET | BRA | 3 |
10 | Juan Manuel FANGIO | ARG | 2 |
[PP, VTA + RÁPIDA, VICTORIA Y LIDERATO DE PUNTA-A-PUNTA]
LOS 10 EQUIPOS CON +
HAT TRICKS
1 | FERRARI | ITA | 87 |
2 | MERCEDES | ALE | 56 |
3 | WILLIAMS | ING | 52 |
4 | McLAREN | ING | 51 |
5 | LOTUS | ING | 26 |
6 | RED BULL | AUT | 26 |
7 | RENAULT | FRA | 11 |
8 | ALFA ROMEO | ITA | 9 |
9 | BRABHAM | AUS | 9 |
10 | COOPER | ING | 7 |
[PP, VTA + RÁPIDA Y VICTORIA]
LOS 10 EQUIPOS CON +
GRAND CHELEM
1 | FERRARI | ITA | 40 |
2 | MERCEDES | ALE | 34 |
3 | McLAREN | ING | 33 |
4 | WILLIAMS | ING | 32 |
5 | LOTUS | ING | 16 |
6 | RED BULL | AUT | 13 |
7 | BRABHAM | AUS | 6 |
8 | ALFA ROMEO | ITA | 5 |
9 | TYRRELL | ING | 5 |
10 | COOPER | ING | 4 |
[PP, VTA + RÁPIDA, VICTORIA Y LIDERATO DE PUNTA-A-PUNTA]
EL RANK CON LOS 10 MÁS GRANDES
A LO LARGO DE LA HISTORIA
–SE OBTIENE DE UNA MEDIA,
CALCULADA MEDIANTE UNA FÓRMULA, CON
PUNTUACIONES IGUALADAS–
(QUE TOMA EN CUENTA TODOS SUS RESULTADOS)
1 Lewis HAMILTON (ING)
2 Michael SCHUMACHER (ALE)
3 Juan Manuel FANGIO (ARG)
4 Sebastian VETTEL (ALE)
5 Alain PROST (FRA)
6 Ayrton SENNA (BRA)
7 Jackie STEWART (ING)
8 Jim CLARK (ING)
9 Niki LAUDA (AUT)
10 Nelson PIQUET (BRA
¡A Mil Por Hora!