FÓRMULA 1
GP DE ITALIA 2019
C L A S E S__D E__G O M A S
RANK | # | NAC | PILOTO | EQUIPO | U DE POT | INICIAL | STINT 1 | STINT 2 | STINT 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1º | 16 | ![]() |
Charles Leclerc | ![]() |
Ferrari | Ferrari | ![]() |
S | 23 | ![]() |
H | 33 | ||||||
2º | 77 | ![]() |
Valtteri Bottas | ![]() |
Mercedes | Mercedes | ![]() |
S | 30 | ![]() |
M | 26 | ||||||
3º | 44 | ![]() |
Lewis Hamilton | ![]() |
Mercedes | Mercedes | ![]() |
S | 22 | ![]() |
M | 30 | ![]() |
S | 6 | |||
4º | 3 | ![]() |
Daniel Ricciardo | ![]() |
Renault | Renault | ![]() |
S | 33 | ![]() |
M | 23 | ||||||
5º | 27 | ![]() |
Nico Hulkenberg | ![]() |
Renault | Renault | ![]() |
S | 32 | ![]() |
M | 24 | ||||||
6º | 23 | ![]() |
Alexander Albon | ![]() |
Red Bull | Honda | ![]() |
S | 29 | ![]() |
M | 27 | ||||||
7º | 11 | ![]() |
Sergio Pérez | ![]() |
Racing Point | Mercedes | ![]() |
M | 28 | ![]() |
S | 25 | ||||||
8º | 33 | ![]() |
Max Verstappen | ![]() |
Red Bull | Honda | ![]() |
M | 1 | ![]() |
S | 26 | ![]() |
M | 27 | |||
9º | 99 | ![]() |
Antonio Giovinazzi | ![]() |
Alfa Romeo | Ferrari | ![]() |
S | 21 | ![]() |
M | 31 | ||||||
10º | 4 | ![]() |
Lando Norris | ![]() |
McLaren | Renault | ![]() |
M | 23 | ![]() |
H | 29 | ||||||
11º | 10 | ![]() |
Pierre Gasly | ![]() |
Toro Rosso | Honda | ![]() |
M | 28 | ![]() |
S | 24 | ||||||
12º | 18 | ![]() |
Lance Stroll | ![]() |
Racing Point | Mercedes | ![]() |
S | 18 | ![]() |
S | 25 | ![]() |
M | 30 | |||
13º | 5 | ![]() |
Sebastian Vettel | ![]() |
Ferrari | Ferrari | ![]() |
S | 10 | ![]() |
H | 6 | ![]() |
H | 35 | ![]() |
M | 11 |
14º | 63 | ![]() |
George Russell | ![]() |
Williams | Mercedes | ![]() |
M | 23 | ![]() |
H | 29 | ||||||
15º | 7 | ![]() |
Kimi Raikkonen | ![]() |
Alfa Romeo | Ferrari | ![]() |
M | 19 | ![]() |
M | 26 | ![]() |
S | 26 | |||
16º | 8 | ![]() |
Romain Grosjean | ![]() |
Haas | Ferrari | ![]() |
S | 7 | ![]() |
M | 22 | ![]() |
S | 23 | |||
17º | 88 | ![]() |
Robert Kubica | ![]() |
Williams | Mercedes | ![]() |
M | 29 | ![]() |
S | 15 | ![]() |
M | 7 | |||
NC | 20 | ![]() |
Kevin Magnussen | ![]() |
Haas | Ferrari | ![]() |
S | 20 | ![]() |
M | 14 | ![]() |
S | 12 | |||
NC | 26 | ![]() |
Daniil Kvyat | ![]() |
Toro Rosso | Honda | ![]() |
M | 28 | ![]() |
S | 1 | ||||||
NC | 55 | ![]() |
Carlos Sainz | ![]() |
McLaren | Renault | ![]() |
S | 30 | ![]() |
M | 0 |
¡A Mil Por Hora!
You must be logged in to post a comment.