• EQUIPOS
  • PILOTOS
  • CALENDARIO
  • NOTAS
  • STANDING
  • ESPECIALES
    • MÚSCULO FINANCIERO
    • 12 de Estrella
    • Diario de della Corsa
    • ODAS
    • TOP Flash – MEX –
    • Flash Cards 2021
    • PRETEMPORADA 2022
    • PEDRO RODRÍGUEZ
  • OTROS
    • CONTACTO
    • MÉX GP 1963 –2022
    • ESTADÍSTICAS
    • AVISOS IMPORTANTES
  • bLinkers
    • bLinkers 2022
    • bLinkers 2021
    • bLinkers 2020
    • bLinkers 2019
  • Inicio
  • ¡A MIL POR HORA!
  • ING GP 2019 -PREVIA-
abril 2, 2023

ING GP 2019 -PREVIA-

admin
miércoles, 10 julio 2019 / Publicado en ¡A MIL POR HORA!, NOTAS

ING GP 2019 -PREVIA-

 

 

FÓRMULA 1
GRAN PREMIO DE INGLATERRA 2019
Información básica

Décimo GP de la temporada
Carrera número MIL SIETE de la historia
La 70ª en Gran Bretaña


LOS
69 GP INGLESES
52 en Silverstone
5 en  Aintree
Y 12 en Brands Hatch

 AÑO   CIRCUITO
2018 Silverstone
2017 Silverstone
2016 Silverstone
2015 Silverstone
2014 Silverstone
2013 Silverstone
2012 Silverstone
2011 Silverstone
2010 Silverstone
2009 Silverstone
2008 Silverstone
2007 Silverstone
2006 Silverstone
2005 Silverstone
2004 Silverstone
2003 Silverstone
2002 Silverstone
2001 Silverstone
2000 Silverstone
1999 Silverstone
1998 Silverstone
1997 Silverstone
1996 Silverstone
1995 Silverstone
1994 Silverstone
1993 Silverstone
1992 Silverstone
1991 Silverstone
1990 Silverstone
1989 Silverstone
1988 Silverstone
1987 Silverstone
1986 Brands Hatch
1985 Silverstone
1984 Brands Hatch
1983 Silverstone
1982 Brands Hatch
1981 Silverstone
1980 Brands Hatch
1979 Silverstone
1978 Brands Hatch
 1977 Silverstone
1976 Brands Hatch
1975 Silverstone
1974 Brands Hatch
1973 Silverstone
1972 Brands Hatch
1971 Silverstone
1970 Brands Hatch
1969 Silverstone
1968 Brands Hatch
1967 Silverstone
1966 Brands Hatch
1965 Silverstone
1964 Brands Hatch
1963 Silverstone
1962 Aintree
1961 Aintree
1960 Silverstone
1959 Aintree
1958 Silverstone
1957 Aintree
1956 Silverstone
1955 Aintree
1954 Silverstone
1953 Silverstone
1952 Silverstone
1951 Silverstone
1950 Silverstone 


POSTER

FICHA
Ubicación: Silverstone
Trazado: Silverstone Circuit
Fecha: 14 de julio de 2019

Se crea este circuito en 1948
Primer Grand Prix en Inglaterra: en 1950

El GP británico se ha corrido: 69 veces

PLANO

Laps: 52
Perímetro: 5, 891 metros
Distancia total: 306.198 Km
Orientación: como las agujas del reloj
El de la Pole Position: larga a mano izquierda de la pista
De la largada a la primera curva hay: 296 m

Curvas: 18 (10 a la derecha; 8 a la izquierda)

Récord de la vta., en carrera: L. Hamilton (Mercedes 2017) 1m 30.621s a 234.025 Kph/ prom

Mejor vuelta de todas: L. Hamilton (Mercedes 2018) con 1m 25.892 a 246.910 Kph/ Prom
[ Con pista de 5, 891 metros ]

EN 2018
PoleSitter: L. Hamilton (Mercedes) con 1m 25.892 a 246.910 Kph/ Prom
Podio: S. Vettel, L. Hamilton y K. Raikkonen
Ganador: Sebastian Vettel (Ferrari) 1 hora 27m 29.784 a 209.973 Kph/ Prom

Vuelta + ráp en la carrera: la 47. Sebastian Vettel (Ferrari) 1m 30.696s a 233.832 Kph/ prom
Líderes: S. Vettel de la 1ª vuelta a la 20ª. V. Bottas la 21ª. S. Vettel de la 22ª a la 33ª. V. Bottas de la 34ª a la 46º. Y S. Vettel de la vuelta 47ª a la 52ª

 

[ JIM CLARK 1936-1968 ]

ATESORAN
Pilotos con más triunfos: Jim Clark, Alain Prost y Lewis Hamilton: cinco
Piloto con más PolePositions: L. Hamilton: seis
Piloto con más vueltas + rápidas: Nigel Mansell: siete
Piloto con más podios: L. Hamilton: ocho
Piloto con más Km liderando: J. Clark: 1, 693
Piloto con más puntos cosechados: L. Hamilton: 180  


Equipo con más triunfos: Ferrari: diecisiete
Equipo con más PolePositions: Ferrari: quince
Equipo con más vueltas + rápidas: Ferrari: veinte
Equipo con más podios: Ferrari: cincuenta y cinco
Equipo con más Km liderando: Ferrari: 5, 309
Equipo con más puntos cosechados: Ferrari: 548.78 


PARA USAR EL DRS
Sólo DOS tramos:

– en la recta de Wellington
– en la recta del Hangar

SELECCIÓN DE NEUMÁTICOS
Pirelli

blandos C-3 (letras rojas) / medios C-2 (amarillas) / duros C-1 (blancas)

VELOCIDADES
En el PitLane: 80 Kph todo el fin de semana

Velocidad máxima: K. Raikkonen a 346.8 Kph (en 2018 Ferrari)
Velocidad media: 224 Kph
En la curva más lenta: 90 Kph (en Vale)
A todo galope: el 66%
Trecho sin soltar el acelerador: 1, 034 metros

Carga aerodinámica: media

Cambios de velocidades: 48/ Lap

Consumo de combustible: 2.4 Kg/ Lap
Lastre del combustible: 0.112seg/ Lap

Posibilidad del Safety Car: 50%


PREVISIÓN METEOROLÓGICA

Viernes: nublado, alguna posibilidad de lluvia. Temperatura alta 20°C / baja 15°C

Sábado: pocas nubes. Temperatura alta 21°C / baja 14°C
Domingo: nublado. Temperatura alta 24°C / baja 15°C


HORARIOS 2019
(Centro de México)

Viernes 12
Práctica 1, a las 4:00

Práctica 2, a las 8:00 

Sábado 13
Práctica 3, a las 5:00

Las Qualys, a las 8:00

Domingo 14
El Gran Premio, a las 8:10

En la TV: Por Sky (FOX Premium)

 

COMISARIO PILOTO
Vitantonio Liuzzi


SIGUIENTE
CARRERA

Grand Prix de ALEMANIA: 28 de julio

 

¡A Mil Por Hora!

 

PREVIA DE PIRELLI

 

 

SELECCIÓN DE GOMAS DE PIRELLI

 

  

FILE DE BREMBO

  


¡A Mil Por Hora!

 


PARA CONOCEDORES
RETROSPECTIVA
A 2019

DE LOS GP DE INGLATERRA

Piloto GP VIC POD P P V+M MR MG N C %GRD %MET
 Lewis Hamilton 12 5 8 6 3 1° 1° 0 4.75 3.67
 Sebastian Vettel 11 2 5 2 2 1° 1° 2 3.91 7.09
 Kimi Raikkonen 16 1 7 1 4 1° 1° 2 5.69 5.88
 Valtteri Bottas 6 0 2 0 0 2° 4° 0 8.83 6.50
 Max Verstappen 4 0 1 0 0 2° 3° 2 6.25 9.25
 Daniel Ricciardo 8 0 1 0 0 3° 4° 1 11.00 9.00
 Nico Hulkenberg 8 0 0 0 0 6° 4° 0 9.63 8.25
 Sergio Pérez 8 0 0 0 0 6° 6° 2 10.75 11.75
 Romain Grosjean 7 0 0 0 0 6° 7° 3 10.00 14.86
 Kevin Magnussen 4 0 0 0 0 7° 5° 0 11.00 11.25
 Carlos Sainz 4 0 0 0 0 8° 8° 3 11.25 14.50
 Lance Stroll 2 0 0 0 0 12° 15° 0 17.00 14.00
 Pierre Gasly 1 0 0 0 0 13° 14° 0 14.00 13.00
 Charles Leclerc 1 0 0 0 0 19° 9° 1 9.00 19.00

 ESTE AÑO:
Regresan:  Daniil Kvyat y Robert Kubica,
Debutan:  Antonio Giovinazzi, Lando Norris, Alexander Albon y George Russell
 ABREVIATURAS:
GP
número de participaciones / VIC número de victorias / PD número de podios / PP sus Pole Positions / V+R las vueltas más rápidas en carrera / MR su mejor resultado / MG su mejor largada / NC no calificó / %GRD su promedio de puestos en la parrilla / %MET su promedio al llegar a la meta

[ JOHN WATSON 1946 ]


TODOS LOS VENCEDORES EN LOS

GP DE INGLATERRA

 EDIC AÑO CIRCUITO FECHA VENCEDOR EQUIPO LAPS
69 2018 Silverstone 10/07  Sebastian Vettel  Ferrari 52
68 2017 Silverstone 16/07  Lewis Hamilton  Mercedes 51
67 2016 Silverstone 10/07  Lewis Hamilton  Mercedes 52
66 2015 Silverstone 5/7  Lewis Hamilton  Mercedes 52
65 2014 Silverstone 06/07  Lewis Hamilton  Mercedes 52
64 2013 Silverstone 30/06  Nico Rosberg  Mercedes 52
63 2012 Silverstone 8/07  Mark Webber  Red Bull 52
62 2011 Silverstone 10/07  Fernando Alonso  Ferrari 52
61 2010 Silverstone 11/07  Mark Webber  Red Bull 52
60 2009 Silverstone 21/06  Sebastian Vettel  Red Bull 60
59 2008 Silverstone 06/07  Lewis Hamilton  McLaren 60
58 2007 Silverstone 08/07  Kimi Raikkonen  Ferrari 59
57 2006 Silverstone 11/06  Fernando Alonso  Renault 60
56 2005 Silverstone 10/07  Juan Pablo Montoya  McLaren 60
55 2004 Silverstone 11/07  Michael Schumacher  Ferrari 60
54 2003 Silverstone 20/07  Rubens Barrichello  Ferrari 60
53 2002 Silverstone 07/07  Michael Schumacher  Ferrari 60
52 2001 Silverstone 15/07  Mika Hakkinen  McLaren 60
51 2000 Silverstone 23/04  David Coulthard  McLaren 60
50 1999 Silverstone 11/07  David Coulthard  McLaren 60
49 1998 Silverstone 12/07  Michael Schumacher  Ferrari 60
48 1997 Silverstone 13/07  Jacques Villeneuve  Williams 59
47 1996 Silverstone 14/07  Jacques Villeneuve  Williams 61
46 1995 Silverstone 16/07  Johnny Herbert  Benetton 61
45 1994 Silverstone 10/07  Damon Hill  Williams 60
44 1993 Silverstone 11/07  Alain Prost  Williams 59
43 1992 Silverstone 12/07  Nigel Mansell  Williams 59
42 1991 Silverstone 14/07  Nigel Mansell  Williams 59
41 1990 Silverstone 15/07  Alain Prost  Ferrari 64
40 1989 Silverstone 16/07  Alain Prost  McLaren 64
39 1988 Silverstone 10/07  Ayrton Senna  McLaren 65
38 1987 Silverstone 12/07  Nigel Mansell  Williams 65
37 1986 Brands Hatch 13/07  Nigel Mansell  Williams 75
36 1985 Silverstone 21/07  Alain Prost  McLaren 65
35 1984 Brands Hatch 22/07  Niki Lauda  McLaren 71
34 1983 Silverstone 16/07  Alain Prost  Renault 67
33 1982 Brands Hatch 18/07  Niki Lauda  McLaren 76
32 1981 Silverstone 18/07  John Watson  McLaren 68
31 1980 Brands Hatch 13/07  Alan Jones  Williams 76
30 1979 Silverstone 14/07  Clay Regazzoni  Williams 68
29 1978 Brands Hatch 16/07  Carlos Reutemann  Ferrari 76
28 1977 Silverstone 16/07  James Hunt  McLaren 68
27 1976 Brands Hatch 18/07  Niki Lauda  Ferrari 76
26 1975 Silverstone 19/07  Emerson Fittipaldi  McLaren 56
25 1974 Brands Hatch 20/07  Jody Scheckter  Tyrrell 75
24 1973 Silverstone 14/07  Peter Revson  McLaren 67
23 1972 Brands Hatch 15/07  Emerson Fittipaldi  Lotus 76
22 1971 Silverstone 17/07  Jackie Stewart  Tyrrell 68
21 1970 Brands Hatch 18/07  Jochen Rindt  Lotus 80
20 1969 Silverstone 19/07  Jackie Stewart  Matra 84
19 1968 Brands Hatch 20/07  Jo Siffert  Lotus 80
18 1967 Silverstone 15/07  Jim Clark  Lotus 80
17 1966 Brands Hatch 16/07  Jack Brabham  Brabham 80
16 1965 Silverstone 10/07  Jim Clark  Lotus 80
15 1964 Brands Hatch 11/07  Jim Clark  Lotus 80
14 1963 Silverstone 20/07  Jim Clark  Lotus 82
13 1962 Aintree 21/07  Jim Clark  Lotus 75
12 1961 Aintree 15/07  Wolfgang von Trips  Ferrari 75
11 1960 Silverstone 16/07  Jack Brabham  Cooper 77
10 1959 Aintree 18/07  Jack Brabham  Cooper 75
9 1958 Silverstone 19/07  Peter Collins  Ferrari 75
8 1957 Aintree 20/07  Stirling Moss  Vanwall 62
7 1956 Silverstone 14/07  Juan Manuel Fangio  Ferrari 101
6 1955 Aintree 16/07  Stirling Moss  Mercedes 90
5 1954 Silverstone 17/07  José Froilán González  Ferrari 90
4 1953 Silverstone 18/07  Alberto Ascari  Ferrari 90
3 1952 Silverstone 19/07  Alberto Ascari  Ferrari 85
2 1951 Silverstone 14/07  José Froilán González  Ferrari 90
1 1950 Silverstone 13/05  Nino Farina  Alfa Romeo 70

 


[ STIRLING MOSS 1929 ]

 

 

RANKING DE TODOS LOS PILOTOS QUE HAN CORRIDO
EN INGLATERRA

RNK PILOTO GP 1º 2º 3º POD PP V+R %GRD %MET PTS
1  Lewis Hamilton 12 5 2 1 8 6 3 4.75 3.67 180
2  Alain Prost 13 5 0 2 7 1 2 4.00 6.77 56
3  Jim Clark 8 5 0 0 5 5 2 3.25 5.38 48
4  Nigel Mansell 12 4 2 0 6 3 7 6.25 9.00 53
5  Michael Schumacher 18 3 3 1 7 1 3 4.33 7.89 75
6  Niki Lauda 12 3 2 0 5 2 4 6.58 6.75 42
7  Jack Brabham 15 3 1 0 4 3 2 8.40 9.00 42
8  Fernando Alonso 17 2 3 1 6 3 3 9.24 8.47 100
9  Mark Webber 12 2 2 1 5 1 1 7.75 9.67 92
10  Sebastian Vettel 11 2 1 2 5 2 2 3.91 7.09 107
11  Emerson Fittipaldi 11 2 1 1 4 0 0 13.18 9.45 29
12  Stirling Moss 10 2 1 0 3 4 5 3.60 12.30 21.64
13  Jackie Stewart 9 2 1 0 3 0 3 5.67 8.11 27
14  David Coulthard 15 2 0 1 3 0 0 7.33 8.73 37
15  Alberto Ascari 5 2 0 0 2 1 3 7.40 12.60 17.64
16  José Froilán González 4 2 0 0 2 1 2 2.75 8.50 19.64
17  Jacques Villeneuve 10 2 0 0 2 1 1 7.50 8.80 24
18  Juan Manuel Fangio 7 1 3 0 4 1 1 2.57 5.14 29.14
19  Mika Hakkinen 10 1 2 2 5 2 3 6.10 7.80 31
20  Kimi Raikkonen 16 1 1 5 7 1 4 5.69 5.88 108
21  Rubens Barrichello 19 1 1 4 6 2 2 8.32 7.79 56
22  Nico Rosberg 11 1 1 2 4 1 1 8.00 7.55 85
23  Juan Pablo Montoya 6 1 1 1 3 1 0 5.67 3.50 32
24  Carlos Reutemann 10 1 1 1 3 0 0 8.80 9.00 21
25  Jody Scheckter 8 1 1 1 3 0 0 8.00 9.25 21
26  Peter Collins 9 1 1 0 2 0 0 10.00 12.78 11
27  Ayrton Senna 10 1 0 3 4 1 0 3.20 8.80 26
28  John Watson 11 1 0 2 3 0 0 12.36 9.55 20
29  Nino Farina 4 1 0 1 2 2 2 2.50 6.00 14
30  Peter Revson 3 1 0 1 2 0 0 9.33 6.67 13
31  Damon Hill 8 1 0 0 1 3 3 7.00 12.00 13
32  Jochen Rindt 6 1 0 0 1 2 0 5.67 8.17 14
33  James Hunt 6 1 0 0 1 1 2 7.17 11.33 15
34  Clay Regazzoni 9 1 0 0 1 1 2 5.89 11.56 15
35  Alan Jones 8 1 0 0 1 1 0 10.25 13.00 11
36  Tony Brooks 7 1 0 0 1 0 1 7.57 11.00 6
37  Jo Siffert 9 1 0 0 1 0 1 12.67 11.44 9
38  Wolfgang von Trips 3 1 0 0 1 0 0 7.33 5.67 10
39  Johnny Herbert 10 1 0 0 1 0 0 12.00 12.30 13
40  Nelson Piquet 13 0 4 0 4 3 0 4.69 7.62 36
41  John Surtees 12 0 3 2 5 0 1 8.58 8.33 30
42  Jean Alesi 13 0 3 0 3 0 0 9.77 10.54 18
43  Graham Hill 17 0 2 2 4 1 2 10.65 11.24 24
44  Mike Hawthorn 7 0 2 2 4 0 2 5.29 5.86 23.14
45  Denny Hulme 10 0 2 2 4 0 1 7.50 7.60 25
46  Ronnie Peterson 9 0 2 0 2 2 0 7.00 12.89 12
47  Gerhard Berger 12 0 2 0 2 1 0 6.08 13.08 14
48  Valtteri Bottas 6 0 2 0 2 0 0 8.83 6.50 58
49  Jacky Ickx 9 0 1 2 3 1 0 8.22 11.56 15
50  Chris Amon 10 0 1 1 2 0 0 11.70 11.20 15
51  Eddie Irvine 9 0 1 1 2 0 0 9.78 14.22 10
52  Riccardo Patrese 17 0 1 1 2 0 0 10.65 14.76 10
53  René Arnoux 10 0 1 0 1 2 1 9.10 13.40 12
54  Didier Pironi 5 0 1 0 1 1 1 8.60 12.00 6
55  Phil Hill 4 0 1 0 1 1 0 9.50 8.00 7
56  Luigi Fagioli 1 0 1 0 1 0 0 2.00 2.00 6
57  Piero Taruffi 2 0 1 0 1 0 0 4.00 3.00 9
58  Luigi Musso 2 0 1 0 1 0 0 9.50 3.50 8
59  Alfonso de Portago 2 0 1 0 1 0 0 6.00 6.00 3
60  Max Verstappen 4 0 1 0 1 0 0 6.25 9.25 30
61  Nick Heidfeld 11 0 1 0 1 0 0 12.27 10.18 19
62  Derek Warwick 11 0 1 0 1 0 0 10.73 11.45 12
63  Carlos Pace 5 0 1 0 1 0 0 13.20 12.00 6
64  Thierry Boutsen 11 0 1 0 1 0 0 13.09 12.91 6
65  Michele Alboreto 13 0 1 0 1 0 0 12.31 14.77 8
66  Bruce McLaren 11 0 0 3 3 0 1 8.36 9.73 16.5
67  Patrick Tambay 9 0 0 2 2 0 0 13.78 11.44 9
68  Alessandro Nannini 5 0 0 2 2 0 0 13.00 12.40 8
69  Jacques Laffite 12 0 0 2 2 0 0 14.25 14.25 9
70  Onofre Marimón 2 0 0 1 1 0 1 17.50 8.50 4.14
71  Jean Behra 6 0 0 1 1 0 1 8.83 15.17 4.14
72  Karl Kling 2 0 0 1 1 0 0 5.00 5.00 4
73  Gunnar Nilsson 2 0 0 1 1 0 0 9.50 7.00 4
74  Alexander Wurz 5 0 0 1 1 0 0 14.00 7.80 7
75  Daniel Ricciardo 8 0 0 1 1 0 0 11.00 9.00 51
76  Richie Ginther 5 0 0 1 1 0 0 7.20 9.40 7
77  Reg Parnell 4 0 0 1 1 0 0 11.00 9.50 6
78  Ralf Schumacher 10 0 0 1 1 0 0 8.00 10.10 11
79  Luigi Villoresi 4 0 0 1 1 0 0 14.25 10.75 4
80  Jean-Pierre Jarier 9 0 0 1 1 0 0 17.78 10.78 6
81  Innes Ireland 6 0 0 1 1 0 0 8.50 12.33 4
82  Martin Brundle 10 0 0 1 1 0 0 12.20 12.60 7
83  Roy Salvadori 11 0 0 1 1 0 0 12.55 12.64 7
84  Keke Rosberg 9 0 0 0 0 2 0 8.56 17.33 0
85  Tom Pryce 3 0 0 0 0 1 0 8.67 11.33 3
86  Heikki Kovalainen 6 0 0 0 0 1 0 12.50 15.00 6
87  Brian Henton 4 0 0 0 0 0 1 9.50 19.75 0
88  Yves Giraud-Cabantous 1 0 0 0 0 0 0 6.00 4.00 3
89  Dennis Poore 1 0 0 0 0 0 0 8.00 4.00 3
90  Eric Thompson 1 0 0 0 0 0 0 9.00 5.00 2
91  Felice Bonetto 2 0 0 0 0 0 0 11.50 5.00 3
92  Mark Donohue 1 0 0 0 0 0 0 15.00 5.00 2
93  Stuart Lewis-Evans 2 0 0 0 0 0 0 6.50 5.50 3
94  Consalvo Sanesi 1 0 0 0 0 0 0 6.00 6.00 0
95  Jim Hall 1 0 0 0 0 0 0 13.00 6.00 1
96  Slim Borgudd 1 0 0 0 0 0 0 21.00 6.00 1
97  Johnny Dumfries 1 0 0 0 0 0 0 10.00 7.00 0
98  Chris Irwin 2 0 0 0 0 0 0 12.50 7.00 0
99  Cuth Harrison 1 0 0 0 0 0 0 15.00 7.00 0
100  Cesare Perdisa 1 0 0 0 0 0 0 15.00 7.00 0
101  Mike Sparken 1 0 0 0 0 0 0 23.00 7.00 0
102  Harald Ertl 1 0 0 0 0 0 0 24.00 7.00 0
103  Esteban Ocon 2 0 0 0 0 0 0 8.50 7.50 10
104  David Hobbs 1 0 0 0 0 0 0 14.00 8.00 0
105  Philippe Étancelin 1 0 0 0 0 0 0 14.00 8.00 0
106  Mauro Baldi 2 0 0 0 0 0 0 18.50 8.00 0
107  Paco Godia 1 0 0 0 0 0 0 25.00 8.00 0
108  Nico Hulkenberg 8 0 0 0 0 0 0 9.63 8.25 34
109  Ken Wharton 3 0 0 0 0 0 0 11.67 8.33 0
110  Roberto Mieres 2 0 0 0 0 0 0 19.00 8.50 0
111  Felipe Massa 15 0 0 0 0 0 0 9.07 8.73 56
112  Giancarlo Fisichella 14 0 0 0 0 0 0 13.71 8.93 16
113  Ken Downing 1 0 0 0 0 0 0 5.00 9.00 0
114  Brian Shawe Taylor 2 0 0 0 0 0 0 6.00 9.00 0
115  André Pilette 1 0 0 0 0 0 0 12.00 9.00 0
116  Olivier Gendebien 1 0 0 0 0 0 0 12.00 9.00 0
117  Derek Daly 4 0 0 0 0 0 0 13.00 9.00 5
118  Bruno Senna 1 0 0 0 0 0 0 13.00 9.00 2
119  Bob Bondurant 1 0 0 0 0 0 0 14.00 9.00 0
120  Alan Rees 1 0 0 0 0 0 0 15.00 9.00 0
121  David Hampshire 1 0 0 0 0 0 0 16.00 9.00 0
122  Jean-Christophe Boullion 1 0 0 0 0 0 0 16.00 9.00 0
123  Norberto Fontana 1 0 0 0 0 0 0 22.00 9.00 0
124  Pascal Fabre 1 0 0 0 0 0 0 25.00 9.00 0
125  François Cevert 4 0 0 0 0 0 0 10.75 9.25 2
126  Kazuki Nakajima 2 0 0 0 0 0 0 10.00 9.50 1
127  Pedro Rodríguez 4 0 0 0 0 0 0 11.25 9.50 2
128  Shinji Nakano 2 0 0 0 0 0 0 16.50 9.50 0
129  Cristiano da Matta 2 0 0 0 0 0 0 9.00 10.00 2
130  Daniil Kvyat 4 0 0 0 0 0 0 10.75 10.00 11
131  Chris Bristow 1 0 0 0 0 0 0 16.00 10.00 0
132  Guy Ligier 2 0 0 0 0 0 0 19.00 10.00 0
133  Joe Fry 1 0 0 0 0 0 0 20.00 10.00 0
134  Pete Lovely 1 0 0 0 0 0 0 23.00 10.00 0
135  Patrick Nève 1 0 0 0 0 0 0 26.00 10.00 0
136  Masten Gregory 6 0 0 0 0 0 0 15.00 10.33 0
137  Satoru Nakajima 5 0 0 0 0 0 0 13.00 10.40 3
138  Lorenzo Bandini 4 0 0 0 0 0 0 11.50 10.50 4
139  Vic Elford 2 0 0 0 0 0 0 14.00 10.50 1
140  Christian Fittipaldi 2 0 0 0 0 0 0 19.50 10.50 0
141  Jenson Button 17 0 0 0 0 0 0 12.00 10.65 40
142  Emanuele Pirro 3 0 0 0 0 0 0 21.00 10.67 0
143  Mike Spence 4 0 0 0 0 0 0 9.75 11.00 3
144  Stoffel Vandoorne 2 0 0 0 0 0 0 12.50 11.00 0
145  Jimmy Stewart 1 0 0 0 0 0 0 15.00 11.00 0
146  Don Beauman 1 0 0 0 0 0 0 17.00 11.00 0
147  John Taylor 2 0 0 0 0 0 0 18.00 11.00 0
148  Chris Lawrence 1 0 0 0 0 0 0 19.00 11.00 0
149  Kevin Magnussen 4 0 0 0 0 0 0 11.00 11.25 8
150  Tony Maggs 4 0 0 0 0 0 0 16.75 11.25 1
151  Héctor Rebaque 4 0 0 0 0 0 0 18.75 11.25 2
152  Piers Courage 3 0 0 0 0 0 0 14.00 11.33 2
153  Brett Lunger 3 0 0 0 0 0 0 20.33 11.33 0
154  Carroll Shelby 2 0 0 0 0 0 0 10.50 11.50 0
155  Bob Gerard 6 0 0 0 0 0 0 16.50 11.50 0
156  Mark Blundell 4 0 0 0 0 0 0 10.50 11.75 2
157  Sergio Pérez 8 0 0 0 0 0 0 10.75 11.75 19
158  Bob Anderson 5 0 0 0 0 0 0 13.40 11.80 0
159  Graham Whitehead 1 0 0 0 0 0 0 12.00 12.00 0
160  Gerino Gerini 1 0 0 0 0 0 0 18.00 12.00 0
161  Roberto Merhi 1 0 0 0 0 0 0 20.00 12.00 0
162  Peter Ashdown 1 0 0 0 0 0 0 23.00 12.00 0
163  Paolo Barilla 1 0 0 0 0 0 0 24.00 12.00 0
164  Stefan Bellof 2 0 0 0 0 0 0 26.00 12.00 0
165  Heinz-Harald Frentzen 10 0 0 0 0 0 0 8.60 12.10 4
166  Dan Gurney 10 0 0 0 0 0 0 6.10 12.30 1
167  Eugenio Castellotti 3 0 0 0 0 0 0 6.00 12.33 0
168  Olivier Panis 9 0 0 0 0 0 0 15.00 12.33 5
169  Marc Surer 6 0 0 0 0 0 0 18.33 12.33 1
170  Toranosuke Takagi 2 0 0 0 0 0 0 18.00 12.50 0
171  Jarno Trulli 15 0 0 0 0 0 0 11.07 12.53 8
172  Ivor Bueb 3 0 0 0 0 0 0 18.00 12.67 0
173  Johnny Claes 3 0 0 0 0 0 0 19.33 12.67 0
174  Prince Bira 4 0 0 0 0 0 0 11.00 13.00 0
175  Vittorio Brambilla 5 0 0 0 0 0 0 13.20 13.00 1
176  Pierre Gasly 1 0 0 0 0 0 0 14.00 13.00 0
177  Rudi Fischer 1 0 0 0 0 0 0 15.00 13.00 0
178  Jan Magnussen 1 0 0 0 0 0 0 15.00 13.00 0
179  Mika Salo 6 0 0 0 0 0 0 15.50 13.00 0
180  Alan Stacey 2 0 0 0 0 0 0 16.00 13.00 0
181  Ralph Firman 1 0 0 0 0 0 0 17.00 13.00 0
182  Robin Widdows 1 0 0 0 0 0 0 18.00 13.00 0
183  Will Stevens 1 0 0 0 0 0 0 19.00 13.00 0
184  Reine Wisell 1 0 0 0 0 0 0 19.00 13.00 0
185  Silvio Moser 2 0 0 0 0 0 0 19.50 13.00 0
186  Rikky von Opel 1 0 0 0 0 0 0 21.00 13.00 0
187  John Campbell-Jones 1 0 0 0 0 0 0 23.00 13.00 0
188  Patrick Gaillard 1 0 0 0 0 0 0 23.00 13.00 0
189  Maurice Trintignant 10 0 0 0 0 0 0 11.20 13.10 7
190  Jos Verstappen 7 0 0 0 0 0 0 14.71 13.29 0
191  Harry Schell 9 0 0 0 0 0 0 9.00 13.33 5
192  Carel Godin de Beaufort 3 0 0 0 0 0 0 18.67 13.33 0
193  Pierluigi Martini 9 0 0 0 0 0 0 18.33 13.44 2
194  Robert Kubica 4 0 0 0 0 0 0 8.25 13.50 5
195  Kamui Kobayashi 4 0 0 0 0 0 0 14.75 13.50 8
196  Adrian Sutil 7 0 0 0 0 0 0 13.86 13.57 10
197  Jean-Pierre Beltoise 7 0 0 0 0 0 0 14.57 13.57 0
198  Stefano Modena 5 0 0 0 0 0 0 17.40 13.60 0
199  Jochen Mass 9 0 0 0 0 0 0 17.67 13.67 3
200  Philippe Streiff 3 0 0 0 0 0 0 18.00 13.67 1
201  Marc Gené 3 0 0 0 0 0 0 18.00 13.67 0
202  Nelson Piquet 2 0 0 0 0 0 0 10.50 14.00 0
203  Desmond Titterington 1 0 0 0 0 0 0 11.00 14.00 0
204  Rolf Stommelen 3 0 0 0 0 0 0 12.33 14.00 2
205  Peter Whitehead 4 0 0 0 0 0 0 16.50 14.00 0
206  Lance Stroll 2 0 0 0 0 0 0 17.00 14.00 0
207  Horace Gould 4 0 0 0 0 0 0 17.50 14.00 2
208  Sergey Sirotkin 1 0 0 0 0 0 0 18.00 14.00 0
209  Joe Kelly 2 0 0 0 0 0 0 18.50 14.00 0
210  Leslie Thorne 1 0 0 0 0 0 0 23.00 14.00 0
211  Danny Sullivan 1 0 0 0 0 0 0 23.00 14.00 0
212  Olivier Beretta 1 0 0 0 0 0 0 24.00 14.00 0
213  Elio de Angelis 7 0 0 0 0 0 0 10.14 14.14 6
214  Pedro Diniz 6 0 0 0 0 0 0 15.00 14.17 1
