FORMULA 1 GRAN PREMIO DE LA
CIUDAD DE MÉXICO 2025
26 OCT 2025 Autódromo Hermanos Rodríguez, Mexico City
| POS | DRIVER | TEAM | LAPS | TIME / RET | PTS | |||||
| 1 | Lando Norris | McLaren | 71 | 1:37:58.574 | 25 | |||||
| 2 | Charles Leclerc | Ferrari | 71 | +30.324s | 18 | |||||
| 3 | Max Verstappen | Red Bull | 71 | +31.049s | 15 | |||||
| 4 | Oliver Bearman | Haas | 71 | +40.955s | 12 | |||||
| 5 | Oscar Piastri | McLaren | 71 | +42.065s | 10 | |||||
| 6 | Kimi Antonelli | Mercedes | 71 | +47.837s | 8 | |||||
| 7 | George Russell | Mercedes | 71 | +50.287s | 6 | |||||
| 8 | Lewis Hamilton | Ferrari | 71 | +56.446s | 4 | |||||
| 9 | Esteban Ocon | Haas | 71 | +75.464s | 2 | |||||
| 10 | Gabriel Bortoleto | Kick Sauber | 71 | +76.863s | 1 | |||||
| 11 | Yuki Tsunoda | Red Bull | 71 | +79.048s | 0 | |||||
| 12 | Alexander Albon | Williams | 70 | +1 lap | 0 | |||||
| 13 | Isack Hadjar | Racing Bulls | 70 | +1 lap | 0 | |||||
| 14 | Lance Stroll | Aston Martin | 70 | +1 lap | 0 | |||||
| 15 | Pierre Gasly | Alpine | 70 | +1 lap | 0 | |||||
| 16 | Franco Colapinto | Alpine | 70 | +1 lap | 0 | |||||
| 17 | Carlos Sainz | Williams | 67 | DNF | 0 | |||||
| NC | Fernando Alonso | Aston Martin | 34 | DNF | 0 | |||||
| NC | Nico Hulkenberg | Kick Sauber | 25 | DNF | 0 | |||||
| NC | Liam Lawson | Racing Bulls | 5 | DNF | 0 | |||||
¡A Mil Por Hora!

