FÓRMULA 1
GRAN PREMIO DE FRANCIA 2019
Octavo GP de la temporada
Carrera número MIL CINCO de la historia
La 60ª en Francia
LOS 60 GP FRANCESES
16 en Le Castellet (1971, 1973, 1975, 1976, 1978, 1980, 1982, 1983de 1985 a 1990, 2018 y, éste) en circuito llamado Paul Ricard
18 en Magny-Cours (de 1991 a 2008)
11 en Reims (1950, 1951, de 1953 a 1956, de 1958 a 1961, 1963 y 1966)
5 en Rouen-les-Essarts (1952, 1957, 1962, 1964 y 1968)
5 en Dijon-Prenois (1974, 1977, 1979, 1981, 1982 y 1984)
4 en Clermont-Ferrand (1965, 1969 y 1970, 1972)
1 en Le Mans (1967)
POSTER
FICHA
Ubicación: Le Castellet (cerca de Marsella)
Trazado: de Paul Ricard
Fecha: 23 de junio de 2019
Nombre oficial:
FORMULA 1 PIRELLI GRAND PRIX DE FRANCE 2019
Se crea este circuito en 1969
Primer Grand Prix francés: en 1950
El GP de Francia se ha corrido: 59 veces
PLANO
Laps: 53
Perímetro: 5, 842 metros
Distancia total: 309.690 Km
Orientación: como las agujas del reloj
La PolePosition: larga a mano izquierda de la pista
Curvas: 15 (9 a la derecha; 6 a la izquierda)
Récord de la vta en carrera:
V. Bottas (Mercedes) 1m 34.225s a 223.202 Kph/ prom
Mejor vuelta de todas:
L. Hamilton (Mercedes) 1m 30.029 a 233.605 Kph/ Prom
EN 2018
PoleSitter: L. Hamilton (Mercedes) con 1m 30.029 a 233.605 Kph/ Prom
Podio: L. Hamilton, M. Verstappen y K. Raikkonen
Ganador: Lewis Hamilton (Mercedes) 1 hora 30m 11.385 a 205.983 Kph/ Prom
Vuelta + ráp en la carrera: la 41. V. Bottas (Mercedes) 1m 34.225s a 223.202 Kph/ prom
Líderes: L. Hamilton de la 1ª vuelta a la 32ª y de la 34ª a la 53ª. K. Raikkonen la 33ª
ATESORAN
Piloto con más triunfos: Michael Schumacher: ocho
Piloto con más PolePositions: Juan Manuel Fangio: cinco
Pilotos con más vueltas + rápidas: M. Schumacher y David Coulthard: cinco
Pilotos con más podios: Alain Prost y M. Schumacher: once
Piloto con más Km liderando: M. Schumacher: 1,949
Piloto con más puntos cosechados: M. Schumacher: 98
Equipo con más triunfos: Ferrari: diecisiete
Equipo con más PolePositions: Ferrari: diecisiete
Equipo con más vueltas + rápidas: Ferrari: catorce
Equipo con más podios: Ferrari: cuarenta y nueve
Equipo con más Km liderando: Ferrari: 6,067
Equipo con más puntos cosechados: Ferrari: 395
PARA USAR EL DRS
Dos zonas: 1ª, sobre el primer trecho de la recta del Mistral
y 2ª, sobre la recta de los Pits
SELECCIÓN DE NEUMÁTICOS
Pirelli:
blandos C-4 (letras rojas) / medios C-3 (amarillas) / duros C-2 (blancas)
VELOCIDADES
En el PitLane: 60 Kph todo el fin de semana
Velocidad máxima: V. Bottas a 343 Kph (en 2018. Mercedes)
Velocidad media: 222 Kph
En la curva más lenta: 85 Kph (en La Curva 6)
A todo galope: el 67%
Carga aerodinámica: baja
Consumo de combustible: 2.1 Kg/ Lap
Cambios de velocidades: 62/ Lap
Posibilidad del Safety Car: alta
PREVISIÓN METEOROLÓGICA
Viernes: poco sol. Temperatura alta 27°C / baja 21°C
Sábado: poco sol. Temperatura alta 29°C / baja 19°C
Domingo: poco sol. Temperatura alta 28°C / baja 21°C
HORARIOS 2019
(Centro de México)
Viernes 21
Práctica 1, a las 4:00
Práctica 2, a las 8:00
Sábado 22
Práctica 3, a las 5:00
Las Qualys, a las 8:00
Domingo 23
El Gran Premio, a las 8:10
En la TV: Por Sky (FOX Premium)
PILOTO-COMISARIO
Yannick Dalmas
SIGUIENTE CARRERA
Grand Prix de AUSTRIA: 30 de junio
PREVIA DE PIRELLI
SELECCIÓN DE
GOMAS DE PIRELLI
FILE DE BREMBO
https://www.brembo.com/it/PublishingImages/company/news/formula-1-gp-francia/08_francia2019.gif
¡A Mil Por Hora!
PARA CONOCEDORES
RETROSPECTIVA A 2019 DE LOS GP DE FRANCIA
PILOTO | GP | VIC | POD | PP | V+M | MR | MG | N C | %GRD | %MET |
Lewis Hamilton | 1 | 1 | 1 | 1 | 0 | 1° | 1° | 0 | 1.00 | 1.00 |
Max Verstappen | 1 | 0 | 1 | 0 | 0 | 2° | 4° | 0 | 4.00 | 2.00 |
Kimi Raikkonen | 1 | 0 | 1 | 0 | 0 | 3° | 6° | 0 | 6.00 | 3.00 |
Valtteri Bottas | 1 | 0 | 0 | 0 | 1 | 7° | 2° | 0 | 2.00 | 7.00 |
Daniel Ricciardo | 1 | 0 | 0 | 0 | 0 | 4° | 5° | 0 | 5.00 | 4.00 |
Sebastian Vettel | 1 | 0 | 0 | 0 | 0 | 5° | 3° | 0 | 3.00 | 5.00 |
Kevin Magnussen | 1 | 0 | 0 | 0 | 0 | 6° | 9° | 0 | 9.00 | 6.00 |
Carlos Sainz | 1 | 0 | 0 | 0 | 0 | 8° | 7° | 0 | 7.00 | 8.00 |
Nico Hulkenberg | 1 | 0 | 0 | 0 | 0 | 9° | 12° | 0 | 12.00 | 9.00 |
Charles Leclerc | 1 | 0 | 0 | 0 | 0 | 10° | 8° | 0 | 8.00 | 10.00 |
Romain Grosjean | 1 | 0 | 0 | 0 | 0 | 11° | 10° | 0 | 10.00 | 11.00 |
Lance Stroll | 1 | 0 | 0 | 0 | 0 | 17° | 19° | 1 | 19.00 | 17.00 |
Sergio Pérez | 1 | 0 | 0 | 0 | 0 | 18° | 13° | 1 | 13.00 | 18.00 |
Pierre Gasly | 1 | 0 | 0 | 0 | 0 | 20° | 14° | 1 | 14.00 | 20.0 |
ESTE AÑO:
Regresa: Robert Kubica.
Debutan: Antonio Giovinazzi, Lando Norris, Alexander Albon y George Russell
ABREVIATURAS:
GP número de participaciones / VIC número de victorias / PD número de podios / PP sus PolePositions / V+R las vueltas más rápidas en carrera / MR su mejor resultado / MG su mejor largada / NC no calificó / %GRD su promedio de puestos en la parrilla / %MET su promedio al llegar a la meta
TODOS LOS VENCEDORES
EN LOS GP DE FRANCIA
EDIC | AÑO | CIRCUITO | FECHA | VENCEDOR | EQUIPO | LAPS |
59 | 2018 | Paul Ricard | 24/06 | Lewis Hamilton | Mercedes | 53 |
58 | 2008 | Magny-Cours | 22/06 | Felipe Massa | Ferrari | 70 |
57 | 2007 | Magny-Cours | 01/07 | Kimi Raikkonen | Ferrari | 70 |
56 | 2006 | Magny-Cours | 16/07 | Michael Schumacher | Ferrari | 70 |
55 | 2005 | Magny-Cours | 03/07 | Fernando Alonso | Renault | 70 |
54 | 2004 | Magny-Cours | 04/07 | Michael Schumacher | Ferrari | 70 |
53 | 2003 | Magny-Cours | 06/07 | Ralf Schumacher | Williams | 70 |
52 | 2002 | Magny-Cours | 21/07 | Michael Schumacher | Ferrari | 72 |
51 | 2001 | Magny-Cours | 01/07 | Michael Schumacher | Ferrari | 72 |
50 | 2000 | Magny-Cours | 02/07 | David Coulthard | McLaren | 72 |
49 | 1999 | Magny-Cours | 27/06 | Heinz-Harald Frentzen | Jordan | 72 |
48 | 1998 | Magny-Cours | 28/06 | Michael Schumacher | Ferrari | 71 |
47 | 1997 | Magny-Cours | 29/06 | Michael Schumacher | Ferrari | 72 |
46 | 1996 | Magny-Cours | 30/06 | Damon Hill | Williams | 72 |
45 | 1995 | Magny-Cours | 02/07 | Michael Schumacher | Benetton | 72 |
44 | 1994 | Magny-Cours | 03/07 | Michael Schumacher | Benetton | 72 |
43 | 1993 | Magny-Cours | 04/07 | Alain Prost | Williams | 72 |
42 | 1992 | Magny-Cours | 05/07 | Nigel Mansell | Williams | 69 |
41 | 1991 | Magny-Cours | 07/07 | Nigel Mansell | Williams | 72 |
40 | 1990 | Paul Ricard | 08/07 | Alain Prost | Ferrari | 80 |
39 | 1989 | Paul Ricard | 09/07 | Alain Prost | McLaren | 80 |
38 | 1988 | Paul Ricard | 03/07 | Alain Prost | McLaren | 80 |
37 | 1987 | Paul Ricard | 05/07 | Nigel Mansell | Williams | 80 |
36 | 1986 | Paul Ricard | 06/07 | Nigel Mansell | Williams | 80 |
35 | 1985 | Paul Ricard | 07/07 | Nelson Piquet | Brabham | 53 |
34 | 1984 | Dijon-Prenois | 20/05 | Niki Lauda | McLaren | 79 |
33 | 1983 | Paul Ricard | 17/04 | Alain Prost | Renault | 54 |
32 | 1982 | Paul Ricard | 25/07 | René Arnoux | Renault | 54 |
31 | 1981 | Dijon-Prenois | 05/07 | Alain Prost | Renault | 80 |
30 | 1980 | Paul Ricard | 29/06 | Alan Jones | Williams | 54 |
29 | 1979 | Dijon-Prenois | 01/07 | Jean-Pierre Jabouille | Renault | 80 |
28 | 1978 | Paul Ricard | 02/07 | Mario Andretti | Lotus | 54 |
27 | 1977 | Dijon-Prenois | 03/07 | Mario Andretti | Lotus | 80 |
26 | 1976 | Paul Ricard | 04/07 | James Hunt | McLaren | 54 |
25 | 1975 | Paul Ricard | 06/07 | Niki Lauda | Ferrari | 54 |
24 | 1974 | Dijon-Prenois | 07/07 | Ronnie Peterson | Lotus | 80 |
23 | 1973 | Paul Ricard | 01/07 | Ronnie Peterson | Lotus | 54 |
22 | 1972 | Charade | 02/07 | Jackie Stewart | Tyrrell | 38 |
21 | 1971 | Paul Ricard | 04/07 | Jackie Stewart | Tyrrell | 55 |
20 | 1970 | Charade | 05/07 | Jochen Rindt | Lotus | 38 |
19 | 1969 | Charade | 06/07 | Jackie Stewart | Matra | 38 |
18 | 1968 | Rouen | 07/07 | Jacky Ickx | Ferrari | 60 |
17 | 1967 | Le Mans | 02/07 | Jack Brabham | Brabham | 80 |
16 | 1966 | Reims | 03/07 | Jack Brabham | Brabham | 48 |
15 | 1965 | Charade | 27/06 | Jim Clark | Lotus | 40 |
14 | 1964 | Rouen | 28/06 | Dan Gurney | Brabham | 57 |
13 | 1963 | Reims | 30/06 | Jim Clark | Lotus | 53 |
12 | 1962 | Rouen | 08/07 | Dan Gurney | Porsche | 54 |
11 | 1961 | Reims | 02/07 | Giancarlo Baghetti | Ferrari | 52 |
10 | 1960 | Reims | 03/07 | Jack Brabham | Cooper | 50 |
9 | 1959 | Reims | 05/07 | Tony Brooks | Ferrari | 50 |
8 | 1958 | Reims | 06/07 | Mike Hawthorn | Ferrari | 50 |
7 | 1957 | Rouen | 07/07 | Juan Manuel Fangio | Maserati | 77 |
6 | 1956 | Reims | 01/07 | Peter Collins | Ferrari | 61 |
5 | 1954 | Reims | 04/07 | Juan Manuel Fangio | Mercedes | 61 |
4 | 1953 | Reims | 05/07 | Mike Hawthorn | Ferrari | 60 |
3 | 1952 | Rouen | 06/07 | Alberto Ascari | Ferrari | 77 |
2 | 1951 | Reims | 01/07 | Juan Manuel Fangio | Alfa Romeo | 57 |
1 | 1950 | Reims | 02/07 | Juan Manuel Fangio | Alfa Romeo | 64 |
RANKING DE TODOS LOS PILOTOS QUE HAN CORRIDO
EN FRANCIA
RNK | PILOTO | GP | 1º | 2º | 3º | POD | PP | V+R | %GRD | %MET | PTS |
1 | Michael Schumacher | 15 | 8 | 0 | 3 | 11 | 4 | 5 | 2.73 | 5.33 | 98 |
2 | Alain Prost | 13 | 6 | 3 | 2 | 11 | 3 | 4 | 3.00 | 3.54 | 81 |
3 | Nigel Mansell | 12 | 4 | 1 | 1 | 6 | 3 | 4 | 5.00 | 9.92 | 48 |
4 | Juan Manuel Fangio | 8 | 4 | 1 | 0 | 5 | 5 | 4 | 2.13 | 3.13 | 44 |
5 | Jackie Stewart | 8 | 3 | 1 | 2 | 6 | 3 | 2 | 3.00 | 3.00 | 44 |
6 | Jack Brabham | 13 | 3 | 0 | 3 | 6 | 1 | 3 | 6.15 | 7.15 | 41 |
7 | Niki Lauda | 12 | 2 | 1 | 0 | 3 | 2 | 1 | 8.00 | 13.00 | 26 |
8 | Dan Gurney | 10 | 2 | 1 | 0 | 3 | 0 | 0 | 7.80 | 7.30 | 29 |
9 | Ronnie Peterson | 9 | 2 | 1 | 0 | 3 | 0 | 0 | 9.11 | 9.67 | 26 |
10 | Jim Clark | 8 | 2 | 0 | 1 | 3 | 4 | 2 | 3.13 | 8.13 | 24 |
11 | Mike Hawthorn | 6 | 2 | 0 | 0 | 2 | 1 | 1 | 6.33 | 8.00 | 20 |
12 | Mario Andretti | 7 | 2 | 0 | 0 | 2 | 1 | 1 | 8.43 | 8.57 | 22 |
13 | Kimi Raikkonen | 9 | 1 | 3 | 1 | 5 | 1 | 2 | 6.56 | 3.67 | 58 |
14 | Damon Hill | 8 | 1 | 3 | 0 | 4 | 3 | 1 | 5.88 | 10.50 | 28 |
15 | Nelson Piquet | 13 | 1 | 2 | 2 | 5 | 0 | 1 | 6.62 | 7.85 | 37 |
16 | Fernando Alonso | 8 | 1 | 2 | 0 | 3 | 2 | 0 | 7.75 | 8.88 | 29 |
17 | James Hunt | 6 | 1 | 1 | 2 | 4 | 1 | 0 | 5.67 | 6.17 | 24 |
18 | Felipe Massa | 6 | 1 | 1 | 1 | 3 | 1 | 1 | 7.00 | 8.67 | 24 |
19 | Alberto Ascari | 5 | 1 | 1 | 0 | 2 | 2 | 1 | 1.60 | 9.20 | 15 |
20 | Ralf Schumacher | 10 | 1 | 1 | 0 | 2 | 2 | 0 | 6.40 | 6.00 | 31 |
21 | Luigi Fagioli | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 3.33 | 4.67 | 10 |
22 | Heinz-Harald Frentzen | 10 | 1 | 1 | 0 | 2 | 0 | 0 | 8.00 | 9.30 | 19 |
23 | David Coulthard | 14 | 1 | 0 | 2 | 3 | 0 | 5 | 6.57 | 7.29 | 30 |
24 | René Arnoux | 11 | 1 | 0 | 1 | 2 | 2 | 1 | 6.73 | 10.18 | 23 |
25 | Lewis Hamilton | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 5.33 | 4.67 | 31 |
26 | Jacky Ickx | 10 | 1 | 0 | 1 | 2 | 1 | 0 | 9.20 | 11.80 | 17 |
27 | Peter Collins | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 7.40 | 5.60 | 14 |
28 | Jochen Rindt | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 5.83 | 9.33 | 12 |
29 | Tony Brooks | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 6.20 | 15.20 | 8 |
30 | Jean-Pierre Jabouille | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 7.80 | 17.60 | 9 |
31 | Alan Jones | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 12.75 | 13.25 | 14 |
32 | Giancarlo Baghetti | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 12.00 | 1.00 | 9 |
33 | Mika Hakkinen | 10 | 0 | 2 | 1 | 3 | 1 | 0 | 6.60 | 10.40 | 21 |
34 | John Watson | 10 | 0 | 2 | 1 | 3 | 1 | 0 | 9.70 | 10.40 | 19 |
35 | Tony Maggs | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.50 | 2.00 | 12 |
36 | François Cevert | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 7.75 | 4.75 | 15 |
37 | Ayrton Senna | 10 | 0 | 1 | 2 | 3 | 1 | 0 | 3.70 | 12.40 | 20 |
38 | Graham Hill | 17 | 0 | 1 | 1 | 2 | 1 | 2 | 10.12 | 10.88 | 10 |
39 | Chris Amon | 10 | 0 | 1 | 1 | 2 | 1 | 1 | 7.50 | 7.50 | 12 |
40 | Riccardo Patrese | 17 | 0 | 1 | 1 | 2 | 1 | 1 | 11.29 | 13.06 | 13 |
41 | Denny Hulme | 10 | 0 | 1 | 1 | 2 | 0 | 1 | 6.40 | 6.80 | 19 |
42 | Didier Pironi | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 9.40 | 7.80 | 12 |
43 | José Froilán González | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 5.75 | 9.75 | 7 |
44 | John Surtees | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 5.63 | 11.25 | 12 |
45 | Eddie Irvine | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 10.22 | 11.78 | 11 |
46 | Emerson Fittipaldi | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 14.30 | 13.00 | 13 |
47 | Phil Hill | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 7.00 | 8.50 | 6 |
48 | Keke Rosberg | 9 | 0 | 1 | 0 | 1 | 1 | 1 | 13.33 | 9.78 | 14 |
49 | Juan Pablo Montoya | 5 | 0 | 1 | 0 | 1 | 1 | 1 | 4.60 | 9.80 | 12 |
50 | Patrick Tambay | 9 | 0 | 1 | 0 | 1 | 1 | 0 | 9.00 | 10.89 | 13 |
51 | Jacques Villeneuve | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 9.50 | 9.50 | 16 |
52 | Luigi Musso | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2.50 | 10.50 | 7 |
53 | Stirling Moss | 6 | 0 | 1 | 0 | 1 | 0 | 1 | 5.83 | 11.67 | 8 |
54 | Eugenio Castellotti | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.00 | 2.00 | 6 |
55 | Karl Kling | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.00 | 2.00 | 6 |
56 | Mike Parkes | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.00 | 2.00 | 6 |
57 | Max Verstappen | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.00 | 2.00 | 18 |
58 | Nino Farina | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 3.00 | 4.75 | 10 |
59 | Olivier Gendebien | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 11.00 | 6.67 | 9 |
60 | Jean-Pierre Beltoise | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 11.29 | 9.57 | 6 |
61 | Gilles Villeneuve | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 10.00 | 10.50 | 6 |
62 | Patrick Depailler | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 10.86 | 13.71 | 7 |
63 | Ivan Capelli | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 12.33 | 14.00 | 6 |
64 | Rubens Barrichello | 16 | 0 | 0 | 4 | 4 | 1 | 0 | 8.81 | 9.81 | 21 |
65 | Jacques Laffite | 12 | 0 | 0 | 1 | 1 | 1 | 0 | 10.92 | 10.67 | 6 |
66 | Carlos Reutemann | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 9.30 | 11.10 | 6 |
67 | Jochen Mass | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 16.75 | 13.13 | 4 |
68 | Bruce McLaren | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 7.00 | 6.80 | 15 |
69 | Luigi Villoresi | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 7.75 | 7.25 | 6 |
70 | Piero Taruffi | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8.00 | 8.00 | 4 |
71 | Robert Manzon | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 13.40 | 8.00 | 10 |
72 | Jean Behra | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 9.43 | 8.29 | 4 |
73 | Jarno Trulli | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 6.42 | 10.75 | 18 |
74 | Jean Alesi | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 8.92 | 10.77 | 14 |
75 | Wolfgang von Trips | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 9.67 | 11.33 | 4 |
76 | Richie Ginther | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 10.33 | 13.00 | 6 |
77 | Eddie Cheever | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 16.22 | 13.22 | 4 |
78 | Gerhard Berger | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 6.00 | 13.25 | 12 |
79 | Peter Whitehead | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 17.00 | 14.00 | 4 |
80 | Martin Brundle | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 12.64 | 14.09 | 9 |
81 | Michele Alboreto | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 12.46 | 14.15 | 5 |
82 | Clay Regazzoni | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 8.75 | 14.88 | 5 |
83 | Lorenzo Bandini | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 7.75 | 9.50 | 0 |
84 | Valtteri Bottas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.00 | 7.00 | 6 |
85 | Jody Scheckter | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 7.38 | 9.50 | 5 |
86 | Pedro Rodríguez | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 10.20 | 13.00 | 1 |
87 | Hans Herrmann | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7.00 | 14.00 | 1 |
88 | Maurício Gugelmin | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 13.80 | 15.00 | 0 |
89 | Daniel Ricciardo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 4.00 | 12 |
90 | Robert Kubica | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 4.50 | 9 |
91 | Vic Elford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 4.50 | 5 |
92 | Chris Irwin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 5.00 | 2 |
93 | Cesare Perdisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 5.00 | 1 |
94 | Kevin Magnussen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 6.00 | 8 |
95 | John Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 6.00 | 1 |
96 | Charles Pozzi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 6.00 | 0 |
97 | Michael Andretti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 6.00 | 1 |
98 | Eugène Chaboud | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 6.50 | 1 |
99 | Nelsinhno Piquet | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 7.00 | 2 |
100 | Tony Brise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 7.00 | 0 |
101 | Richard Attwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 7.00 | 0 |
102 | Mike MacDowel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 7.00 | 0 |
103 | Henry Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 7.00 | 3 |
104 | Paul Frère | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 7.00 | 0 |
105 | Carlos Sainz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 8.00 | 4 |
106 | Carlos Menditeguy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 8.00 | 0 |
107 | Guy Ligier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 8.00 | 0 |
108 | Hernando da Silva Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 8.00 | 0 |
109 | Bruce Halford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 8.00 | 0 |
110 | Sebastian Vettel | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.50 | 8.50 | 10 |
111 | Reg Parnell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 8.50 | 3 |
112 | Pierre Levegh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 9.00 | 0 |
113 | Ron Flockhart | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.67 | 9.00 | 1 |
114 | Philippe Étancelin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.67 | 9.00 | 1 |
115 | Nico Hulkenberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 9.00 | 2 |
116 | Piers Courage | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 9.00 | 1 |
117 | Brian Redman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 9.00 | 0 |
118 | Gerino Gerini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 9.00 | 0 |
119 | Guy Mairesse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 9.00 | 0 |
120 | Peter Gethin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 9.00 | 0 |
121 | Pascal Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 9.00 | 0 |
122 | Jean-Marc Gounon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 9.00 | 0 |
123 | Heikki Kovalainen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 9.50 | 5 |
124 | Yves Giraud-Cabantous | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 9.75 | 0 |
125 | Consalvo Sanesi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 10.00 | 0 |
126 | Charles Leclerc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 10.00 | 1 |
127 | Mike Hailwood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 10.00 | 1 |
128 | Antônio Pizzonia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 10.00 | 0 |
129 | Luciano Burti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 10.00 | 0 |
130 | Troy Ruttman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10.00 | 0 |
131 | Fritz d`Orey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10.00 | 0 |
132 | Alex Yoong | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 10.00 | 0 |
133 | Mark Webber | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 11.57 | 10.14 | 6 |
134 | Bob Anderson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 10.25 | 0 |
135 | Louis Rosier | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 10.29 | 0 |
136 | Jo Siffert | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 10.30 | 8 |
137 | Nick Heidfeld | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 12.22 | 10.44 | 6 |
138 | Peter Arundell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 10.50 | 3 |
139 | John Miles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 10.50 | 0 |
140 | Érik Comas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 13.25 | 10.75 | 2 |
141 | Peter Hirt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 11.00 | 0 |
142 | Timo Glock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 | 11.00 | 0 |
