FÓRMULA 1
GRAN PREMIO DE LOS
ESTADOS UNIDOS 2019
FORMULA 1 EMIRATES UNITED STATES GRAND PRIX 2019
Decimonoveno GP de la temporada
Carrera número MIL DIECISEIS de la historia
La 41ª en EUA
En Austin, Texas
Trazado: COTA (Circuit Of The Americas)
Fecha: 3 de noviembre de 2019
Creación de esta trayectoria: 2011
Primer Grand Prix en: 2012
Primer GP norteamericano en: 1959 (Sebring)
El GP norteamericano (como tal)
se ha corrido: 40 veces
15 carreras en Watkins Glen
8 en Indianápolis
7 en Austin
4 en Detroit
3 en Phoenix
1 en Sebring
1 en Riverside
y, 1 en Dallas
Más 11 GP, jugados como las
“500 Millas de Indianápolis”;
otros 8 llamados “del Este”
(5 en Watkins Glen y 3 en Detroit),
más otros 8 “del Oeste”
(en Long Beach) y, dos
de Las Vegas
C. O. T. A.
Laps: 56
Perímetro: 5,513 metros
Distancia total: 308.405 Km
Orientación: contrario las agujas del reloj
La Pole Position: larga a mano derecha de la pista
De la largada a la primera curva hay: 364 m
Curvas: 20 (11 a la izquierda; 9 a la derecha)
Récord de la vuelta en carrera: Lewis Hamilton (Mercedes en 2018)
1m 37.392s a 203.783 Kph/ prom
[en el COTA]
Mejor vuelta de todas: L. Hamilton (Mercedes en 2018, la de la PP)
con 1m 32.237s a 215.172 Kph/ prom
[COTA, en pista de 5,513m]
EN 2018
PoleSitter: L. Hamilton (Mercedes) 1m 32.237s a 215.172 Kph/ prom
Podio: Kimi Raikkonen, Max Verstappen y L. Hamilton
Ganador: K. Raikkonen (Ferrari)
1 hora 34m 18.643 a 196.206 Kph/ Prom
Vuelta + ráp en la carrera: la 40. L. Hamilton (Mercedes)
1m 32.237s a 215.172 Kph/ prom
Líderes: K. Raikkonen 39 Laps (de la 1ª Lap a la 10ª;
de 12ª a la 21ª, y de la38ª a la 56ª).
L. Hamilton 17 Laps (la 11ª y, de la 22ª a la 37ª)
[ BRUCE McLAREN GANA EN SEBRING. 1959 ]
ATESORAN
*Piloto con más triunfos: Lewis Hamilton: seis
Piloto con más PolePositions: Ayrton Senna: cinco
Piloto con más vueltas + rápidas: Sebastian Vettel: cinco
Pilotos con más podios: Michael Schumacher y L. Hamilton: siete
Piloto con más Km liderando: M. Schumacher: 1, 417
Piloto con más puntos cosechados: L. Hamilton: 162
*Sólo en los llamados GP de los EUA
*Equipo con más triunfos: Lotus: diez
Equipo con más PolePositions: Lotus: diez
Equipo con más vueltas + rápidas: Ferrari: once
Equipo con más podios: Ferrari: veinticinco
Equipo con más Km liderando: Lotus: 2, 848
Equipo con más puntos cosechados: Ferrari: 318
*Sólo en los llamados GP de los EUA
PARA USAR EL DRS
Dos tramos:
Sobre la primera recta
y sobre la segunda
SELECCIÓN DE NEUMÁTICOS
Pirelli:
blandos C-4 (letras rojas) /
medios C-3 (amarillas) /
duros C-2 (blancas)
VELOCIDADES
En el PitLane: 80 Kph todo el fin de semana
Velocidad máxima: S. Pérez 340.1 Kph (en 2018. Force India)
Velocidad media: 205 Kph
Curva + lenta a: 90 Kph (en el Hairpin)
A todo galope: el 59%
Trecho sin soltar el acelerador: 1,090 metros
Posibilidad de salida del safety car: cerca del 40%
Carga aerodinámica: media
Cambios de velocidades: 66/ Lap
Consumo de combustible: 1.88 Kg/ Lap
Lastre del combustible: 0.071 seg/ 10 kg
PREVISIÓN METEOROLÓGICA
Viernes: nublado. Temperatura alta 15°C / baja 0°C
Sábado: menos nublado. Temperatura alta 18°C / baja 5°C
Domingo: igual. Temperatura alta 17°C / baja 5°C
HORARIOS 2019
(Centro de México)
Viernes 1º nov
Práctica 1, a las 11:00
Práctica 2, a las 15:00
Sábado 2 nov
Práctica 3, a las 13:00
Las Qualys, a las 15:00
Domingo 3 nov
El Gran Premio, a las 13:10
En la TV: Por Sky (FOX Premium)
PILOTO-COMISARIO
Derek Warwick
SIGUIENTE CARRERA
Grand Prix de BRASIL: 17 de noviembre
PREVIA DE PIRELLI
SELECCIÓN DE GOMAS
DE PIRELLI
FILE DE BREMBO
https://www.brembo.com/it
¡A Mil Por Hora!
PARA CONOCEDORES
RETROSPECTIVA
A 2019 DE LOS GP
DE EUA
PILOTO | GP | VIC | POD | P P | V+R | MR | MG | N C | %GRD | %MET |
Lewis Hamilton | 7 | 5 | 6 | 3 | 1 | 1° | 1° | 0 | 2.00 | 1.71 |
Sebastian Vettel | 7 | 1 | 4 | 2 | 5 | 1° | 1° | 0 | 6.57 | 3.29 |
Kimi Raikkonen | 6 | 1 | 2 | 0 | 0 | 1° | 2° | 2 | 7.00 | 9.67 |
Daniel Ricciardo | 7 | 0 | 2 | 0 | 0 | 3° | 3° | 2 | 6.71 | 10.43 |
Romain Grosjean | 7 | 0 | 1 | 0 | 0 | 2° | 3° | 2 | 10.57 | 11.29 |
Max Verstappen | 4 | 0 | 1 | 0 | 0 | 2° | 4° | 1 | 11.50 | 7.50 |
Valtteri Bottas | 6 | 0 | 0 | 0 | 0 | 5° | 3° | 1 | 7.00 | 9.67 |
Sergio Pérez | 7 | 0 | 0 | 0 | 0 | 5° | 5° | 1 | 9.71 | 9.14 |
Nico Hulkenberg | 7 | 0 | 0 | 0 | 0 | 6° | 4° | 4 | 8.71 | 13.14 |
Carlos Sainz | 4 | 0 | 0 | 0 | 0 | 6° | 7° | 0 | 12.00 | 6.75 |
Kevin Magnussen | 4 | 0 | 0 | 0 | 0 | 8° | 7° | 1 | 13.50 | 14.00 |
Lance Stroll | 2 | 0 | 0 | 0 | 0 | 11° | 15° | 0 | 15.00 | 12.50 |
Pierre Gasly | 1 | 0 | 0 | 0 | 0 | 12° | 19° | 0 | 19.00 | 12.00 |
Charles Leclerc | 1 | 0 | 0 | 0 | 0 | 15° | 9° | 1 | 9.00 | 15.00 |
ESTE AÑO:
Retorna: Robert Kubica
Debutan: Antonio Giovinazzi, Lando Norris, Alexander Albon y George Russell
ABREVIATURAS:
GP número de participaciones / VIC número de victorias / PD número de podios / PP sus Pole Positions / V+R las vueltas más rápidas en carrera /
MR su mejor resultado / MG su mejor largada / NC no calificó / %GRD su promedio de puestos en la parrilla / %MET su promedio al llegar a la meta
TODOS LOS VENCEDORES
EN LOS GP DE EUA
EDIC | AÑO | CIRCUITO | FECHA | GANA | EQUIPO | LAPS |
47 | 2018 | COTA | 15/10 | Kimi Raikkonen | Ferrari | 56 |
46 | 2017 | COTA | 22/10 | Lewis Hamilton | Mercedes | 56 |
45 | 2016 | COTA | 23/10 | Lewis Hamilton | Mercedes | 56 |
44 | 2015 | COTA | 25/10 | Lewis Hamilton | Mercedes | 56 |
43 | 2014 | COTA | 02/11 | Lewis Hamilton | Mercedes | 56 |
42 | 2013 | COTA | 17/11 | Sebastian Vettel | Red Bull | 56 |
41 | 2012 | COTA | 18/11 | Lewis Hamilton | McLaren | 56 |
40 | 2007 | Indianápolis | 17/06 | Lewis Hamilton | McLaren | 73 |
39 | 2006 | Indianápolis | 02/07 | Michael Schumacher | Ferrari | 73 |
38 | 2005 | Indianápolis | 19/06 | Michael Schumacher | Ferrari | 73 |
37 | 2004 | Indianápolis | 20/06 | Michael Schumacher | Ferrari | 73 |
36 | 2003 | Indianápolis | 28/09 | Michael Schumacher | Ferrari | 73 |
35 | 2002 | Indianápolis | 29/09 | Rubens Barrichello | Ferrari | 73 |
34 | 2001 | Indianápolis | 30/09 | Mika Hakkinen | McLaren | 73 |
33 | 2000 | Indianápolis | 24/09 | Michael Schumacher | Ferrari | 73 |
32 | 1991 | Phoenix | 10/03 | Ayrton Senna | McLaren | 81 |
31 | 1990 | Phoenix | 11/03 | Ayrton Senna | McLaren | 72 |
30 | 1989 | Phoenix | 04/06 | Alain Prost | McLaren | 75 |
29 | 1988 | Detroit | 19/06 | Ayrton Senna | McLaren | 63 |
28 | 1987 | Detroit | 21/06 | Ayrton Senna | Lotus | 63 |
27 | 1986 | Detroit | 22/06 | Ayrton Senna | Lotus | 63 |
26 | 1985 | Detroit | 23/06 | Keke Rosberg | Williams | 63 |
25 | 1984 | Detroit | 24/06 | Nelson Piquet | Brabham | 63 |
24 | 1983 | Detroit | 05/06 | Michele Alboreto | Tyrrell | 60 |
23 | 1982 | Detroit | 06/06 | John Watson | McLaren | 62 |
22 | 1980 | Watkins Glen | 05/10 | Alan Jones | Williams | 59 |
21 | 1979 | Watkins Glen | 07/10 | Gilles Villeneuve | Ferrari | 59 |
20 | 1978 | Watkins Glen | 01/10 | Carlos Reutemann | Ferrari | 59 |
19 | 1977 | Watkins Glen | 02/10 | James Hunt | McLaren | 59 |
18 | 1976 | Watkins Glen | 10/10 | James Hunt | McLaren | 59 |
17 | 1975 | Watkins Glen | 05/10 | Niki Lauda | Ferrari | 59 |
16 | 1974 | Watkins Glen | 06/10 | Carlos Reutemann | Brabham | 59 |
15 | 1973 | Watkins Glen | 07/10 | Ronnie Peterson | Lotus | 59 |
14 | 1972 | Watkins Glen | 08/10 | Jackie Stewart | Tyrrell | 59 |
13 | 1971 | Watkins Glen | 03/10 | François Cevert | Tyrrell | 59 |
12 | 1970 | Watkins Glen | 04/10 | Emerson Fittipaldi | Lotus | 108 |
11 | 1969 | Watkins Glen | 05/10 | Jochen Rindt | Lotus | 108 |
10 | 1968 | Watkins Glen | 06/10 | Jackie Stewart | Matra | 108 |
9 | 1967 | Watkins Glen | 01/10 | Jim Clark | Lotus | 108 |
8 | 1966 | Watkins Glen | 02/10 | Jim Clark | Lotus | 108 |
7 | 1965 | Watkins Glen | 03/10 | Graham Hill | BRM | 110 |
6 | 1964 | Watkins Glen | 04/10 | Graham Hill | BRM | 110 |
5 | 1963 | Watkins Glen | 06/10 | Graham Hill | BRM | 110 |
4 | 1962 | Watkins Glen | 07/10 | Jim Clark | Lotus | 100 |
3 | 1961 | Watkins Glen | 08/10 | Innes Ireland | Lotus | 100 |
2 | 1960 | Riverside | 20/11 | Stirling Moss | Lotus | 75 |
1 | 1959 | Sebring | 12/12 | Bruce McLaren | Cooper | 42 |
RANKING DE TODOS LOS PILOTOS
QUE HAN CORRIDO EN EUA
# | PILOTO | GP | 1º | 2º | 3º | POD | P P | V+R | %GRD | %MET | PTS |
1 | Lewis Hamilton | 8 | 6 | 0 | 1 | 7 | 4 | 1 | 1.88 | 1.63 | 162 |
2 | Michael Schumacher | 8 | 5 | 2 | 0 | 7 | 4 | 3 | 2.88 | 3.13 | 62 |
3 | Ayrton Senna | 8 | 5 | 0 | 0 | 5 | 5 | 3 | 2.38 | 6.50 | 46 |
4 | Graham Hill | 15 | 3 | 3 | 0 | 6 | 3 | 2 | 8.80 | 7.20 | 47 |
5 | Jim Clark | 9 | 3 | 0 | 1 | 4 | 2 | 3 | 3.00 | 7.00 | 31 |
6 | James Hunt | 6 | 2 | 1 | 1 | 4 | 2 | 2 | 4.83 | 3.00 | 31 |
7 | Carlos Reutemann | 8 | 2 | 1 | 1 | 4 | 1 | 0 | 3.50 | 9.75 | 29 |
8 | Jackie Stewart | 9 | 2 | 0 | 0 | 2 | 2 | 2 | 4.00 | 10.89 | 20 |
9 | Rubens Barrichello | 8 | 1 | 3 | 0 | 4 | 1 | 2 | 5.00 | 8.63 | 35 |
10 | Alain Prost | 11 | 1 | 2 | 2 | 5 | 1 | 2 | 5.45 | 9.00 | 32 |
11 | Sebastian Vettel | 8 | 1 | 2 | 1 | 4 | 2 | 5 | 6.63 | 3.88 | 107 |
12 | Nelson Piquet | 12 | 1 | 1 | 1 | 3 | 1 | 2 | 5.33 | 9.75 | 26 |
13 | Kimi Raikkonen | 13 | 1 | 1 | 1 | 3 | 1 | 1 | 6.31 | 10.23 | 64 |
14 | Jochen Rindt | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 7.40 | 7.00 | 16 |
15 | Alan Jones | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 10.17 | 11.33 | 15 |
16 | Emerson Fittipaldi | 11 | 1 | 1 | 0 | 2 | 0 | 1 | 10.45 | 10.82 | 21 |
17 | François Cevert | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 8.67 | 6.67 | 15 |
18 | Innes Ireland | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 12.00 | 8.57 | 17 |
19 | Keke Rosberg | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 11.38 | 11.13 | 18 |
20 | Bruce McLaren | 11 | 1 | 0 | 2 | 3 | 0 | 0 | 7.64 | 9.09 | 22 |
21 | Ronnie Peterson | 8 | 1 | 0 | 1 | 2 | 1 | 1 | 11.75 | 9.63 | 18 |
22 | Niki Lauda | 11 | 1 | 0 | 1 | 2 | 1 | 0 | 10.82 | 13.27 | 16 |
23 | John Watson | 10 | 1 | 0 | 1 | 2 | 0 | 1 | 12.10 | 9.80 | 17 |
24 | Michele Alboreto | 10 | 1 | 0 | 1 | 2 | 0 | 0 | 10.50 | 10.90 | 16 |
25 | Stirling Moss | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 1.67 | 10.00 | 8 |
26 | Mika Hakkinen | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 6.67 | 11.00 | 10 |
27 | Gilles Villeneuve | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8.33 | 12.33 | 9 |
28 | Nico Rosberg | 7 | 0 | 3 | 0 | 3 | 2 | 1 | 9.71 | 7.57 | 56 |
29 | Dan Gurney | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 6.11 | 10.11 | 17 |
30 | John Surtees | 11 | 0 | 1 | 3 | 4 | 0 | 1 | 8.55 | 11.64 | 18 |
31 | Jody Scheckter | 9 | 0 | 1 | 2 | 3 | 0 | 0 | 10.56 | 8.67 | 15 |
32 | Jo Siffert | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 12.00 | 7.33 | 18 |
33 | Felipe Massa | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 8.40 | 9.00 | 46 |
34 | Fernando Alonso | 13 | 0 | 1 | 1 | 2 | 0 | 0 | 8.15 | 10.38 | 55 |
35 | Eddie Cheever | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 10.56 | 13.56 | 11 |
36 | Mario Andretti | 10 | 0 | 1 | 0 | 1 | 2 | 0 | 7.60 | 15.40 | 8 |
37 | René Arnoux | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 11.00 | 13.30 | 6 |
38 | Jean Alesi | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 9.75 | 8.50 | 6 |
39 | Maurice Trintignant | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 13.67 | 10.67 | 7 |
40 | Carlos Pace | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 10.80 | 17.00 | 6 |
41 | Piers Courage | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 11.50 | 4.50 | 6 |
42 | Richie Ginther | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6.00 | 7.00 | 9 |
43 | Max Verstappen | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 11.50 | 7.50 | 42 |
44 | Elio de Angelis | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 8.17 | 9.17 | 14 |
45 | Pedro Rodríguez | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 10.83 | 9.67 | 10 |
46 | Jacques Laffite | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 12.17 | 11.25 | 13 |
47 | Romain Grosjean | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 10.57 | 11.29 | 25 |
48 | Riccardo Patrese | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 13.58 | 13.92 | 7 |
49 | Stefan Johansson | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 8.86 | 17.29 | 6 |
50 | Didier Pironi | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 9.25 | 4.75 | 12 |
51 | David Coulthard | 8 | 0 | 0 | 2 | 2 | 0 | 1 | 9.50 | 9.88 | 14 |
52 | Heinz-Harald Frentzen | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 12.00 | 7.25 | 10 |
53 | Tony Brooks | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 6.33 | 9.33 | 8 |
54 | Thierry Boutsen | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 12.33 | 9.44 | 9 |
55 | Daniel Ricciardo | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 6.71 | 10.43 | 31 |
56 | Denny Hulme | 9 | 0 | 0 | 2 | 2 | 0 | 0 | 6.89 | 11.33 | 11 |
57 | Jack Brabham | 12 | 0 | 0 | 1 | 1 | 2 | 2 | 5.75 | 7.75 | 21 |
58 | Tiago Monteiro | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 16.00 | 8.00 | 6 |
59 | Giancarlo Fisichella | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 10.50 | 8.75 | 8 |
60 | Takuma Sato | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 12.40 | 11.80 | 6 |
61 | Jochen Mass | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 14.88 | 13.13 | 7 |
62 | Reine Wisell | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 11.33 | 13.67 | 4 |
63 | Mark Webber | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 9.63 | 14.00 | 17 |
64 | Teo Fabi | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 15.25 | 16.25 | 4 |
65 | Jacky Ickx | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 14.00 | 13.78 | 5 |
66 | Gerhard Berger | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 9.43 | 15.86 | 3 |
67 | Jarno Trulli | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 10.25 | 7.00 | 23 |
68 | Nigel Mansell | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 6.00 | 13.40 | 5 |
69 | Bruno Giacomelli | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 10.50 | 16.25 | 0 |
70 | Juan Pablo Montoya | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 6.33 | 12.00 | 6 |
71 | Jean-Pierre Jarier | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 14.50 | 14.50 | 0 |
72 | Derek Warwick | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 11.13 | 18.38 | 0 |
73 | Silvio Moser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 6.00 | 1 |
74 | Peter Arundell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 6.00 | 1 |
75 | Patrick Friesacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 6.00 | 3 |
76 | Carlos Sainz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 6.75 | 26 |
77 | Johnny Dumfries | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 7.00 | 0 |
78 | Johnny Servoz-Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 7.00 | 0 |
79 | Harry Blanchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 7.00 | 0 |
80 | Stefan Bellof | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 7.00 | 3 |
81 | Peter Broeker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21.00 | 7.00 | 0 |
82 | Eddie Irvine | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.67 | 7.33 | 2 |
83 | Wolfgang von Trips | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.00 | 7.50 | 0 |
84 | Christian Danner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20.33 | 7.67 | 3 |
85 | Cliff Allison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 8.00 | 0 |
86 | Pedro Diniz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 8.00 | 0 |
87 | Justin Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 8.00 | 1 |
88 | Zsolt Baumgartner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 8.00 | 1 |
89 | Johnny Herbert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 8.00 | 2 |
90 | Roger Penske | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 8.50 | 0 |
91 | Rupert Keegan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17.50 | 8.50 | 0 |
92 | Lorenzo Bandini | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6.25 | 8.75 | 5 |
93 | Peter Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13.00 | 9.00 | 0 |
94 | Lucien Bianchi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 9.00 | 0 |
95 | Sergio Pérez | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.71 | 9.14 | 28 |
96 | Stefano Modena | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.75 | 9.50 | 5 |
97 | Valtteri Bottas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 9.67 | 34 |
98 | Roy Salvadori | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.67 | 9.67 | 0 |
99 | Bruno Senna | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 10.00 | 1 |
100 | Tony Maggs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 10.00 | 0 |
101 | Alexander Wurz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 10.00 | 0 |
102 | Jim Hall | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.33 | 10.00 | 0 |
103 | Rob Schroeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 10.00 | 0 |
104 | Richard Attwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 10.00 | 0 |
105 | Chuck Daigh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10.00 | 0 |
106 | David Hobbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 10.00 | 0 |
107 | Clay Regazzoni | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10.60 | 10.10 | 3 |
108 | Christijan Albers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 10.33 | 4 |
109 | Brian Henton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.50 | 10.50 | 0 |
110 | Pastor Maldonado | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 10.75 | 8 |
111 | Jacques Villeneuve | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 11.00 | 4 |
112 | Jo Bonnier | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 11.00 | 4 |
113 | Alessandro de Tomaso | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.00 | 11.00 | 0 |
114 | Anthony Davidson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 11.00 | 0 |
115 | Brendon Hartley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19.50 | 11.00 | 2 |
116 | Nicolas Kiesa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 11.00 | 0 |
117 | Hans Binder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25.00 | 11.00 | 0 |
118 | Chico Serra | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 11.00 | 0 |
119 | Jenson Button | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10.54 | 11.15 | 21 |
120 | Olivier Panis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 11.25 | 4 |
121 | Derek Daly | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 16.75 | 11.25 | 2 |
122 | Jonathan Palmer | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 11.40 | 2 |
123 | Cristiano da Matta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 11.50 | 0 |
124 | Olivier Gendebien | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.50 | 11.50 | 0 |
125 | Ricardo Zonta | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.50 | 11.50 | 1 |
126 | Walt Hansgen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.50 | 11.50 | 2 |
127 | Stoffel Vandoorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.50 | 11.50 | 0 |
128 | Mike Beuttler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23.50 | 11.50 | 0 |
129 | Trevor Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10.00 | 11.67 | 1 |
130 | Brett Lunger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20.75 | 11.75 | 0 |
131 | Mike Spence | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7.00 | 11.80 | 0 |
132 | Nick Heidfeld | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 11.38 | 11.88 | 5 |
133 | Ronnie Bucknum | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14.67 | 12.00 | 0 |
134 | Carel Godin de Beaufort | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16.00 | 12.00 | 1 |
135 | Vic Elford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 12.00 | 0 |
136 | Alexander Rossi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 12.00 | 0 |
137 | Guy Ligier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.00 | 12.00 | 0 |
138 | Felipe Nasr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 12.00 | 2 |
139 | Rodger Ward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 12.00 | 0 |
140 | Pierre Gasly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19.00 | 12.00 | 0 |
141 | Bobby Rahal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20.00 | 12.00 | 0 |
142 | Marc Gené | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.00 | 12.00 | 0 |
143 | Luis Pérez Sala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 12.00 | 0 |
144 | Pascal Fabre | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26.00 | 12.00 | 0 |
145 | Daniil Kvyat | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11.25 | 12.25 | 1 |
146 | Heikki Kovalainen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12.00 | 12.33 | 4 |
147 | Marc Surer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15.83 | 12.33 | 0 |
148 | Pierluigi Martini | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14.60 | 12.40 | 1 |
149 | Lance Stroll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 12.50 | 0 |
