• EQUIPOS
  • PILOTOS
  • CALENDARIO
  • NOTAS
  • STANDING
  • ESPECIALES
    • MÚSCULO FINANCIERO
    • 12 de Estrella
    • Diario de della Corsa
    • ODAS
    • TOP Flash – MEX –
    • Flash Cards 2021
    • PRETEMPORADA 2022
    • PEDRO RODRÍGUEZ
  • OTROS
    • CONTACTO
    • MÉX GP 1963 –2022
    • ESTADÍSTICAS
    • AVISOS IMPORTANTES
  • bLinkers
    • bLinkers 2022
    • bLinkers 2021
    • bLinkers 2020
    • bLinkers 2019
  • Inicio
  • ¡A MIL POR HORA!
  • BÉL GP 2020 -PREVIA-
febrero 7, 2023

BÉL GP 2020 -PREVIA-

Ángelo della Corsa
jueves, 27 agosto 2020 / Publicado en ¡A MIL POR HORA!, NOTAS

BÉL GP 2020 -PREVIA-

 

 

FÓRMULA 1
GRAN PREMIO DE BÉLGICA 2020
FORMULA 1 ROLEX BELGIAN
GRAND PRIX 2020

Séptimo GP de la temporada
Carrera número MIL VEINTICINCO de la historia
La 65ª en Bélgica

Sobre la carretera vecinal entre Spa y Francorchamps (Las Ardenas)

 FICHA

Ubicación: entre las poblaciones de Spa y Francorchamps
Trazado: carretero

Fecha: 30 de agosto de 2020

Se usa esta trayectoria desde 1922
Primer Grand Prix en Bélgica: en 1950

El GP belga se ha corrido: 64 veces
2 en Nivelles: en los años de 1972 y de 1974
10 en Zolder: en 1973. De 1975 a 1982 y, en 1984
Y 52 en Spa-Francorchamps: el resto de los años,
salvo en el 2003 y el 2006

en los que no hubo GP belgas

 

Laps: 44
Perímetro: 7,004 metros
Distancia total: 308.052 Km

Orientación: como las agujas del reloj
La PolePosition: larga a mano derecha de la pista
De la largada a la primera curva hay: 271 m

Curvas: 20 (9 a la derecha; 11 a la izquierda)

Récord de la vta + ráp., en carrera: Valtteri Bottas (Mercedes 2018)
[la # 32] 1m 46.286s a 237.232 Kph/ prom
[Con pista de 7,004 metros]

Mejor vuelta de todas: Charles Leclerc (Ferrari) en 2019 con la PP
1m 42.519 a 245.949 Kph/ Prom


EN 2019

PoleSitter: Ch. Leclerc (Ferrari) 1m 42.519 a 245.949 Kph/ Prom

Podio: Leclerc, Lewis Hamilton y Bottas

Ganador: Leclerc (Ferrari) 1 hora 23m 45.710 a 220.663 Kph/ Prom

Vuelta + ráp en la carrera: la 36. Sebastian Vettel (Ferrari) 1m 46.409s a 236.957 Kph/ prom

Líderes: Leclerc de la 1ª Lap a la 20ª. Hamilton la 21ª Lap y la 22ª. Vettel de la 23ª  a la 26ª. Y Leclerc de la 27ª a la 44ª

 

A. PROST

ATESORAN
Piloto con más triunfos: Michael Schumacher: seis
Piloto con más PolePositions: Lewis Hamilton: cinco
Piloto con más vueltas + rápidas: Alain Prost: seis
Piloto con más podios: M. Schumacher: nueve
Piloto con más Km liderando: M. Schumacher: 1,806
Piloto con más puntos cosechados: Hamilton: 152 

Equipo con más triunfos: Ferrari: dieciocho
Equipo con más PolePositions: Ferrari: catorce
Equipo con más vueltas + rápidas: Ferrari: diecinueve
Equipo con más podios: Ferrari: cuarenta y ocho
Equipo con más Km liderando: Ferrari: 6,124
Equipo con más puntos cosechados: Ferrari: 531.50   

 

PARA USAR EL DRS
Dos tramos:
En la recta de Kemmel 
Sobre la recta de los Pits

 


SELECCIÓN DE NEUMÁTICOS

Pirelli:
Blandos C-4 (letras rojas)
Medios C-3 (amarillas)
Duros C-2 (blancas)

 VELOCIDADES

En el PitLane: 80 Kph todo el fin de semana
Velocidad máxima: Nico Hulkenberg a 321.7 Kph (en 2019. Renault)
Velocidad media: 227 Kph
Curva + lenta a: 90 Kph (en La Source)

A todo galope: el 72%
Trecho sin soltar el acelerador: 2, 015 metros

Carga aerodinámica: media/ alta
Cambios de velocidades: 63/ Lap

Posibilidad de salida del safety car: 50 %
Consumo de combustible: 2.2 Kg/ Lap
Lastre del combustible: 0.040 seg/ 10 Kg

PREVISIÓN METEOROLÓGICA

Viernes 28: nublado y tal vez lluvias. Temperatura alta 21°C / baja 13°C
Sábado 29: ídem. Temperatura alta 20°C / baja 11°C
Domingo 30: ídem. Temperatura alta 16°C / baja 11°C

HORARIOS 2020
(Centro de México)

Viernes 28 ago
Práctica 1, a las 4:00

Práctica 2, a las 8:00 

Sábado 29 ago
Práctica 3, a las 5:00

Las Qualys, a las 8:00

Domingo 30 ago
El Gran Premio, a las 8:10

En la TV: Por Sky (FOX Premium)

PILOTO-COMISARIO
 

Jonnny Herbert 


SIGUIENTE CARRERA

Grand Prix de ITALIA: 6 de septiembre

  


POSTER DE PIRELLI

¡A Mil Por Hora! 

 

  

PARA CONOCEDORES
RETROSPECTIVA
A 2020 DE LOS GP DE BÉLGICA

     PILOTO GP VIC POD P P V+R MR MG N C %GRD %MET
Kimi Raikkonen 15 4 5 1 2 1° 1° 4 6.07 9.20
Lewis Hamilton 13 3 8 5 1 1° 1° 4 4.46 7.77
Sebastian Vettel 13 3 6 1 4 1° 1° 1 5.54 6.00
Daniel Ricciardo 9 1 3 0 0 1° 5° 3 10.78 10.44
Charles Leclerc 2 1 1 1 0 1° 1° 1 6.50 9.50
Valtteri Bottas 7 0 2 0 1 3° 3° 0 8.71 6.71
Max Verstappen 5 0 1 0 0 3° 2° 2 7.40 12.20
Romain Grosjean 9 0 1 0 0 3° 5° 3 10.44 12.78
Daniil Kvyat 5 0 0 0 0 4° 11° 0 16.00 9.20
Sergio Pérez 9 0 0 0 0 5° 4° 3 7.56 10.89
Alexander Albon 1 0 0 0 0 5° 17° 0 17.00 5.00
Kevin Magnussen 5 0 0 0 0 8° 7° 1 9.60 13.00
Pierre Gasly 2 0 0 0 0 9° 10° 0 11.50 9.00
Carlos Sainz 5 0 0 0 0 10° 10° 3 14.20 15.40
Lance Stroll 3 0 0 0 0 10° 15° 0 15.67 11.33
Lando Norris 1 0 0 0 0 11° 11° 1 11.00 11.00
George Russell 1 0 0 0 0 15° 14° 0 14.00 15.00
Antonio Giovinazzi 1 0 0 0 0 18° 18° 1 18.00 18.00

 ESTE AÑO:
Debuta: Nicholas Latifi. Regresa: Esteban Ocon
 
ABREVIATURAS
:
GP
número de participaciones / VIC número de victorias / PD número de podios / PP sus Pole Positions / V+R las vueltas más rápidas en carrera / MR su mejor resultado / MG su mejor largada / NC no calificó / %GRD su promedio de puestos en la parrilla / %MET su promedio al llegar a la meta

 

 

TODOS LOS VENCEDORES EN LOS
GP DE BÉLGICA

 EDIC  AÑO     TRAZADO FECHA       GANA EQUIPO LAPS
64 2019 Spa-Francorchamps 01/09 MÓN Charles Leclerc Ferrari 44
63 2018 Spa-Francorchamps 26/08 ALE Sebastian Vettel Ferrari 44
62 2017 Spa-Francorchamps 27/08 ING Lewis Hamilton Mercedes 44
61 2016 Spa-Francorchamps 28/08 ALE Nico Rosberg Mercedes 44
60 2015 Spa-Francorchamps 23/8 ING Lewis Hamilton Mercedes 43
59 2014 Spa-Francorchamps 24/08 AUS Daniel Ricciardo Red Bull 44
58 2013 Spa-Francorchamps 25/08 ALE Sebastian Vettel Red Bull 44
57 2012 Spa-Francorchamps 2/09 ING Jenson Button McLaren 44
56 2011 Spa-Francorchamps 28/08 ALE Sebastian Vettel Red Bull 44
55 2010 Spa-Francorchamps 29/08 ING Lewis Hamilton McLaren 44
54 2009 Spa-Francorchamps 30/08 FIN Kimi Raikkonen Ferrari 44
53 2008 Spa-Francorchamps 07/09 BRA Felipe Massa Ferrari 44
52 2007 Spa-Francorchamps 16/09 FIN Kimi Raikkonen Ferrari 44
51 2005 Spa-Francorchamps 11/09 FIN Kimi Raikkonen McLaren 44
50 2004 Spa-Francorchamps 29/08 FIN Kimi Raikkonen McLaren 44
49 2002 Spa-Francorchamps 01/09 ALE Michael Schumacher Ferrari 44
48 2001 Spa-Francorchamps 02/09 ALE Michael Schumacher Ferrari 36
47 2000 Spa-Francorchamps 27/08 FIN Mika Hakkinen McLaren 44
46 1999 Spa-Francorchamps 29/08 ING David Coulthard McLaren 44
45 1998 Spa-Francorchamps 30/08 ING Damon Hill Jordan 44
44 1997 Spa-Francorchamps 24/08 ALE Michael Schumacher Ferrari 44
43 1996 Spa-Francorchamps 25/08 ALE Michael Schumacher Ferrari 44
42 1995 Spa-Francorchamps 27/08 ALE Michael Schumacher Benetton 44
41 1994 Spa-Francorchamps 28/08 ING Damon Hill Williams 44
40 1993 Spa-Francorchamps 29/08 ING Damon Hill Williams 44
39 1992 Spa-Francorchamps 30/08 ALE Michael Schumacher Benetton 44
38 1991 Spa-Francorchamps 25/08 BRA Ayrton Senna McLaren 44
37 1990 Spa-Francorchamps 26/08 BRA Ayrton Senna McLaren 44
36 1989 Spa-Francorchamps 27/08 BRA Ayrton Senna McLaren 44
35 1988 Spa-Francorchamps 28/08 BRA  Ayrton Senna McLaren 43
34 1987 Spa-Francorchamps 17/05 FRA Alain Prost McLaren 43
33 1986 Spa-Francorchamps 25/05 ING Nigel Mansell Williams 43
32 1985 Spa-Francorchamps 15/09 BRA Ayrton Senna Lotus 43
31 1984 Zolder 29/04 ITA Michele Alboreto Ferrari 70
30 1983 Spa-Francorchamps 22/05 FRA Alain Prost Renault 40
29 1982 Zolder 09/05 ING John Watson McLaren 70
28 1981 Zolder 17/05 ARG Carlos Reutemann Williams 54
27 1980 Zolder 04/05 FRA Didier Pironi Ligier 72
26 1979 Zolder 13/05 SAF Jody Scheckter Ferrari 70
25 1978 Zolder 21/05 EUA Mario Andretti Lotus 70
24 1977 Zolder 05/06 SUE Gunnar Nilsson Lotus 70
23 1976 Zolder 16/05 AUT Niki Lauda Ferrari 70
22 1975 Zolder 25/05 AUT Niki Lauda Ferrari 70
21 1974 Nivelles 12/05 BRA Emerson Fittipaldi McLaren 85
20 1973 Zolder 20/05 ING Jackie Stewart Tyrrell 70
19 1972 Nivelles 04/06 BRA Emerson Fittipaldi Lotus 85
18 1970 Spa-Francorchamps 07/06 MÉX Pedro Rodríguez BRM 28
17 1968 Spa-Francorchamps 09/06 NZA Bruce McLaren McLaren 28
16 1967 Spa-Francorchamps 18/06 EUA Dan Gurney Eagle 28
15 1966 Spa-Francorchamps 12/06 ING John Surtees Ferrari 28
14 1965 Spa-Francorchamps 13/06 reino-unido Jim Clark Lotus 32
13 1964 Spa-Francorchamps 14/06 ING Jim Clark Lotus 32
12 1963 Spa-Francorchamps 09/06 ING Jim Clark Lotus 32
11 1962 Spa-Francorchamps 17/06 ING Jim Clark Lotus 32
10 1961 Spa-Francorchamps 18/06 EUA Phil Hill Ferrari 30
9 1960 Spa-Francorchamps 19/06 AUS Jack Brabham Cooper 36
8 1958 Spa-Francorchamps 15/06 ING Tony Brooks Vanwall 24
7 1956 Spa-Francorchamps 03/06 ING Peter Collins Ferrari 36
6 1955 Spa-Francorchamps 05/06 ARG Juan Manuel Fangio Mercedes 36
5 1954 Spa-Francorchamps 20/06 ARG Juan Manuel Fangio Maserati 36
4 1953 Spa-Francorchamps 21/06 ITA Alberto Ascari Ferrari 36
3 1952 Spa-Francorchamps 22/06 ITA Alberto Ascari Ferrari 36
2 1951 Spa-Francorchamps 17/06 ITA Nino Farina Alfa Romeo 36
1 1950 Spa-Francorchamps 18/06 ARG Juan Manuel Fangio Alfa Romeo 35

 

POR PAÍSES:
ING, engloba a todo el Reino Unido (Gran Bretaña) se incluyen Escocia e Irlanda. EUA los Estados Unidos de América. POL, Polonia. IND, India. INN, Indonesia. MAL, Malasia. HUN, Hungría. AUS, Australia. AUT, Austria. SAF, Sudáfrica. SUE, Suecia. SUI, Suiza. MÓN, principado de Mónaco

  

RANKING DE TODOS LOS PILOTOS QUE HAN CORRIDO
EN BÉLGICA

RNK        PILOTO GP 1º 2º 3º POD P P VMR %GRD %MET PTS
1  Michael Schumacher 16 6 3 0 9 1 4 7.19 6.19 102
2  Ayrton Senna 10 5 1 0 6 4 0 3.90 4.60 58
3  Kimi Raikkonen 15 4 0 1 5 1 2 6.07 9.20 87
4  Jim Clark 8 4 0 0 4 1 3 8.00 4.88 39
5  Lewis Hamilton 13 3 2 3 8 5 1 4.46 7.77 152
6  Sebastian Vettel 13 3 2 1 6 1 4 5.54 6.00 152
7  Damon Hill 7 3 1 0 4 0 1 4.43 4.14 39
8  Juan Manuel Fangio 7 3 0 0 3 4 3 1.14 6.86 27
9  Alain Prost 13 2 3 2 7 4 6 4.69 9.31 45
10  Niki Lauda 12 2 2 0 4 2 1 8.67 10.75 32
11  Alberto Ascari 4 2 1 0 3 1 1 3.50 2.25 25
12  Emerson Fittipaldi 9 2 0 1 3 1 0 11.11 12.78 22
13  Bruce McLaren 8 1 3 1 5 0 0 7.13 7.50 31
14  Nigel Mansell 11 1 2 2 5 2 0 6.73 11.55 29
15  Mika Hakkinen 10 1 2 1 4 3 1 6.40 9.20 30
16  Nico Rosberg 10 1 2 0 3 2 3 8.00 5.80 93
17  Jackie Stewart 6 1 2 0 3 1 0 3.50 4.83 24
18  Nino Farina 6 1 1 1 3 1 1 2.67 5.33 22
19  Jody Scheckter 7 1 1 1 3 0 0 6.86 7.14 22
20  Daniel Ricciardo 9 1 1 1 3 0 0 10.78 10.44 61
21  Felipe Massa 13 1 1 0 2 0 1 8.54 7.15 68
22  David Coulthard 13 1 1 0 2 0 1 6.92 9.92 27
23  Pedro Rodríguez 3 1 1 0 2 0 0 9.00 4.00 15
24  Carlos Reutemann 10 1 0 3 4 1 1 8.20 10.90 24
25  Jenson Button 15 1 0 2 3 1 0 10.27 12.00 64
26  Dan Gurney 8 1 0 1 2 1 2 8.25 8.50 15
27  Phil Hill 5 1 0 1 2 1 1 8.00 7.00 16
28  Jack Brabham 11 1 0 1 2 1 1 8.00 8.91 19
29  Didier Pironi 5 1 0 1 2 0 0 8.00 9.80 14
30  Mario Andretti 6 1 0 0 1 2 0 8.83 14.33 9
31  John Surtees 8 1 0 0 1 1 2 6.38 10.25 13
32  Charles Leclerc 2 1 0 0 1 1 0 6.50 9.50 25
33  Michele Alboreto 14 1 0 0 1 1 0 12.07 15.57 12
34  John Watson 10 1 0 0 1 0 1 13.90 12.40 10
35  Gunnar Nilsson 2 1 0 0 1 0 1 12.50 13.00 9
36  Tony Brooks 3 1 0 0 1 0 0 4.67 10.00 8
37  Peter Collins 4 1 0 0 1 0 0 8.50 13.75 8
38  Jacques Laffite 12 0 2 1 3 1 1 11.92 9.00 21
39  Giancarlo Fisichella 11 0 2 1 3 1 0 10.73 11.36 22
40  Fernando Alonso 15 0 2 1 3 0 0 10.07 11.67 61
41  Mark Webber 10 0 2 0 2 1 1 7.70 8.00 62
42  François Cevert 2 0 2 0 2 0 1 4.50 2.00 12
43  Stirling Moss 7 0 1 2 3 0 1 5.00 9.57 13
44  Chris Amon 8 0 1 1 2 1 2 8.88 9.75 12
45  Gerhard Berger 13 0 1 1 2 1 2 6.15 13.62 12
46  Ronnie Peterson 8 0 1 1 2 1 1 8.50 12.50 10
47  Rubens Barrichello 17 0 1 1 2 1 1 9.59 13.18 21
48  Ralf Schumacher 8 0 1 1 2 0 1 5.75 7.13 16
49  Luigi Villoresi 4 0 1 1 2 0 0 5.75 4.00 12
50  Stefan Johansson 5 0 1 1 2 0 0 12.20 9.20 10
51  Graham Hill 14 0 1 0 1 3 0 10.07 10.07 10
52  Jacques Villeneuve 8 0 1 0 1 2 1 7.25 8.00 11
53  Mike Hawthorn 5 0 1 0 1 1 1 5.60 5.60 11.5
54  Clay Regazzoni 8 0 1 0 1 1 1 7.50 12.38 11
55  Alan Jones 8 0 1 0 1 1 0 10.50 11.00 10
56  Luigi Fagioli 1 0 1 0 1 0 0 3.00 2.00 6
57  Wolfgang von Trips 2 0 1 0 1 0 0 6.00 6.00 6
58  Paul Frère 5 0 1 0 1 0 0 9.00 6.00 11
59  Maurice Trintignant 7 0 1 0 1 0 0 11.71 7.57 8
60  Jochen Rindt 5 0 1 0 1 0 0 7.80 9.60 9
61  Nick Heidfeld 7 0 1 0 1 0 0 10.86 10.14 16
62  Keke Rosberg 8 0 1 0 1 0 0 8.13 11.50 14
63  Derek Warwick 10 0 1 0 1 0 0 11.60 12.30 10
64  Patrick Tambay 6 0 1 0 1 0 0 6.17 17.33 6
65  Valtteri Bottas 7 0 0 2 2 0 1 8.71 6.71 58
66  Heinz-Harald Frentzen 8 0 0 2 2 0 0 7.63 8.75 15
67  Eddie Cheever 9 0 0 2 2 0 0 11.78 11.11 13
68  Juan Pablo Montoya 4 0 0 1 1 2 0 4.50 11.25 4
69  Nelson Piquet 13 0 0 1 1 1 0 4.77 11.62 16
70  Richie Ginther 6 0 0 1 1 0 1 7.17 6.17 13
71  Denny Hulme 6 0 0 1 1 0 1 8.17 8.83 5
72  Andrea de Cesaris 13 0 0 1 1 0 1 14.62 15.08 4
73  René Arnoux 11 0 0 1 1 0 1 9.91 16.00 8
74  Robert Manzon 1 0 0 1 1 0 0 4.00 3.00 4
75  Stuart Lewis-Evans 1 0 0 1 1 0 0 11.00 3.00 4
76  Olivier Gendebien 3 0 0 1 1 0 0 4.33 4.33 7
77  Cesare Perdisa 2 0 0 1 1 0 0 10.00 5.50 2
78  Onofre Marimón 2 0 0 1 1 0 0 5.00 7.00 4
79  Robert Kubica 5 0 0 1 1 0 0 10.00 7.80 23
80  Louis Rosier 6 0 0 1 1 0 0 11.17 8.67 7
81  Lorenzo Bandini 4 0 0 1 1 0 0 11.50 10.50 4
82  Jean-Pierre Beltoise 5 0 0 1 1 0 0 8.40 10.60 6
83  Martin Brundle 12 0 0 1 1 0 0 14.58 11.33 7
84  Max Verstappen 5 0 0 1 1 0 0 7.40 12.20 19
85  Jos Verstappen 6 0 0 1 1 0 0 16.50 12.67 4
86  Romain Grosjean 9 0 0 1 1 0 0 10.44 12.78 31
87  Ivan Capelli 6 0 0 1 1 0 0 15.00 13.17 4
88  Jean Alesi 12 0 0 1 1 0 0 7.92 14.08 8
89  Riccardo Patrese 17 0 0 1 1 0 0 9.71 15.59 9
90  Jacky Ickx 8 0 0 1 1 0 0 8.50 15.75 4
91  Eugenio Castellotti 2 0 0 0 0 1 0 3.00 11.50 0
92  Jarno Trulli 13 0 0 0 0 1 0 9.38 14.38 1
93  Gilles Villeneuve 5 0 0 0 0 0 1 5.80 10.60 7
94  José Froilán González 3 0 0 0 0 0 1 1.67 10.67 2.5
95  Innes Ireland 6 0 0 0 0 0 1 11.50 15.17 0
96  Bruno Senna 3 0 0 0 0 0 1 14.00 16.00 0
97  Roberto Moreno 5 0 0 0 0 0 1 6.00 22.00 3
98  Ricardo Rodríguez 1 0 0 0 0 0 0 7.00 4.00 3
99  Ignazio Giunti 1 0 0 0 0 0 0 8.00 4.00 3
100  Toulo de Graffenried 1 0 0 0 0 0 0 9.00 4.00 3
101  Cliff Allison 1 0 0 0 0 0 0 12.00 4.00 3
102  Alexander Albon 1 0 0 0 0 0 0 17.00 5.00 10
103  Harry Schell 3 0 0 0 0 0 0 8.33 5.33 5
104  Alan Brown 1 0 0 0 0 0 0 9.00 6.00 0
105  Mark Blundell 4 0 0 0 0 0 0 11.50 6.75 5
106  Sébastien Bourdais 1 0 0 0 0 0 0 9.00 7.00 2
107  Sergio Mantovani 1 0 0 0 0 0 0 11.00 7.00 0
108  Charles de Tornaco 1 0 0 0 0 0 0 13.00 7.00 0
109  Mike Spence 3 0 0 0 0 0 0 10.00 7.33 2
110  Pierre Levegh 2 0 0 0 0 0 0 11.50 7.50 0
111  Christian Klien 2 0 0 0 0 0 0 14.50 7.50 3
112  Alessandro Zanardi 1 0 0 0 0 0 0 8.00 8.00 0
113  Roy Salvadori 1 0 0 0 0 0 0 13.00 8.00 0
114  Michael Andretti 1 0 0 0 0 0 0 14.00 8.00 0
115  Carel Godin de Beaufort 3 0 0 0 0 0 0 15.00 8.00 1
116  Guy Ligier 2 0 0 0 0 0 0 15.00 8.00 0
117  Prince Bira 2 0 0 0 0 0 0 15.50 8.00 0
118  Alan Stacey 1 0 0 0 0 0 0 16.00 8.00 0
119  Tiago Monteiro 1 0 0 0 0 0 0 19.00 8.00 1
120  Tony Settember 1 0 0 0 0 0 0 19.00 8.00 0
121  André Pilette 5 0 0 0 0 0 0 14.40 8.60 2
122  Johnny Claes 4 0 0 0 0 0 0 13.50 8.75 0
123  Peter Arundell 1 0 0 0 0 0 0 4.00 9.00 0
124  Pierre Gasly 2 0 0 0 0 0 0 11.50 9.00 4
125  Geoff Crossley 1 0 0 0 0 0 0 12.00 9.00 0
126  Eric Brandon 1 0 0 0 0 0 0 12.00 9.00 0
127  Jack Lewis 1 0 0 0 0 0 0 13.00 9.00 0
128  Allan McNish 1 0 0 0 0 0 0 13.00 9.00 0
129  Fred Wacker 1 0 0 0 0 0 0 15.00 9.00 0
130  Marc Surer 6 0 0 0 0 0 0 17.33 9.00 0
131  Bob Evans 1 0 0 0 0 0 0 20.00 9.00 0
132  Daniil Kvyat 5 0 0 0 0 0 0 16.00 9.20 20
133  Yves Giraud-Cabantous 2 0 0 0 0 0 0 8.50 9.50 2
134  Roberto Mieres 2 0 0 0 0 0 0 12.50 9.50 1
135  Jo Siffert 8 0 0 0 0 0 0 12.63 9.88 0
136  Karl Kling 1 0 0 0 0 0 0 6.00 10.00 0
137  Louis Chiron 1 0 0 0 0 0 0 9.00 10.00 0
138  Toni Branca 1 0 0 0 0 0 0 13.00 10.00 0
139  Mika Salo 7 0 0 0 0 0 0 13.86 10.00 0
140  Pedro Lamy 2 0 0 0 0 0 0 18.00 10.00 0
141  Maria Teresa de Filippis 1 0 0 0 0 0 0 19.00 10.00 0
142  Philippe Streiff 4 0 0 0 0 0 0 19.25 10.00 0
143  Larry Perkins 2 0 0 0 0 0 0 21.50 10.00 0
144  Helmut Marko 1 0 0 0 0 0 0 23.00 10.00 0
145  Pascal Fabre 1 0 0 0 0 0 0 25.00 10.00 0
146  Elio de Angelis 7 0 0 0 0 0 0 12.00 10.29 7
147  Esteban Ocon 3 0 0 0 0 0 0 9.67 10.33 10
148  JJ Lehto 3 0 0 0 0 0 0 13.00 10.33 0
149  Jean-Eric Vergne 3 0 0 0 0 0 0 15.00 10.33 4
150  Adrian Sutil 7 0 0 0 0 0 0 13.86 10.43 18
151  Luigi Musso 2 0 0 0 0 0 0 4.50 10.50 0
152  Raul Boesel 2 0 0 0 0 0 0 25.00 10.50 0
153  Lucien Bianchi 6 0 0 0 0 0 0 16.33 10.67 2
154  Vitaly Petrov 3 0 0 0 0 0 0 17.33 10.67 4
155  Sergio Pérez 9 0 0 0 0 0 0 7.56 10.89 42
156  Consalvo Sanesi 1 0 0 0 0 0 0 6.00 11.00 0
157  Chris Bristow 1 0 0 0 0 0 0 8.00 11.00 0
158  Ludovico Scarfiotti 1 0 0 0 0 0 0 9.00 11.00 0
159  Kamui Kobayashi 3 0 0 0 0 0 0 10.33 11.00 4
160  Lando Norris 1 0 0 0 0 0 0 11.00 11.00 0
161  Eugène Chaboud 1 0 0 0 0 0 0 11.00 11.00 0
162  Nico Hulkenberg 9 0 0 0 0 0 0 11.56 11.00 37
163  Andrea de Adamich 2 0 0 0 0 0 0 14.00 11.00 3
164  Jean-Christophe Boullion 1 0 0 0 0 0 0 14.00 11.00 0
165  John Campbell-Jones 1 0 0 0 0 0 0 19.00 11.00 0
166  Stefan Bellof 1 0 0 0 0 0 0 21.00 11.00 0
167  Mark Donohue 1 0 0 0 0 0 0 21.00 11.00 0
168  Chico Serra 2 0 0 0 0 0 0 21.50 11.00 1
169  Jean-Marc Gounon 1 0 0 0 0 0 0 25.00 11.00 0
170  Michel Leclère 1 0 0 0 0 0 0 25.00 11.00 0
171  Peter Revson 3 0 0 0 0 0 0 9.00 11.33 0
172  Mike Hailwood 3 0 0 0 0 0 0 11.33 11.33 3
173  Lance Stroll 3 0 0 0 0 0 0 15.67 11.33 1
174  Eddie Irvine 9 0 0 0 0 0 0 9.44 11.78 4
175  Jo Bonnier 9 0 0 0 0 0 0 10.78 11.89 2
176  Raymond Sommer 1 0 0 0 0 0 0 5.00 12.00 0
177  Jim Hall 1 0 0 0 0 0 0 12.00 12.00 0
178  Heikki Kovalainen 6 0 0 0 0 0 0 12.33 12.00 4
179  Tom Pryce 3 0 0 0 0 0 0 12.67 12.00 1
180  Rolf Stommelen 3 0 0 0 0 0 0 14.67 12.00 2
181  Sergey Sirotkin 1 0 0 0 0 0 0 15.00 12.00 0
182  Lance Macklin 2 0 0 0 0 0 0 15.50 12.00 0
183  Pedro Diniz 6 0 0 0 0 0 0 16.00 12.00 2
184  Chuck Daigh 1 0 0 0 0 0 0 17.00 12.00 0
185  Gianni Morbidelli 4 0 0 0 0 0 0 17.25 12.00 1
186  Taki Inoue 1 0 0 0 0 0 0 18.00 12.00 0
187  Christijan Albers 1 0 0 0 0 0 0 18.00 12.00 0
188  Jan Magnussen 1 0 0 0 0 0 0 18.00 12.00 0
189  Roger Laurent 1 0 0 0 0 0 0 20.00 12.00 0
190  Emanuele Naspetti 1 0 0 0 0 0 0 21.00 12.00 0
191  Enrique Bernoldi 1 0 0 0 0 0 0 21.00 12.00 0
192  Martin Donnelly 1 0 0 0 0 0 0 22.00 12.00 0
193  Esteban Tuero 1 0 0 0 0 0 0 22.00 12.00 0
194  Danny Sullivan 1 0 0 0 0 0 0 23.00 12.00 0
195  Loris Kessel 1 0 0 0 0 0 0 23.00 12.00 0
196  Carlos Pace 5 0 0 0 0 0 0 7.60 12.20 2
197  Jean Behra 7 0 0 0 0 0 0 6.43 12.29 1
198  Olivier Panis 8 0 0 0 0 0 0 13.38 12.38 1
199  Piers Courage 2 0 0 0 0 0 0 9.50 12.50 0
200  Howden Ganley 2 0 0 0 0 0 0 18.00 12.50 0
201  Johnny Herbert 11 0 0 0 0 0 0 12.27 12.55 5
202  Alessandro Nannini 5 0 0 0 0 0 0 11.20 12.80 5
203  Philippe Étancelin 2 0 0 0 0 0 0 8.00 13.00 0
204  Trevor Taylor 3 0 0 0 0 0 0 8.67 13.00 0
205  Kevin Magnussen 5 0 0 0 0 0 0 9.60 13.00 4
206  Bob Bondurant 1 0 0 0 0 0 0 11.00 13.00 0
207  Piero Scotti 1 0 0 0 0 0 0 12.00 13.00 0
208  John Miles 1 0 0 0 0 0 0 13.00 13.00 0
209  Jacques Swaters 1 0 0 0 0 0 0 14.00 13.00 0
210  Paco Godia 2 0 0 0 0 0 0 16.00 13.00 0
211  Robert Doornbos 1 0 0 0 0 0 0 17.00 13.00 0
212  David Purley 1 0 0 0 0 0 0 20.00 13.00 0
213  Vittorio Brambilla 5 0 0 0 0 0 0 12.60 13.20 3
214  Tony Maggs 3 0 0 0 0 0 0 11.00 13.33 0
215  Jackie Oliver 3 0 0 0 0 0 0 17.00 13.33 2
216  Éric Bernard 3 0 0 0 0 0 0 17.00 13.33 0
217  Jean-Pierre Jarier 9 0 0 0 0 0 0 15.56 13.44 2
218  Kazuki Nakajima 2 0 0 0 0 0 0 18.50 13.50 0
219  Harald Ertl 2 0 0 0 0 0 0 24.50 13.50 0
220  Paul di Resta 3 0 0 0 0 0 0 10.33 13.67 1
221  Vitantonio Liuzzi 3 0 0 0 0 0 0 15.67 13.67 1
222  Ricardo Zonta 3 0 0 0 0 0 0 15.67 13.67 0
