• EQUIPOS
  • PILOTOS
  • CALENDARIO
  • NOTAS
  • STANDING
  • ESPECIALES
    • MÚSCULO FINANCIERO
    • 12 de Estrella
    • Diario de della Corsa
    • ODAS
    • TOP Flash – MEX –
    • Flash Cards 2021
    • PRETEMPORADA 2022
    • PEDRO RODRÍGUEZ
  • OTROS
    • CONTACTO
    • MÉX GP 1963 –2022
    • ESTADÍSTICAS
    • AVISOS IMPORTANTES
  • bLinkers
    • bLinkers 2022
    • bLinkers 2021
    • bLinkers 2020
    • bLinkers 2019
  • Inicio
  • ¡A MIL POR HORA!
  • ALE GP 2019 -PREVIA-
enero 27, 2023

ALE GP 2019 -PREVIA-

admin
miércoles, 24 julio 2019 / Publicado en ¡A MIL POR HORA!, NOTAS

ALE GP 2019 -PREVIA-

 

 

FÓRMULA 1
GRAN PREMIO DE ALEMANIA 2019

Undécimo GP de la temporada
Carrera número MIL OCHO de la historia
La 64ª en Alemania

LOS 63 GP ALEMANES
Uno en Avus
26 en el NurburgRing
Y 36 en el HockenheimRing

AÑO   SEDE
2018 Hockenheim
2016 Hockenheim
2014 Hockenheim
2013 Nurburg
2012 Hockenheim
2011 Nurburg
2010 Hockenheim
2009 Nurburg
2008 Hockenheim
2006 Hockenheim
2005 Hockenheim
2004 Hockenheim
2003 Hockenheim
2002 Hockenheim
2001 Hockenheim
2000 Hockenheim
1999 Hockenheim
1998 Hockenheim
1997 Hockenheim
1996 Hockenheim
1995 Hockenheim
1994 Hockenheim
1993 Hockenheim
1992 Hockenheim
1991 Hockenheim
1990 Hockenheim
1989 Hockenheim
1988 Hockenheim
1987 Hockenheim
1986 Hockenheim
1985 Nurburg
1984 Hockenheim
1983 Hockenheim
1982 Hockenheim
1981 Hockenheim
1980 Hockenheim
1979 Hockenheim
1978 Hockenheim
1977 Hockenheim
1976 Nurburg
1975 Nurburg
1974 Nurburg
1973 Nurburg
1972 Nurburg
1971 Nurburg
1970 Hockenheim
1969 Nurburg
1968 Nurburg
1967 Nurburg
1966 Nurburg
1965 Nurburg
1964 Nurburg
1963 Nurburg
1962 Nurburg
1961 Nurburg
1959 Avus
1958 Nurburg
1957 Nurburg
1956 Nurburg
1954 Nurburg
1953 Nurburg
1952 Nurburg
1951 Nurburg

 

 

 FICHA
Ubicación: Hockenheim

Trazado: HockenheimRing 
Fecha: 28 de julio de 2019

Se crea este circuito en 1932  
Primer Grand Prix en Alemania: en 1951
Primer Grand Prix en Hockenheim: 1970

El GP alemán se ha corrido: 63 veces

Laps: 67
Perímetro: 4, 574 metros
Distancia total: 306.458 Km
Orientación: como las agujas del reloj
La Pole Position: larga a mano izquierda de la pista
De la largada a la primera curva hay: 310 m
Curvas: 17 (12 a la derecha; 5 a la izquierda)

Récord de la vta + ráp., en carrera: K. Raikkonen (McLaren 2004) 1m 13.780s a 223.182 Kph/ prom
Mejor vuelta de todas: S. Vettel (Ferrari 2018) 1m 11.212 a 231.231 Kph/ Prom
[ Con pista de 4,574 metros ]


EN 2018

PoleSitter: S. Vettel (Ferrari 2018) 1m 11.212 a 231.231 Kph/ Prom

Podio: L. Hamilton, V. Bottas y K. Raikkonen
Ganador: Lewis Hamilton (Mercedes) 1 hora 32m 29.845 a 198.789 Kph/ Prom

Vuelta + ráp en la carrera: la 66. L. Hamilton (Mercedes) 1m 15.545s a 217.968 Kph/ prom

Líderes: S. Vettel de la 1ª vuelta a la 25ª; y de la 29ª a la 51ª. V. Bottas de la 26ª a la 28ª.; y la 52ª. K. Raikkonen de la 29ª a la 38ª. Y, L. Hamilton de la 53ª vuelta a la 67ª

[ JACKY ICKX. BÉLGICA 1945 ]

ATESORAN
Pilotos con más triunfos: Michael Schumacher y Lewis Hamilton: cuatro
Pilotos con más PolePositions: Jim Clark y Jacky Ickx: cuatro
Piloto con más vueltas + rápidas: M. Schumacher: cinco
Piloto con más podios: M. Schumacher: siete
Piloto con más Km liderando: Juan Manuel Fangio: 1, 391
Piloto con más puntos cosechados Lewis Hamilton: 122  

Equipo con más triunfos: Ferrari: veintiuno
Equipo con más PolePositions: Ferrari: veinte
Equipo con más vueltas + rápidas: Ferrari: diecisiete
Equipo con más podios: Ferrari: cincuenta y dos 
Equipo con más Km liderando: Ferrari: 7,097
Equipo con más puntos cosechados: Ferrari: 521   


PARA USAR EL DRS

Sólo DOS trechos

Primero: entre las curvas 1 y 2
Segundo: entre las curvas 5 y 6

 


SELECCIÓN DE NEUMÁTICOS

Pirelli:

blandos C-4 (letras rojas) /
medios C-3 (amarillas) /
duros C-2 (blancas)


VELOCIDADES

En el PitLane: 80 Kph todo el fin de semana

Velocidad máxima: L. Hamilton a 346.9 Kph (en 2018. Mercedes)
Velocidad media: 206 Kph
En la curva más lenta: 59 Kph (en la Horquilla)

A todo galope: el 53.5%
Trecho sin soltar el acelerador: 1,240 metros

MÁS
Carga aerodinámica: media

Cambios de velocidades: 40/ Lap

Consumo de combustible: 1.5 Kg/ Lap
Lastre del combustible: 0.045 seg/ Lap


PREVISIÓN METEOROLÓGICA

Viernes: alguna nube. Temperatura alta 38°C / baja 23°C

Sábado: nubes y relámpagos. Temperatura alta 28°C / baja 21°C
Domingo: muy posible, chubascos. Temperatura alta 28°C / baja 18°C


HORARIOS 2019

(Centro de México)
Viernes 26
Práctica 1, a las 4:00

Práctica 2, a las 8:00 

Sábado 27
Práctica 3, a las 5:00

Las Qualys, a las 8:00

Domingo 28
El Gran Premio, a las 8:10

En la TV: Por Sky (FOX Premium)


PILOTO-COMISARIO 

Derek Warwick   


SIGUIENTE CARRERA

Grand Prix de HUNGRÍA: 4 de agosto    

FACTFILE
DE RENAULT

https://www.renaultsport.com/IMG/pdf/19r11_ger_factfile_eng.pdf

 

PREVIA DE
PIRELLI

 

SELECCIÓN DE GOMAS
DE PIRELLI

 

FILE DE
BREMBO

https://www.brembo.com/it/PublishingImages/company/news/formula-1-gp-di-germania-brembo/11_germania.gif

 

¡A Mil Por Hora! 

 

 

PARA CONOCEDORES
RETROSPECTIVA
A 2019 DE LOS GP DE ALEMANIA

    PILOTO GP VIC POD PP V+R MR MG N C %GRID %MET
 Lewis Hamilton 6 3 4 1 2 1° 1° 1 8.33 5.67
 Kimi Raikkonen 11 0 3 2 2 3° 1° 5 5.36 10.82
 Valtteri Bottas 3 0 2 0 0 2° 2° 0 3.67 4.33
 Sebastian Vettel 6 0 1 2 1 3° 1° 1 4.17 7.17
 Daniel Ricciardo 4 0 1 0 1 2° 3° 1 9.50 10.25
 Max Verstappen 2 0 1 0 0 3° 4° 0 4.00 3.50
 Nico Hulkenberg 5 0 0 0 0 5° 4° 0 7.60 8.20
 Romain Grosjean 4 0 0 0 0 6° 6° 1 14.75 14.50
 Sergio Pérez 4 0 0 0 0 6° 9° 0 11.50 8.25
 Kevin Magnussen 3 0 0 0 0 9° 4° 0 8.33 12.00
 Carlos Sainz 2 0 0 0 0 12° 8° 0 11.50 13.00
 Pierre Gasly 1 0 0 0 0 14° 20° 0 20.00 14.00
 Charles Leclerc 1 0 0 0 0 15° 9° 0 9.00 15.00
 Lance Stroll 1 0 0 0 0 17° 17° 1 17.00 17.00

ESTE AÑO:
Regresa: Robert Kubica
Debutan: Antonio Giovinazzi, Lando Norris, Alexander Albon y George Russell
 
ABREVIATURAS
:
GP
número de participaciones / VIC número de victorias / PD número de podios / PP sus Pole Positions /
V+R
las vueltas más rápidas en carrera / MR su mejor resultado / MG su mejor largada / NC no calificó /
%GRD
su promedio de puestos en la parrilla / %MET su promedio al llegar a la meta

 

[ NICO ROSBERG. ALEMANIA 1985 ]

TODOS LOS VENCEDORES EN LOS
GP DE ALEMANIA

    EDIC AÑO CIRCUITO FECHA VENCEDOR EQUIPO LAPS
63 2018 Hockenheim 22/07 Lewis Hamilton  Mercedes 67
62 2016 Hockenheim 31/07  Lewis Hamilton  Mercedes 67
61 2014 Hockenheim 20/07  Nico Rosberg  Mercedes 67
60 2013 Nurburgring 07/07  Sebastian Vettel  Red Bull 60
59 2012 Hockenheim 22/07  Fernando Alonso  Ferrari 67
58 2011 Nurburgring 24/07  Lewis Hamilton  McLaren 60
57 2010 Hockenheim 25/07  Fernando Alonso  Ferrari 67
56 2009 Nurburgring 12/07  Mark Webber  Red Bull 60
55 2008 Hockenheim 20/07  Lewis Hamilton  McLaren 67
54 2006 Hockenheim 30/07  Michael Schumacher  Ferrari 67
53 2005 Hockenheim 24/07  Fernando Alonso  Renault 67
52 2004 Hockenheim 25/07  Michael Schumacher  Ferrari 66
51 2003 Hockenheim 03/08  Juan Pablo Montoya  Williams 67
50 2002 Hockenheim 28/07  Michael Schumacher  Ferrari 67
49 2001 Hockenheim 29/07  Ralf Schumacher  Williams 45
48 2000 Hockenheim 30/07  Rubens Barrichello  Ferrari 45
47 1999 Hockenheim 01/08  Eddie Irvine  Ferrari 45
46 1998 Hockenheim 02/08  Mika Häkkinen  McLaren 45
45 1997 Hockenheim 27/07  Gerhard Berger  Benetton 45
44 1996 Hockenheim 28/07  Damon Hill  Williams 45
43 1995 Hockenheim 30/07  Michael Schumacher  Benetton 45
42 1994 Hockenheim 31/07  Gerhard Berger  Ferrari 45
41 1993 Hockenheim 25/07  Alain Prost  Williams 45
40 1992 Hockenheim 26/07  Nigel Mansell  Williams 45
39 1991 Hockenheim 28/07  Nigel Mansell  Williams 45
38 1990 Hockenheim 29/07  Ayrton Senna  McLaren 45
37 1989 Hockenheim 30/07  Ayrton Senna  McLaren 45
36 1988 Hockenheim 24/07  Ayrton Senna  McLaren 44
35 1987 Hockenheim 26/07  Nelson Piquet  Williams 44
34 1986 Hockenheim 27/07  Nelson Piquet  Williams 44
33 1985 Nurburgring 04/08  Michele Alboreto  Ferrari 67
32 1984 Hockenheim 05/08  Alain Prost  McLaren 44
31 1983 Hockenheim 07/08  René Arnoux  Ferrari 45
30 1982 Hockenheim 08/08  Patrick Tambay  Ferrari 45
29 1981 Hockenheim 02/08  Nelson Piquet  Brabham 45
28 1980 Hockenheim 10/08  Jacques Laffite  Ligier 45
27 1979 Hockenheim 29/07  Alan Jones  Williams 45
26 1978 Hockenheim 30/07  Mario Andretti  Lotus 45
25 1977 Hockenheim 31/07  Niki Lauda  Ferrari 47
24 1976 Nurburgring 01/08  James Hunt  McLaren 14
23 1975 Nurburgring 03/08  Carlos Reutemann  Brabham 14
22 1974 Nurburgring 04/08  Clay Regazzoni  Ferrari 14
21 1973 Nurburgring 05/08  Jackie Stewart  Tyrrell 14
20 1972 Nurburgring 30/07  Jacky Ickx  Ferrari 14
19 1971 Nurburgring 01/08  Jackie Stewart  Tyrrell 12
18 1970 Hockenheim 02/08  Jochen Rindt  Lotus 50
17 1969 Nurburgring 03/08  Jacky Ickx  Brabham 14
16 1968 Nurburgring 04/08  Jackie Stewart  Matra 14
15 1967 Nurburgring 06/08  Denny Hulme  Brabham 15
14 1966 Nurburgring 07/08  Jack Brabham  Brabham 15
13 1965 Nurburgring 01/08  Jim Clark  Lotus 15
12 1964 Nurburgring 02/08  John Surtees  Ferrari 15
11 1963 Nurburgring 04/08  John Surtees  Ferrari 15
10 1962 Nurburgring 05/08  Graham Hill  BRM 15
9 1961 Nurburgring 06/08  Stirling Moss  Lotus 15
8 1959 AVUS 02/08  Tony Brooks  Ferrari 60
7 1958 Nurburgring 03/08  Tony Brooks  Vanwall 15
6 1957 Nurburgring 04/08  Juan Manuel Fangio  Maserati 22
5 1956 Nurburgring 05/08  Juan Manuel Fangio  Ferrari 22
4 1954 Nurburgring 01/08  Juan Manuel Fangio  Mercedes 22
3 1953 Nurburgring 02/08  Nino Farina  Ferrari 18
2 1952 Nurburgring 03/08  Alberto Ascari  Ferrari 18
1 1951 Nurburgring 29/07  Alberto Ascari  Ferrari 20

 

[ JACKIE STEWART. ESCOCIA 1939 ]

RANKING DE TODOS LOS PILOTOS QUE HAN CORRIDO
EN ALEMANIA

RNK PILOTO GP 1º 2º 3º POD P P V+R %GRD %MET PTS
1 Michael Schumacher 17 4 2 1 7 2 5 4.47 6.06 79
2 Lewis Hamilton 9 4 0 1 5 2 3 6.44 6.44 122
3 Ayrton Senna 10 3 2 1 6 3 1 3.10 6.30 46
4 Juan Manuel Fangio 5 3 2 0 5 3 3 1.60 1.40 39
5 Fernando Alonso 14 3 1 1 5 1 2 7.64 5.86 117
6 Jackie Stewart 9 3 1 0 4 2 1 3.00 7.33 35
7 Nelson Piquet 14 3 0 0 3 0 1 6.64 11.57 32
8 Alain Prost 13 2 4 0 6 3 1 3.38 5.77 50
9 John Surtees 11 2 2 0 4 1 3 7.00 6.64 35
10 Jacky Ickx 8 2 1 1 4 4 3 4.13 6.88 33
11 Gerhard Berger 13 2 0 3 5 2 2 4.92 8.38 36
12 Nigel Mansell 12 2 0 2 4 3 1 8.58 10.75 32
13 Alberto Ascari 4 2 0 0 2 3 2 0.75 6.75 17
14 Tony Brooks 4 2 0 0 2 1 1 4.25 8.00 17
15 Graham Hill 16 1 3 0 4 0 1 11.63 9.00 34
16 Clay Regazzoni 10 1 2 1 4 0 1 6.40 10.90 25
17 Juan Pablo Montoya 5 1 2 0 3 2 2 5.60 4.80 28
18 Jacques Laffite 12 1 1 4 6 0 0 10.42 9.75 32
19 Niki Lauda 12 1 1 1 3 2 2 6.92 15.17 21
20 Sebastian Vettel 9 1 1 1 3 2 1 3.78 5.56 93
21 Mika Hakkinen 10 1 1 1 3 2 0 6.70 12.60 20
22 Carlos Reutemann 10 1 1 1 3 0 0 7.80 12.70 22
23 Jim Clark 7 1 1 0 2 4 1 2.43 7.29 21
24 Stirling Moss 7 1 1 0 2 0 1 4.86 9.57 18
25 Rubens Barrichello 18 1 1 0 2 0 1 9.61 12.94 23
26 René Arnoux 11 1 1 0 2 0 1 8.18 13.36 19
27 Nino Farina 3 1 1 0 2 0 0 3.00 7.00 14
28 Jack Brabham 12 1 1 0 2 0 0 11.17 12.67 19
29 Jochen Rindt 6 1 0 2 3 0 0 5.67 5.67 20
30 Mark Webber 11 1 0 1 2 2 0 7.73 10.18 46
31 Alan Jones 8 1 0 1 2 1 2 10.50 9.75 15
32 Ralf Schumacher 9 1 0 1 2 0 0 6.89 6.33 23
33 Denny Hulme 10 1 0 1 2 0 0 9.30 12.30 13
34 Damon Hill 8 1 0 0 1 2 1 4.13 13.13 13
35 Nico Rosberg 9 1 0 0 1 2 0 10.11 8.11 55
36 Mario Andretti 10 1 0 0 1 1 0 9.70 10.20 12
37 James Hunt 5 1 0 0 1 1 0 7.00 11.20 9
38 Patrick Tambay 9 1 0 0 1 1 0 9.67 12.67 12
39 Eddie Irvine 9 1 0 0 1 0 0 9.11 12.56 10
40 Michele Alboreto 14 1 0 0 1 0 0 11.93 17.93 15
41 Jody Scheckter 7 0 4 0 4 1 2 6.57 5.57 27
42 David Coulthard 14 0 3 1 4 1 3 6.36 7.36 37
43 Felipe Massa 12 0 2 2 4 0 0 8.08 10.08 49
44 Mike Hawthorn 5 0 2 1 3 1 0 1.80 7.20 13
45 Jenson Button 15 0 2 1 3 0 0 10.00 7.73 73
46 François Cevert 4 0 2 0 2 0 1 6.75 5.25 12
47 Valtteri Bottas 4 0 2 0 2 0 0 7.00 7.25 38
48 Kimi Raikkonen 13 0 1 3 4 2 2 5.54 10.77 65
49 Dan Gurney 9 0 1 2 3 1 1 6.00 7.00 14
50 Riccardo Patrese 17 0 1 1 2 0 2 9.94 12.29 17
51 José Froilán González 2 0 1 1 2 0 0 3.50 2.50 7
52 Jean Alesi 13 0 1 1 2 0 0 9.85 9.31 14
53 Daniel Ricciardo 6 0 1 0 1 0 1 11.00 12.00 26
54 Alessandro Nannini 5 0 1 0 1 0 1 12.00 14.80 6
55 Nelsinho Piquet 2 0 1 0 1 0 0 13.50 7.50 8
56 Wolfgang von Trips 3 0 1 0 1 0 0 9.00 7.67 9
57 Olivier Panis 9 0 1 0 1 0 0 10.56 9.67 11
58 Mika Salo 7 0 1 0 1 0 0 14.57 10.71 8
59 Stefan Johansson 7 0 1 0 1 0 0 12.00 14.57 6
60 Roy Salvadori 6 0 1 0 1 0 0 11.00 16.50 6
61 Andrea de Cesaris 14 0 1 0 1 0 0 12.50 17.00 8
62 Jacques Villeneuve 10 0 0 3 3 0 0 10.20 10.70 12
63 Phil Hill 5 0 0 2 2 1 1 7.40 10.60 8
64 Maurice Trintignant 9 0 0 2 2 0 0 10.44 13.67 13
65 Keke Rosberg 9 0 0 1 1 1 0 9.89 13.67 6
66 Ronnie Peterson 9 0 0 1 1 0 1 9.44 12.67 9
67 Max Verstappen 2 0 0 1 1 0 0 4.00 3.50 27
68 Rudi Fischer 2 0 0 1 1 0 0 7.00 4.50 4
69 Richie Ginther 4 0 0 1 1 0 0 9.50 6.50 4
70 Bruce McLaren 10 0 0 1 1 0 0 8.90 10.30 7
71 Jean Behra 7 0 0 1 1 0 0 9.14 11.43 6
72 Jarno Trulli 13 0 0 1 1 0 0 10.15 11.77 11
73 Mark Blundell 4 0 0 1 1 0 0 10.25 12.00 4
74 Romain Grosjean 5 0 0 1 1 0 0 12.80 12.20 23
75 Derek Warwick 11 0 0 1 1 0 0 12.27 12.55 5
76 Jochen Mass 8 0 0 1 1 0 0 13.75 12.63 5
77 Lorenzo Bandini 6 0 0 1 1 0 0 9.50 13.17 6
78 Heinz-Harald Frentzen 9 0 0 1 1 0 0 10.67 13.33 4
79 Éric Bernard 3 0 0 1 1 0 0 17.00 13.67 4
80 Peter Collins 5 0 0 1 1 0 0 2.00 14.20 4
81 Chris Amon 10 0 0 1 1 0 0 9.50 15.80 4
82 Hans-Joachim Stuck 6 0 0 1 1 0 0 13.67 16.00 4
83 Didier Pironi 5 0 0 0 0 1 0 7.40 17.00 2
84 Jean-Pierre Jabouille 3 0 0 0 0 1 0 4.00 20.00 0
85 Teo Fabi 5 0 0 0 0 1 0 5.40 20.40 0
86 Karl Kling 1 0 0 0 0 0 1 20.00 4.00 4
87 Gilles Villeneuve 4 0 0 0 0 0 1 12.00 8.00 1
88 Carlos Pace 5 0 0 0 0 0 1 9.60 10.40 6
89 Thierry Boutsen 11 0 0 0 0 0 1 12.82 11.91 5
90 Nick Heidfeld 10 0 0 0 0 0 1 11.90 13.30 6
91 Piero Taruffi 3 0 0 0 0 0 0 7.33 5.00 5
92 Sergio Mantovani 1 0 0 0 0 0 0 13.00 5.00 2
93 Jean-Christophe Boullion 1 0 0 0 0 0 0 14.00 5.00 2
94 Jim Hall 1 0 0 0 0 0 0 16.00 5.00 2
95 Ricardo Rodríguez 1 0 0 0 0 0 0 10.00 6.00 1
96 Tom Pryce 3 0 0 0 0 0 0 15.00 6.00 4
97 Roger Laurent 1 0 0 0 0 0 0 17.00 6.00 0
98 Gijs Van Lennep 1 0 0 0 0 0 0 24.00 6.00 1
99 Antônio Pizzonia 1 0 0 0 0 0 0 10.00 7.00 2
100 Fritz Riess 1 0 0 0 0 0 0 12.00 7.00 0
101 Chris Irwin 1 0 0 0 0 0 0 15.00 7.00 0
102 Geoff Lees 1 0 0 0 0 0 0 16.00 7.00 0
103 Ottorino Volonterio 1 0 0 0 0 0 0 19.00 7.00 0
104 Olivier Beretta 1 0 0 0 0 0 0 24.00 7.00 0
105 Christian Fittipaldi 2 0 0 0 0 0 0 18.50 7.50 3
106 Louis Rosier 4 0 0 0 0 0 0 16.75 7.75 2
107 Luigi Musso 2 0 0 0 0 0 0 6.50 8.00 3
108 Esteban Ocon 1 0 0 0 0 0 0 15.00 8.00 4
109 Toni Ulmen 1 0 0 0 0 0 0 15.00 8.00 0
110 Peter Arundell 1 0 0 0 0 0 0 16.00 8.00 0
111 Stefan Bellof 1 0 0 0 0 0 0 19.00 8.00 0
112 Alex Ribeiro 1 0 0 0 0 0 0 20.00 8.00 0
113 André Milhoux 1 0 0 0 0 0 0 21.00 8.00 0
114 Andrea Montermini 1 0 0 0 0 0 0 23.00 8.00 0
115 Gerhard Mitter 3 0 0 0 0 0 0 15.33 8.33 3
116 Nico Hulkenberg 6 0 0 0 0 0 0 8.00 8.50 25
117 Bruce Halford 2 0 0 0 0 0 0 13.50 8.50 0
118 Jacques Swaters 2 0 0 0 0 0 0 20.50 8.50 0
119 Masten Gregory 3 0 0 0 0 0 0 11.00 8.67 0
120 Sergio Pérez 6 0 0 0 0 0 0 12.33 8.67 20
121 Alfonso de Portago 1 0 0 0 0 0 0 10.00 9.00 0
122 Christian Klien 3 0 0 0 0 0 0 11.33 9.00 1
123 Norberto Fontana 1 0 0 0 0 0 0 18.00 9.00 0
124 Pierre Levegh 1 0 0 0 0 0 0 19.00 9.00 0
125 Helmut Niedermayr 1 0 0 0 0 0 0 22.00 9.00 0
126 Jean-Marc Gounon 1 0 0 0 0 0 0 26.00 9.00 0
127 Robert Kubica 3 0 0 0 0 0 0 10.00 9.33 8
128 Piers Courage 2 0 0 0 0 0 0 7.50 9.50 0
129 Gunnar Nilsson 2 0 0 0 0 0 0 12.50 9.50 2
130 Tony Maggs 4 0 0 0 0 0 0 17.75 9.50 1
131 Martin Brundle 9 0 0 0 0 0 0 13.89 9.67 3
132 Wilson Fittipaldi 3 0 0 0 0 0 0 18.67 9.67 2
133 Luigi Villoresi 4 0 0 0 0 0 0 7.75 9.75 3
134 Kamui Kobayashi 4 0 0 0 0 0 0 15.00 10.00 14
135 Brendon Hartley 1 0 0 0 0 0 0 16.00 10.00 1
136 Adrián Campos 1 0 0 0 0 0 0 18.00 10.00 0
137 Jo Siffert 9 0 0 0 0 0 0 8.78 10.11 5
138 Ian Burgess 5 0 0 0 0 0 0 17.00 10.20 0
139 Pedro Rodríguez 3 0 0 0 0 0 0 10.67 10.33 1
140 Takuma Sato 4 0 0 0 0 0 0 11.25 10.50 1
141 Enrique Bernoldi 2 0 0 0 0 0 0 18.50 10.50 0
142 Hans Klenk 1 0 0 0 0 0 0 8.00 11.00 0
143 Giancarlo Fisichella 12 0 0 0 0 0 0 9.92 11.00 11
144 Rolf Stommelen 6 0 0 0 0 0 0 15.17 11.00 3
145 Jackie Oliver 4 0 0 0 0 0 0 15.25 11.00 0
146 Ivor Bueb 1 0 0 0 0 0 0 16.00 11.00 0
147 Chris Lawrence 1 0 0 0 0 0 0 18.00 11.00 0
148 Rodney Nuckey 1 0 0 0 0 0 0 20.00 11.00 0
149 Gastón Mazzacane 1 0 0 0 0 0 0 21.00 11.00 0
150 Johnny Cecotto 1 0 0 0 0 0 0 22.00 11.00 0
151 Mike Spence 4 0 0 0 0 0 0 11.75 11.25 0
152 Peter Revson 2 0 0 0 0 0 0 12.50 11.50 0
153 Paco Godia 2 0 0 0 0 0 0 18.50 11.50 3
154 Alexander Wurz 3 0 0 0 0 0 0 9.00 11.67 0
155 Paul di Resta 3 0 0 0 0 0 0 11.00 11.67 0
156 Robert Manzon 4 0 0 0 0 0 0 9.50 11.75 0
157 Harry Schell 6 0 0 0 0 0 0 9.33 11.83 0
158 Ludovico Scarfiotti 1 0 0 0 0 0 0 4.00 12.00 0
159 Kevin Magnussen 3 0 0 0 0 0 0 8.33 12.00 2
160 Hermann Lang 1 0 0 0 0 0 0 9.00 12.00 0
161 Yves Giraud-Cabantous 1 0 0 0 0 0 0 11.00 12.00 0
162 Vitaly Petrov 3 0 0 0 0 0 0 13.33 12.00 2
163 Kurt Ahrens 1 0 0 0 0 0 0 17.00 12.00 0
164 Pedro Lamy 1 0 0 0 0 0 0 18.00 12.00 0
165 Scott Speed 1 0 0 0 0 0 0 19.00 12.00 0
166 Cliff Allison 2 0 0 0 0 0 0 19.00 12.00 0
167 Nicolas Kiesa 1 0 0 0 0 0 0 20.00 12.00 0
168 Nanni Galli 1 0 0 0 0 0 0 21.00 12.00 0
169 Danny Sullivan 1 0 0 0 0 0 0 21.00 12.00 0
170 Jan Lammers 2 0 0 0 0 0 0 22.00 12.00 0
171 Siegfried Stohr 1 0 0 0 0 0 0 24.00 12.00 0
172 Allen Berg 1 0 0 0 0 0 0 26.00 12.00 0
173 Cristiano da Matta 2 0 0 0 0 0 0 12.00 12.50 3
174 Karl Wendlinger 2 0 0 0 0 0 0 12.00 12.50 0
175 Guy Ligier 2 0 0 0 0 0 0 18.00 12.50 1
176 Marc Gené 2 0 0 0 0 0 0 18.50 12.50 0
177 Shinji Nakano 2 0 0 0 0 0 0 18.50 12.50 0
178 John Watson 10 0 0 0 0 0 0 12.80 12.60 5
179 Tony Marsh 3 0 0 0 0 0 0 18.67 12.67 0
180 Huub Rothengatter 3 0 0 0 0 0 0 24.33 12.67 0
181 Eugenio Castellotti 2 0 0 0 0 0 0 1.50 13.00 0
182 Mike Parkes 1 0 0 0 0 0 0 7.00 13.00 0
183 John Miles 1 0 0 0 0 0 0 10.00 13.00 0
184 Carlos Sainz 2 0 0 0 0 0 0 11.50 13.00 0
185 Esteban Gutiérrez 3 0 0 0 0 0 0 13.67 13.00 0
186 Clemar Bucci 1 0 0 0 0 0 0 14.00 13.00 0
187 Kazuki Nakajima 2 0 0 0 0 0 0 14.50 13.00 0
188 Kenneth McAlpine 1 0 0 0 0 0 0 16.00 13.00 0
189 Tony Brise 1 0 0 0 0 0 0 17.00 13.00 0
190 Stoffel Vandoorne 1 0 0 0 0 0 0 18.00 13.00 0
191 Jack Lewis 2 0 0 0 0 0 0 19.50 13.00 0
192 Ronnie Bucknum 1 0 0 0 0 0 0 22.00 13.00 0
193 Jo Bonnier 11 0 0 0 0 0 0 10.27 13.27 5
194 Gianni Morbidelli 3 0 0 0 0 0 0 20.33 13.33 2
195 Brian Redman 2 0 0 0 0 0 0 9.50 13.50 2
196 Toulo de Graffenried 2 0 0 0 0 0 0 13.50 13.50 2
197 Jaime Alguersuari 2 0 0 0 0 0 0 15.50 13.50 0
198 Richard Attwood 2 0 0 0 0 0 0 18.00 13.50 0
199 Ernst Klodwig 2 0 0 0 0 0 0 30.50 13.50 0
200 Heikki Kovalainen 5 0 0 0 0 0 0 12.20 13.60 5
201 Hans Herrmann 6 0 0 0 0 0 0 11.83 13.83 0
202 Pastor Maldonado 4 0 0 0 0 0 0 13.50 14.00 0
203 Heini Walter 1 0 0 0 0 0 0 14.00 14.00 0
204 Edgar Barth 4 0 0 0 0 0 0 17.25 14.00 0
205 Héctor Rebaque 5 0 0 0 0 0 0 19.40 14.00 4
206 Mário de Araújo Cabral 1 0 0 0 0 0 0 20.00 14.00 0
207 Pierre Gasly 1 0 0 0 0 0 0 20.00 14.00 0
208 Vern Schuppan 2 0 0 0 0 0 0 20.50 14.00 0
209 Johnny Claes 3 0 0 0 0 0 0 25.00 14.00 0
210 Alessandro Pesenti-Rossi 1 0 0 0 0 0 0 26.00 14.00 0
211 Adrian Sutil 6 0 0 0 0 0 0 13.83 14.17 8
212 Érik Comas 4 0 0 0 0 0 0 17.75 14.25 2
213 Jos Verstappen 7 0 0 0 0 0 0 17.86 14.29 0
214 Vic Elford 3 0 0 0 0 0 0 9.67 14.33 0
215 Ivan Capelli 6 0 0 0 0 0 0 14.50 14.33 2
