FÓRMULA 1
CRONOS DE LAS
3 RONDAS DE QUALY
GP DE ABU DABI 2023
| RANK | # | NAC | PILOTO | EQUIPO | Q1 | Q2 | Q3 | DÉFICIT | KPH | LAPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 1 | Max Verstappen | RED BULL | 1m 24.160 | 1m 23.740 | 1m 23.445 | — | 227.833 | 15 | ||
| 2º | 16 | Charles Leclerc | FERRARI | 1m 24.459 | 1m 23.969 | 1m 23.584 | +0.139 | 227.455 | 18 | ||
| 3º | 81 | Oscar Piastri | MCLAREN | 1m 24.487 | 1m 24.278 | 1m 23.782 | +0.337 | 226.917 | 17 | ||
| 4º | 63 | George Russell | MERCEDES | 1m 24.337 | 1m 24.013 | 1m 23.788 | +0.343 | 226.901 | 18 | ||
| 5º | 4 | Lando Norris | MCLAREN | 1m 24.368 | 1m 23.920 | 1m 23.816 | +0.371 | 226.825 | 16 | ||
| 6º | 22 | Yuki Tsunoda | ALPHATAURI | 1m 24.286 | 1m 24.207 | 1m 23.968 | +0.523 | 226.414 | 18 | ||
| 7º | 14 | Fernando Alonso | ASTON MARTIN | 1m 24.501 | 1m 24.131 | 1m 24.084 | +0.639 | 226.102 | 18 | ||
| 8º | 27 | Nico Hulkenberg | HAAS | 1m 24.425 | 1m 24.213 | 1m 24.108 | +0.663 | 226.037 | 18 | ||
| 9º | 11 | Sergio Pérez | RED BULL | 1m 24.209 | 1m 24.116 | 1m 24.171 | +0.726 | 225.868 | 17 | ||
| 10º | 10 | Pierre Gasly | ALPINE | 1m 24.600 | 1m 24.078 | 1m 24.548 | +1.103 | 224.861 | 18 | ||
| 11º | 44 | Lewis Hamilton | MERCEDES | 1m 24.437 | 1m 24.359 | +0.914 | 225.365 | 12 | |||
| 12º | 31 | Esteban Ocon | ALPINE | 1m 24.565 | 1m 24.391 | +0.946 | 225.279 | 12 | |||
| 13º | 18 | Lance Stroll | ASTON MARTIN | 1m 24.405 | 1m 24.422 | +0.977 | 225.197 | 12 | |||
| 14º | 23 | Alexander Albon | WILLIAMS | 1m 24.298 | 1m 24.439 | +0.994 | 225.151 | 12 | |||
| 15º | 3 | Daniel Ricciardo | ALPHATAURI | 1m 24.461 | 1m 24.442 | +0.997 | 225.143 | 12 | |||
| 16º | 55 | Carlos Sainz | FERRARI | 1m 24.738 | +1.293 | 224.357 | 6 | ||||
| 17º | 20 | Kevin Magnussen | HAAS | 1m 24.764 | +1.319 | 224.288 | 6 | ||||
| 18º | 77 | Valtteri Bottas | ALFA ROMEO | 1m 24.788 | +1.343 | 224.225 | 6 | ||||
| 19º | 24 | Zhou Guanyu | ALFA ROMEO | 1m 25.159 | +1.714 | 223.248 | 6 | ||||
| NC | 2 | Logan Sargeant | WILLIAMS | NC | 6 |
Q1 107% time – 1m 30.051
Note – Sargeant failed to set a time within the Q1 107% requirement so races at the stewards’ discretion.
¡A Mil Por Hora!


