_
_
FÓRMULA 1
GP DE INGLATERRA 2021
Q U É G O M A S
LES PONEN
C O M O E S T R A T E G I A
Entre las diversas mezclas que hay
| RANK | # | NAC | PILOTO | EQUIPO | INICIAL | STOP 1 | STOP 2 | STOP 3 | STOP 4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1º | 44 | Lewis Hamilton | Mercedes | M | 3 | M | 25 | H | 25 | |||||||||||
| 2º | 16 | Charles Leclerc | Ferrari | M | 2 | M | 27 | H | 23 | |||||||||||
| 3º | 77 | Valtteri Bottas | Mercedes | M | 3 | M | 20 | H | 30 | |||||||||||
| 4º | 4 | Lando Norris | McLaren | M | 2 | M | 21 | H | 31 | |||||||||||
| 5º | 3 | Daniel Ricciardo | McLaren | M | 2 | M | 20 | H | 32 | |||||||||||
| 6º | 55 | Carlos Sainz | Ferrari | M | 2 | M | 26 | H | 24 | |||||||||||
| 7º | 14 | Fernando Alonso | Alpine | M | 2 | M | 23 | H | 28 | |||||||||||
| 8º | 18 | Lance Stroll | Aston Martin | M | 5 | M | 23 | H | 31 | |||||||||||
| 9º | 31 | Esteban Ocon | Alpine | M | 2 | M | 17 | H | 33 | |||||||||||
| 10º | 22 | Yuki Tsunoda | AlphaTauri | M | 2 | M | 30 | H | 22 | |||||||||||
| 11º | 10 | Pierre Gasly | AlphaTauri | M | 2 | M | 28 | H | 18 | S | 6 | |||||||||
| 12º | 63 | George Russell | Williams | M | 2 | M | 16 | H | 33 | |||||||||||
| 13º | 99 | Antonio Giovinazzi | Alfa Romeo | M | 2 | M | 21 | H | 28 | |||||||||||
| 14º | 6 | Nicholas Latifi | Williams | M | 2 | M | 17 | H | 32 | |||||||||||
| 15º | 7 | Kimi Raikkonen | Alfa Romeo | M | 2 | M | 16 | H | 33 | |||||||||||
| 16º | 11 | Sergio Pérez | Red Bull | H | 2 | H | 18 | M | 20 | M | 10 | S | 6 | |||||||
| 17º | 9 | Nikita Mazepin | Haas | M | 5 | M | 26 | H | 26 | |||||||||||
| 18º | 47 | Mick Schumacher | Haas | M | 5 | M | 23 | H | 27 | |||||||||||
| NC | 5 | Sebastian Vettel | Aston Martin | M | 5 | M | 21 | H | 24 | |||||||||||
| NC | 33 | Max Verstappen | Red Bull | M | 0 | |||||||||||||||
¡A Mil Por Hora!


¡A Mil Por Hora!



