# | PILOTO | NAC | EQUIPO | FONDO P | # | MOTOR | CIL | NEUM |
1 | AYRTON SENNA | BRA | Honda Marlboro McLaren | McLaren | MP4/6B | Honda | RA122E V-12 3.5 litros | Goodyear |
2 | GERHARD BERGER | AUT | Honda Marlboro McLaren | McLaren | MP4/6B | Honda | RA122E V-12 3.5 | Goodyear |
3 | OLIVIER GROUILLARD | FRA | Tyrrell Racing Organisation | Tyrrell | 020B | Ilmor | LH10 V-10 3.5 | Goodyear |
4 | ANDREA de CESARIS | ITA | Tyrrell Racing Organisation | Tyrrell | 020B | Ilmor | LH10 V-10 3.5 | Goodyear |
5 | NIGEL MANSELL | ING | Canon Williams Team | Williams | FW-14B | Renault | RS3C V-10 3.5 | Goodyear |
6 | RICCARDO PATRESE | ITA | Canon Williams Team | Williams | FW-14B | Renault | RS3C V-10 3.5 | Goodyear |
7 | ERIC VAN DE POELE | BÉL | Motor Racing Developments Ltd | Brabham | BT-60B | Judd | GV V-10 3.5 | Goodyear |
8 | GIOVANNA AMATI | ITA | Motor Racing Developments Ltd | Brabham | BT-60B | Judd | GV -V10 3.5 | Goodyear |
9 | MICHELE ALBORETO | ITA | Footwork Mugen Honda | Footwork | FA-13 | Mugen Honda | MF-351H V-10 3.5 | Goodyear |
10 | AGURI SUZUKI | JAP | Footwork Mugen Honda | Footwork | FA-13 | Mugen Honda | MF-351H V-10 3.5 | Goodyear |
11 | MIKA HAKKINEN | FIN | Team Lotus | Lotus | 102D | Ford Cosworth | HB V-8 3.5 | Goodyear |
12 | JOHNNY HERBERT | ING | Team Lotus | Lotus | 102D | Ford Cosworth | HB V-8 3.5 | Goodyear |
14 | ANDREA CHIESA | SUI | Fondmetal F1 | Fondmetal | GR-01 | Ford Cosworth | HB V-8 3.5 | Goodyear |
15 | GABRIELE TARQUINI | ITA | Fondmetal F1 | Fondmetal | GR-01 | Ford Cosworth | HB V-8 3.5 | Goodyear |
16 | KARL WENDLINGER | AUT | March F1 | March | CG-911B | Ilmor | LH10 V-10 3.5 | Goodyear |
17 | PAUL BELMONDO | FRA | March F1 | March | CG-911B | Ilmor | LH10 V-10 3.5 | Goodyear |
19 | MICHAEL SCHUMACHER | ALE | Camel Benetton Ford | Benetton | B-191B | Ford Cosworth | HB V-8 3.5 | Goodyear |
20 | MARTIN BRUNDLE | ING | Camel Benetton Ford | Benetton | B-191B | Ford Cosworth | HB V-8 3.5 | Goodyear |
21 | JJ LEHTO | FIN | BMS Scuderia Italia | Dallara | 192 | Ferrari | 037 V-12 3.5 | Goodyear |
22 | PIERLUIGI MARTINI | ITA | BMS Scuderia Italia | Dallara | 192 | Ferrari | 037 V-12 3.5 | Goodyear |
23 | CHRISTIAN FITTIPALDI | BRA | Minardi F1 Team | Minardi | M-191B | Lamborghini | 3512 V-12 3.5 | Goodyear |
24 | GIANNI MORBIDELLI | ITA | Minardi F1 Team | Minardi | M-191B | Lamborghini | 3512 V-12 3.5 | Goodyear |
25 | THIERRY BOUTSEN | BÉL | Ligier Gitanes Blondes | Ligier | JS-37 | Renault | RS3C V-10 3.5 | Goodyear |
26 | ERIK COMAS | FRA | Ligier Gitanes Blondes | Ligier | JS-37 | Renault | RS3C V-10 3.5 | Goodyear |
27 | JEAN ALESI | FRA | Scuderia Ferrari SpA | Ferrari | F-92A | Ferrari | 040 V-12 3.5 | Goodyear |
28 | IVAN CAPELLI | ITA | Scuderia Ferrari SpA | Ferrari | F-92A | Ferrari | 040 V-12 3.5 | Goodyear |
29 | BERTRAND GACHOT | FRA | Central Park Venturi Larrousse | Venturi | LC-92 | Lamborghini | 3512 V-12 3.5 | Goodyear |
30 | UKYO KATAYAMA | JAP | Central Park Venturi Larrousse | Venturi | LC-92 | Lamborghini | 3512 V-12 3.5 | Goodyear |
32 | STEFANO MODENA | ITA | Sasol Jordan Yamaha | Jordan | 192 | Yamaha | OX99 V-12 3.5 | Goodyear |
33 | MAURICIO GUGELMIN | BRA | Sasol Jordan Yamaha | Jordan | 192 | Yamaha | OX99 V-12 3.5 | Goodyear |
34 | ALEX CAFFI | ITA | Andrea Moda Formula | Andrea Moda | S-921 | Judd | GV V-10 3.5 | Goodyear |
35 | ENRICO BERTAGGIA | ITA | Andrea Moda Formula | Andrea Moda | S-921 | Judd | GV V-10 3.5 | Goodyear |
¡A Mil Por Hora!