# | PILOTO | NAC | EQUIPO | FONDO P | # | MOTOR | CIL | NEUM | ||
1 | AYRTON SENNA | BRA | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V-12 3.5 litros | Goodyear | ||
2 | GERHARD BERGER | AUT | Honda Marlboro McLaren | McLaren | MP4/6 | Honda | RA121E V-12 3.5 | Goodyear | ||
3 | SATORU NAKAJIMA | JAP | Braun Tyrrell Honda | Tyrrell | 020 | Honda | RA101E V-10 3.5 | Pirelli | ||
4 | STEFANO MODENA | ITA | Braun Tyrrell Honda | Tyrrell | 020 | Honda | RA101E V-10 3.5 | Pirelli | ||
5 | NIGEL MANSELL | ING | Canon Williams Team | Williams | FW-14 | Renault | RS3 V-10 3.5 | Goodyear | ||
6 | RICCARDO PATRESE | ITA | Canon Williams Team | Williams | FW-14 | Renault | RS3 V-10 3.5 | Goodyear | ||
7 | MARTIN BRUNDLE | ING | Motor Racing Developments Ltd | Brabham | BT-60Y | Yamaha | OX99 V12 3.5 | Pirelli | ||
8 | MARK BLUNDELL | ING | Motor Racing Developments Ltd | Brabham | BT-60Y | Yamaha | OX99 V-12 3.5 | Pirelli | ||
9 | MICHELE ALBORETO | ITA | Footwork Grand Prix International | Footwork | FA-12 | Porsche | V-12 3.5 | Goodyear | ||
10 | STEFAN JOHANSSON | SUE | Footwork Grand Prix International | Footwork | FA-12 | Porsche | V-12 3.5 | Goodyear | ||
11 | MIKA HAKKINEN | FIN | Team Lotus | Lotus | 102B | Judd | EV V-8 3.5 | Goodyear | ||
12 | JOHNNY HERBERT | ING | Team Lotus | Lotus | 102B | Judd | EV V-8 3.5 | Goodyear | ||
14 | OLIVIER GROUILLARD | FRA | Fondmetal F1 | Fondmetal | F1 | Ford Cosworth | DFR V-8 3.5 | Goodyear | ||
15 | MAURICIO GUGELMIN | BRA | Leyton House Racing | Leyton House | CG-911 | Ilmor | LH10 V-10 3.5 | Goodyear | ||
16 | IVAN CAPELLI | ITA | Leyton House Racing | Leyton House | CG-911 | Ilmor | LH10 V-10 3.5 | Goodyear | ||
17 | GABRIELE TARQUINI | ITA | AGS Racing | AGS | JH-25B | Ford Cosworth | DFR V-8 3.5 | Goodyear | ||
18 | FABRIZIO BARBAZZA | ITA | AGS Racing | AGS | JH-25B | Ford Cosworth | DFR V-8 3.5 | Goodyear | ||
19 | ROBERTO MORENO | BRA | Camel Benetton Ford | Benetton | B-191 | Ford Cosworth | HB V-8 3.5 | Pirelli | ||
20 | NELSON PIQUET | BRA | Camel Benetton Ford | Benetton | B-191 | Ford Cosworth | HB V-8 3.5 | Pirelli | ||
21 | EMANUELE PIRRO | ITA | BMS Scuderia Italia | Dallara | 191 | Judd | GV V-10 3.5 | Pirelli | ||
22 | JJ LEHTO | FIN | BMS Scuderia Italia | Dallara | 191 | Judd | GV V-10 3.5 | Pirelli | ||
23 | PIERLUIGI MARTINI | ITA | Minardi F1 Team | Minardi | M-191 | Ferrari | 037 V-12 3.5 | Goodyear | ||
24 | GIANNI MORBIDELLI | ITA | Minardi F1 Team | Minardi | M-191 | Ferrari | 037 V-12 3.5 | Goodyear | ||
25 | THIERRY BOUTSEN | BÉL | Ligier Gitanes | Ligier | JS-35 | Lamborghini | 3512 V-12 3.5 | Goodyear | ||
26 | ERIK COMAS | FRA | Ligier Gitanes | Ligier | JS-35 | Lamborghini | 3512 V.12 3.5 | Goodyear | ||
27 | ALAIN PROST | FRA | Scuderia Ferrari SpA | Ferrari | 642 | Ferrari | 037 V-12 3.5 | Goodyear | ||
28 | JEAN ALESI | FRA | Scuderia Ferrari SpA | Ferrari | 642 | Ferrari | 037 V-12 3.5 | Goodyear | ||
29 | ERIC BERNARD | FRA | Larrousse F1 | Lola | 91 | Ford Cosworth | DFR V-8 3.5 | Goodyear | ||
30 | AGURI SUZUKI | JAP | Larrousse F1 | Lola | 91 | Ford Cosworth | DFR V-8 3.5 | Goodyear | ||
31 | PEDRO CHAVES | POR | Coloni Racing Srl | Coloni | C-4 | Ford Cosworth | DFR V-8 3.5 | Goodyear | ||
32 | BERTRAND GACHOT | FRA | Team 7Up Jordan | Jordan | 191 | Ford Cosworth | HB V-8 3.5 | Goodyear | ||
33 | ANDREA de CESARIS | ITA | Team 7Up Jordan | Jordan | 191 | Ford Cosworth | HB V-8 3.5 | Goodyear | ||
34 | NICOLA LARINI | ITA | Modena Team SpA | Lamborghini | 291 | Lamborghini | 3512 V-12 3.5 | Goodyear | ||
35 | ERIC VAN DE POELE | BÉL | Modena Team SpA | Lamborghini | 291 | Lamborghini | 3512 V-12 3.5 | Goodyear |
¡A Mil Por Hora!