# | PILOTO | NAC | EQUIPO | FONDO P | # | MOTOR | CIL | NEUM | |
1 | ALAIN PROST | FRA | Scuderia Ferrari SpA | Ferrari | 641 | Ferrari | 036 V-12 3.5 | Goodyear | |
2 | NIGEL MANSELL | ING | Scuderia Ferrari SpA | Ferrari | 641 | Ferrari | 036 V-12 3.5 | Goodyear | |
3 | SATORU NAKAJIMA | JAP | Tyrrell Racing Organisation | Tyrrell | 019 | Ford Cosworth | DFR V-8 3.5 | Pirelli | |
4 | JEAN ALESI | FRA | Tyrrell Racing Organisation | Tyrrell | 019 | Ford Cosworth | DFR V-8 3.5 | Pirelli | |
5 | THIERRY BOUTSEN | BÉL | Canon Williams Team | Williams | FW-13B | Renault | RS2 V-10 3.5 | Goodyear | |
6 | RICCARDO PATRESE | ITA | Canon Williams Team | Williams | FW-13B | Renault | RS2 V-10 3.5 | Goodyear | |
7 | DAVID BRABHAM | AUS | Motor Racing Developments | Brabham | BT-59 | Judd | EV V-8 3.5 | Pirelli | |
8 | STEFANO MODENA | ITA | Motor Racing Developments | Brabham | BT-59 | Judd | EV V-8 3.5 | Pirelli | |
9 | MICHELE ALBORETO | ITA | Footwork Arrows Racing | Arrows | A-11B | Ford Cosworth | DFR V-8 3.5 | Goodyear | |
10 | ALEX CAFFI | ITA | Footwork Arrows Racing | Arrows | A-11B | Ford Cosworth | DFR V-8 3.5 | Goodyear | |
11 | DEREK WARWICK | ING | Camel Team Lotus | Lotus | 102 | Lamborghini | 3512 V-12 3.5 | Goodyear | |
12 | MARTIN DONNELLY | ING | Camel Team Lotus | Lotus | 102 | Lamborghini | 3512 V-12 3.5 | Goodyear | |
14 | OLIVIER GROUILLARD | FRA | Fondmetal Osella | Osella | FA1M-E | Ford Cosworth | DFR V-8 3.5 | Pirelli | |
15 | MAURICIO GUGELMIN | BRA | Leyton House Racing | Leyton House | CG-901 | Judd | EV V-8 3.5 | Goodyear | |
16 | IVAN CAPELLI | ITA | Leyton House Racing | Leyton House | CG-901 | Judd | EV V-8 3.5 | Goodyear | |
17 | GABRIELE TARQUINI | ITA | AGS Racing | AGS | JH-25 | Ford Cosworth | DFR V-8 3.5 | Goodyear | |
18 | YANNICK DALMAS | FRA | AGS Racing | AGS | JH-25 | Ford Cosworth | DFR V-8 3.5 | Goodyear | |
19 | ALESSANDRO NANNINI | ITA | Benetton Formula Ltd | Benetton | B-190 | Ford Cosworth | HB V-8 3.5 | Goodyear | |
20 | NELSON PIQUET | BRA | Benetton Formula Ltd | Benetton | B-190 | Ford Cosworth | HB V-8 3.5 | Goodyear | |
21 | EMANUELE PIRRO | ITA | BMS Scuderia Italia | Dallara | 190 | Ford Cosworth | DFR V-8 3.5 | Pirelli | |
22 | ANDREA de CESARIS | ITA | BMS Scuderia Italia | Dallara | 190 | Ford Cosworth | DFR V-8 3.5 | Pirelli | |
23 | PIERLUIGI MARTINI | ITA | SCM Minardi Team | Minardi | M-190 | Ford Cosworth | DFZ V-8 3.5 | Pirelli | |
24 | PAOLO BARILLA | ITA | SCM Minardi Team | Minardi | M-190 | Ford Cosworth | DFZ V-8 3.5 | Pirelli | |
25 | NICOLA LARINI | ITA | Ligier Gitanes | Ligier | JS-33B | Ford Cosworth | DFR V-8 3.5 | Goodyear | |
26 | PHILIPPE ALLIOT | FRA | Ligier Gitanes | Ligier | JS-33B | Ford Cosworth | DFR V-8 3.5 | Goodyear | |
27 | AYRTON SENNA | BRA | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V-10 3.5 | Goodyear | |
28 | GERHARD BERGER | AUT | Honda Marlboro McLaren | McLaren | MP4/5B | Honda | RA100E V-10 3.5 | Goodyear | |
29 | ERIC BERNARD | FRA | Espo Larrousse F1 | Lola | 90 | Lamborghini | 3512 V-12 3.5 | Goodyear | |
30 | AGURI SUZUKI | JAP | Espo Larrousse F1 | Lola | 90 | Lamborghini | 3512 V-12 3.5 | Goodyear | |
31 | BERTRAND GACHOT | FRA | Subaru Coloni Racing | Coloni | FC-189B | Subaru | 1235 F-12 3.5 | Pirelli | |
33 | ROBERTO MORENO | BRA | Eurobrun Racing | Eurobrun | ER-189B | Judd | CV V-8 3.5 | Pirelli | |
34 | CLAUDIO LANGES | ITA | Eurobrun Racing | Eurobrun | ER-189B | Judd | CV V-8 3.5 | Pirelli | |
35 | GREGOR FOITEK | SUI | Moneytron Onyx Formula One | Onyx | ORE-1B | Ford Cosworth | DFR V-8 3.5 | Goodyear | |
36 | JJ LEHTO | FIN | Moneytron Onyx Formula One | Onyx | ORE-1B | Ford Cosworth | DFR V-8 3.5 | Goodyear | |
39 | BRUNO GIACOMELLI | ITA | Life Racing Engines | Life | L-190 | Life | F35 W-12 3.5 | Goodyear |
¡A Mil Por Hora!