RANK | Piloto | Equipo | Chasis | Motor | Neumático | ||
1º | Ayrton SENNA | Honda Marlboro McLaren | McLaren | MP4/5 | Honda | RA109E V10 3.5 | Goodyear |
2º | Alain PROST | Honda Marlboro McLaren | McLaren | MP4/5 | Honda | RA109E V10 3.5 | Goodyear |
3º | Jonathan PALMER | Tyrrell Racing Organisation | Tyrrell | 018 | Ford Cosworth | DFR V8 3.5 | Goodyear |
4º | Michele ALBORETO | Tyrrell Racing Organisation | Tyrrell | 018 | Ford Cosworth | DFR V8 3.5 | Goodyear |
5º | Thierry BOUTSEN | Canon Williams Team | Williams | FW12C | Renault | RS1 V10 3.5 | Goodyear |
6º | Riccardo PATRESE | Canon Williams Team | Williams | FW12C | Renault | RS1 V10 3.5 | Goodyear |
7º | Martin BRUNDLE | Motor Racing Developments | Brabham | BT58 | Judd | EV V8 3.5 | Pirelli |
8º | Stefano MODENA | Motor Racing Developments | Brabham | BT58 | Judd | EV V8 3.5 | Pirelli |
9º | Derek WARWICK | Arrows Grand Prix International | Arrows | A11 | Ford Cosworth | DFR V8 3.5 | Goodyear |
10º | Eddie CHEEVER | Arrows Grand Prix International | Arrows | A11 | Ford Cosworth | DFR V8 3.5 | Goodyear |
11º | Nelson PIQUET | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | Goodyear |
12º | Satoru NAKAJIMA | Camel Team Lotus | Lotus | 101 | Judd | CV V8 3.5 | Goodyear |
15º | Mauricio GUGELMIN | Leyton House March Racing Team | March | CG891 | Judd | CV V8 3.5 | Goodyear |
16º | Ivan CAPELLI | Leyton House March Racing Team | March | CG891 | Judd | CV V8 3.5 | Goodyear |
17º | Nicola LARINI | Osella Squadra Corse | Osella | FA1M | Ford Cosworth | DFR V8 3.5 | Pirelli |
17º | Enrico BERTAGGIA * | Osella Squadra Corse | Osella | FA1M | Ford Cosworth | DFR V8 3.5 | Pirelli |
18º | Piercarlo GHINZANI | Osella Squadra Corse | Osella | FA1M | Ford Cosworth | DFR V8 3.5 | Pirelli |
19º | Alessandro NANNINI | Benetton Formula Ltd | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | Goodyear |
20º | Johnny HERBERT | Benetton Formula Ltd | Benetton | B188 | Ford Cosworth | DFR V8 3.5 | Goodyear |
21º | Alex CAFFI | BMS Scuderia Italia | Dallara | 189 | Ford Cosworth | DFR V8 3.5 | Pirelli |
22º | Andrea De CESARIS | BMS Scuderia Italia | Dallara | 189 | Ford Cosworth | DFR V8 3.5 | Pirelli |
23º | Pierluigi MARTINI | Minardi F1 Team | Minardi | M189 | Ford Cosworth | DFZ V8 3.5 | Pirelli |
24º | Luis PEREZ-SALA | Minardi F1 Team | Minardi | M189 | Ford Cosworth | DFZ V8 3.5 | Pirelli |
25º | René ARNOUX | Ligier Loto | Ligier | JS33 | Ford Cosworth | DFR V8 3.5 | Goodyear |
26º | Olivier GROUILLARD | Ligier Loto | Ligier | JS33 | Ford Cosworth | DFR V8 3.5 | Goodyear |
27º | Nigel MANSELL | Scuderia Ferrari SpA SEFAC | Ferrari | 640 | Ferrari | 035/5 V12 3.5 | Goodyear |
28º | Gerhard BERGER | Scuderia Ferrari SpA SEFAC | Ferrari | 640 | Ferrari | 035/5 V12 3.5 | Goodyear |
29º | Yannick DALMAS | Equipe Larrousse | Lola | LC89 | Lamborghini | 3512 V12 3.5 | Goodyear |
30º | Philippe ALLIOT | Equipe Larrousse | Lola | LC89 | Lamborghini | 3512 V12 3.5 | Goodyear |
31º | Roberto MORENO | Coloni SpA | Coloni | FC188B | Ford Cosworth | DFR V8 3.5 | Pirelli |
32º | Pierre-Henri RAPHANEL | Coloni SpA | Coloni | FC188B | Ford Cosworth | DFR V8 3.5 | Pirelli |
33º | Gregor FOITEK | Eurobrun Racing | Eurobrun | ER188B | Judd | CV V8 3.5 | Pirelli |
34º | Bernd SCHNEIDER | West Zakspeed Racing | Zakspeed | 891 | Yamaha | OX88 V8 3.5 | Pirelli |
35º | Aguri SUZUKI | West Zakspeed Racing | Zakspeed | 891 | Yamaha | OX88 V8 3.5 | Pirelli |
36º | Stefan JOHANSSON | Moneytron Onyx Formula One | Onyx | ORE-1 | Ford Cosworth | DFR V8 3.5 | Goodyear |
37º | Bertrand GACHOT | Moneytron Onyx Formula One | Onyx | ORE-1 | Ford Cosworth | DFR V8 3.5 | Goodyear |
38º | Christian DANNER | Rial Racing | Rial | ARC2 | Ford Cosworth | DFR V8 3.5 | Goodyear |
39º | Volker WEIDLER | Rial Racing | Rial | ARC2 | Ford Cosworth | DFR V8 3.5 | Goodyear |
40º | Gabriele TARQUINI | AGS Racing | AGS | JH23B | Ford Cosworth | DFR V8 3.5 | Goodyear |
41º | Joachim WINKELHOCK | AGS Racing | AGS | JH23B | Ford Cosworth | DFR V8 3.5 | Goodyear |
¡A Mil Por Hora!