| # | PILOTO | NAC | EQUIPO | FONDO P | # | MOTOR | CIL | NEUM |
| 1 | NELSON PIQUET | BRA | Camel Team Lotus Honda | Lotus | 100-T | Honda | RA168E V-6 t 1.5 | Goodyear |
| 2 | SATORU NAKAJIMA | JAP | Camel Team Lotus Honda | Lotus | 100-T | Honda | RA168E V-6 t 1.5 | Goodyear |
| 3 | JONATHAN PALMER | ING | Tyrrell Racing Organisation | Tyrrell | 017 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
| 4 | JULIAN BAILEY | ING | Tyrrell Racing Organisation | Tyrrell | 017 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
| 5 | NIGEL MANSELL | ING | Canon Williams Team | Williams | FW-12 | Judd | CV V-8 3.5 | Goodyear |
| 6 | RICCARDO PATRESE | ITA | Canon Williams Team | Williams | FW-12 | Judd | CV V-8 3.5 | Goodyear |
| 9 | PIERCARLO GHINZANI | ITA | West Zakspeed Racing | Zakspeed | 881 | Zakspeed | 1500/4 L-4 t 1.5 | Goodyear |
| 10 | BERND SCHNEIDER | ALE | West Zakspeed Racing | Zakspeed | 881 | Zakspeed | 1500/4 L-4 t 1.5 | Goodyear |
| 11 | ALAIN PROST | FRA | Honda Marlboro McLaren | McLaren | MP4/4 | Honda | RA168E V-6 t 1.5 | Goodyear |
| 12 | AYRTON SENNA | BRA | Honda Marlboro McLaren | McLaren | MP4/4 | Honda | RA168E V-6 t 1.5 | Goodyear |
| 14 | PHILIPPE STREIFF | FRA | AGS Racing | AGS | JH-23 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
| 15 | MAURICIO GUGELMIN | BRA | Leyton House March Racing Team | March | 881 | Judd | CV V-8 3.5 | Goodyear |
| 16 | IVAN CAPELLI | ITA | Leyton House March Racing Team | March | 881 | Judd | CV V-8 3.5 | Goodyear |
| 17 | DEREK WARWICK | ING | USF&G Arrows Megatron | Arrows | A-10B | Megatron | M12/13 L-4 t 1.5 | Goodyear |
| 18 | EDDIE CHEEVER | EUA | USF&G Arrows Megatron | Arrows | A-10B | Megatron | M12/13 L-4 t 1.5 | Goodyear |
| 19 | ALESSANDRO NANNINI | ITA | Benetton Formula Ltd | Benetton | B-188 | Ford Cosworth | DFR V-8 3.5 | Goodyear |
| 20 | THIERRY BOUTSEN | BÉL | Benetton Formula Ltd | Benetton | B-188 | Ford Cosworth | DFR V-8 3.5 | Goodyear |
| 21 | NICOLA LARINI | ITA | Osella Squadra Corse | Osella | FA-1L | Osella | 890T V-8 t 1.5 | Goodyear |
| 22 | ANDREA DE CESARIS | ITA | Rial Racing | Rial | ARC-1 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
| 23 | ADRIAN CAMPOS | ESP | Lois Minardi Team | Minardi | M-188 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
| 24 | LUIS PÉREZ-SALA | ESP | Lois Minardi Team | Minardi | M-188 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
| 25 | RENÉ ARNOUX | FRA | Ligier Loto | Ligier | JS-31 | Judd | CV V-8 3.5 | Goodyear |
| 26 | STEFAN JOHANSSON | SUE | Ligier Loto | Ligier | JS-31 | Judd | CV V-8 3.5 | Goodyear |
| 27 | MICHELE ALBORETO | ITA | Scuderia Ferrari SpA SEFAC | Ferrari | F187/88C | Ferrari | 033E V-6 t 1.5 | Goodyear |
| 28 | GERHARD BERGER | AUT | Scuderia Ferrari SpA SEFAC | Ferrari | F187/88C | Ferrari | 033E V-6 t 1.5 | Goodyear |
| 29 | YANNICK DALMAS | FRA | Larrousse & Calmels F1 | Lola | LC-88 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
| 30 | PHILIPPE ALLIOT | FRA | Larrousse & Calmels F1 | Lola | LC-88 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
| 31 | GABRIELE TARQUINI | ITA | Coloni SpA | Coloni | FC-188 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
| 32 | OSCAR LARRAURI | ARG | Eurobrun Racing | Eurobrun | ER-188 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
| 33 | STEFANO MODENA | ITA | Eurobrun Racing | Eurobrun | ER-188 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
| 36 | ALEX CAFFI | ITA | BMS Scuderia Italia | Dallara | 188 | Ford Cosworth | DFZ V-8 3.5 | Goodyear |
¡A Mil Por Hora!