POS | PILOTO | EQUIPO | MOTOR | CRONO | DÉFICIT | MED | % |
1 | NIGEL MANSELL | Williams | Honda | 1'18''383 | - - | 203.049 | - - |
2 | GERHARD BERGER | Ferrari | Ferrari | 1'18''426 | 0.043 | 202.938 | 100.055 |
3 | NELSON PIQUET | Williams | Honda | 1'18''463 | 0.080 | 202.842 | 100.102 |
4 | THIERRY BOUTSEN | Benetton | Ford Cosworth | 1'18''691 | 0.308 | 202.254 | 100.393 |
5 | ALAIN PROST | McLaren | TAG Porsche | 1'18''742 | 0.359 | 202.123 | 100.458 |
6 | TEO FABI | Benetton | Ford Cosworth | 1'18''992 | 0.609 | 201.484 | 100.777 |
7 | AYRTON SENNA | Lotus | Honda | 1'19''089 | 0.706 | 201.237 | 100.901 |
8 | RICCARDO PATRESE | Brabham | BMW | 1'19''889 | 1.506 | 199.221 | 101.921 |
9 | MICHELE ALBORETO | Ferrari | Ferrari | 1'19''967 | 1.584 | 199.027 | 102.021 |
10 | ANDREA de CESARIS | Brabham | BMW | 1'20''141 | 1.758 | 198.595 | 102.243 |
11 | DEREK WARWICK | Arrows | Megatron | 1'21''664 | 3.281 | 194.891 | 104.186 |
12 | EDDIE CHEEVER | Arrows | Megatron | 1'21''705 | 3.322 | 194.793 | 104.238 |
13 | MARTIN BRUNDLE | Zakspeed | Zakspeed | 1'21''711 | 3.328 | 194.779 | 104.246 |
14 | ALESSANDRO NANNINI | Minardi | Motori Moderni | 1'22''035 | 3.652 | 194.010 | 104.659 |
15 | STEFAN JOHANSSON | McLaren | TAG Porsche | 1'22''185 | 3.802 | 193.656 | 104.851 |
16 | SATORU NAKAJIMA | Lotus | Honda | 1'22''214 | 3.831 | 193.587 | 104.888 |
17 | CHRISTIAN DANNER | Zakspeed | Zakspeed | 1'22''593 | 4.210 | 192.699 | 105.371 |
18 | RENÉ ARNOUX | Ligier | Megatron | 1'23''053 | 4.670 | 191.632 | 105.958 |
19 | ADRIAN CAMPOS | Minardi | Motori Moderni | 1'23''955 | 5.572 | 189.573 | 107.109 |
20 | IVAN CAPELLI | March | Ford Cosworth | 1'24''404 | 6.021 | 188.565 | 107.682 |
21 | PIERCARLO GHINZANI | Ligier | Megatron | 1'24''553 | 6.170 | 188.232 | 107.872 |
22 | JONATHAN PALMER | Tyrrell | Ford Cosworth | 1'24''723 | 6.340 | 187.855 | 108.088 |
23 | YANNICK DALMAS | Lola | Ford Cosworth | 1'24''745 | 6.362 | 187.806 | 108.117 |
24 | PHILIPPE ALLIOT | Lola | Ford Cosworth | 1'25''096 | 6.713 | 187.031 | 108.564 |
25 | PHILIPPE STREIFF | Tyrrell | Ford Cosworth | 1'26''305 | 7.922 | 184.411 | 110.107 |
26 | ALEX CAFFI | Osella | Alfa Romeo | 1'27''670 | 9.287 | 181.540 | 111.848 |
N C | |||||||
27 | PASCAL FABRE | AGS | Ford Cosworth | 1'28''655 | 10.272 | 179.523 | 113.105 |
¡A Mil Por Hora!
1. N. MANSELL Williams Honda 1'18''383 |
|
2. G. BERGER Ferrari 1'18''426 |
|
3. N. PIQUET Williams Honda 1'18''463 |
|
4. T. BOUTSEN Benetton Ford Cosworth 1'18''691 |
|
5. A. PROST McLaren TAG Porsche 1'18''742 |
|
6. T. FABI Benetton Ford Cosworth 1'18''992 |
|
7. A. SENNA Lotus Honda 1'19''089 |
|
8. R. PATRESE Brabham BMW 1'19''889 |
|
9. M. ALBORETO Ferrari 1'19''967 |
|
10. A. De CESARIS Brabham BMW 1'20''141 |
|
11. D. WARWICK Arrows Megatron 1'21''664 |
|
12. E. CHEEVER Arrows Megatron 1'21''705 |
|
13. M. BRUNDLE Zakspeed 1'21''711 |
|
14. A. NANNINI Minardi Motori Moderni 1'22''035 |
|
15. S. JOHANSSON McLaren TAG Porsche 1'22''185 |
|
16. S. NAKAJIMA Lotus Honda 1'22''214 |
|
17. C. DANNER Zakspeed 1'22''593 |
|
18. R. ARNOUX Ligier Megatron 1'23''053 |
|
19. A. CAMPOS Minardi Motori Moderni 1'23''955 |
|
20. I. CAPELLI March Ford Cosworth 1'24''404 |
|
21. P. GHINZANI Ligier Megatron 1'24''553 |
|
22. J. PALMER Tyrrell Ford Cosworth 1'24''723 |
|
23. Y. DALMAS Lola Ford Cosworth 1'24''745 |
|
24. P. ALLIOT Lola Ford Cosworth 1'25''096 |
|
25. P. STREIFF Tyrrell Ford Cosworth 1'26''305 |
|
26. A. CAFFI Osella Alfa Romeo 1'27''670 |