# | NAC | PILOTO | EQUIPO | PISO | # | MOTOR | CIL | NEUM |
1 | FRA | ALAIN PROST | Marlboro McLaren International | McLaren | MP4/2C | TAG Porsche | P01 V-6 t 1.5 | Goodyear |
2 | FIN | KEKE ROSBERG | Marlboro McLaren International | McLaren | MP4/2C | TAG Porsche | P01 V-6 t 1.5 | Goodyear |
3 | ING | MARTIN BRUNDLE | Data General Team Tyrrell | Tyrrell | 015 | Renault | EF15 V-6 t 1.5 | Goodyear |
4 | FRA | PHILIPPE STREIFF | Data General Team Tyrrell | Tyrrell | 015 | Renault | EF15 V-6 t 1.5 | Goodyear |
5 | ING | NIGEL MANSELL | Canon Williams Honda Team | Williams | FW11 | Honda | RA166E V-6 t 1.5 | Goodyear |
6 | BRA | NELSON PIQUET | Canon Williams Honda Team | Williams | FW11 | Honda | RA166E V-6 t 1.5 | Goodyear |
7 | ITA | RICCARDO PATRESE | Motor Racing Developments Ltd | Brabham | BT55 | BMW | M12/13 L-4 t 1.5 | Pirelli |
8 | ING | DEREK WARWICK | Motor Racing Developments Ltd | Brabham | BT55 | BMW | M12/13 L-4 t 1.5 | Pirelli |
11 | ING | JOHNNY DUMFRIES | John Player Special Team Lotus | Lotus | 98T | Renault | EF15B V-6 t 1.5 | Goodyear |
12 | BRA | AYRTON SENNA | John Player Special Team Lotus | Lotus | 98T | Renault | EF15B V-6 t 1.5 | Goodyear |
14 | ING | JONATHAN PALMER | West Zakspeed Racing | Zakspeed | 861 | Zakspeed | 1500/4 L4 t 1.5 | Goodyear |
15 | AUS | ALAN JONES | Team Haas (USA) Ltd | Lola | THL2 | Ford Cosworth | GBA V-6 t 1.5 | Goodyear |
16 | FRA | PATRICK TAMBAY | Team Haas (USA) Ltd | Lola | THL2 | Ford Cosworth | GBA V-6 t 1.5 | Goodyear |
17 | ALE | CHRISTIAN DANNER | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L-4 t 1.5 | Goodyear |
18 | BÉL | THIERRY BOUTSEN | Barclay Arrows BMW | Arrows | A8 | BMW | M12/13 L-4 t 1.5 | Goodyear |
19 | ITA | TEO FABI | Benetton Formula Ltd | Benetton | B186 | BMW | M12/13 L-4 t 1.5 | Pirelli |
20 | AUT | GERHARD BERGER | Benetton Formula Ltd | Benetton | B186 | BMW | M12/13 L-4 t 1.5 | Pirelli |
21 | ITA | PIERCARLO GHINZANI | Osella Squadra Corse | Osella | FA1G | Alfa Romeo | 890T V-8 t 1.5 | Pirelli |
22 | CAN | ALLEN BERG | Osella Squadra Corse | Osella | FA1F | Alfa Romeo | 890T V-8 t 1.5 | Pirelli |
23 | ITA | ANDREA DE CESARIS | Minardi F1 Team | Minardi | M186 | Motori Moderni | 615-90 V-6 t 1.5 | Pirelli |
24 | ITA | ALESSANDRO NANNINI | Minardi F1 Team | Minardi | M185B | Motori Moderni | 615-90 V-6 t 1.5 | Pirelli |
25 | FRA | RENÉ ARNOUX | Equipe Ligier | Ligier | JS27 | Renault | EF15 V-6 t 1.5 | Pirelli |
26 | FRA | PHILIPPE ALLIOT | Equipe Ligier | Ligier | JS27 | Renault | EF15 V-6 t 1.5 | Pirelli |
27 | ITA | MICHELE ALBORETO | Scuderia Ferrari SpA SEFAC | Ferrari | F186 | Ferrari | 032 V-6 t 1.5 | Goodyear |
28 | SUE | STEFAN JOHANSSON | Scuderia Ferrari SpA SEFAC | Ferrari | F186 | Ferrari | 032 V-6 t 1.5 | Goodyear |
29 | ALE | HUUB ROTHENGATTER | West Zakspeed Racing | Zakspeed | 861 | Zakspeed | 1500/4 L-4 t 1.5 | Goodyear |
¡A Mil Por Hora!