# | PILOTO | EQUIPO | PISO | # | MOTOR | CIL | NEUM |
1 | GRAHAM HILL | Gold Leaf Team Lotus | Lotus | 49 B | Ford Cosworth | DFV V-8 3.0 | Firestone |
2 | JOCHEN RINDT | Gold Leaf Team Lotus | Lotus | 49-B | Ford Cosworth | DFV V-8 3.0 | Firestone |
3 | JACKIE STEWART | Matra International | Matra | MS-80 | Ford Cosworth | DFV V-8 3.0 | Dunlop |
4 | JEAN-PIERRE BELTOISE | Matra International | Matra | MS-80 | Ford Cosworth | DFV V-8 3.0 | Dunlop |
5 | DENNY HULME | Bruce McLaren Motor Racing | McLaren | M-7A | Ford Cosworth | DFV V-8 3.0 | Goodyear |
6 | BRUCE MCLAREN | Bruce McLaren Motor Racing | McLaren | M-7C | Ford Cosworth | DFV V-8 3.0 | Goodyear |
7 | JACKY ICKX | Motor Racing Developments Ltd | Brabham | BT-26A | Ford Cosworth | DFV V-8 3.0 | Goodyear |
8 | JACK BRABHAM | Motor Racing Developments Ltd | Brabham | BT-26A | Ford Cosworth | DFV V-8 3.0 | Goodyear |
9 | JOHN MILES | Gold Leaf Team Lotus | Lotus | 63 | Ford Cosworth | DFV V-8 3.0 | Firestone |
10 | JO SIFFERT | Rob Walker / Jack Durlacher Racing Team | Lotus | 49-B | Ford Cosworth | DFV V-8 3.0 | Firestone |
11 | CHRIS AMON | North American Racing Team | Ferrari | 312-B | Ferrari | 255C V-12 3.0 | Firestone |
12 | PEDRO RODRÍGUEZ | North American Racing Team | Ferrari | 312/69 | Ferrari | 255C V-12 3.0 | Firestone |
14 | JOHN SURTEES | Owen Racing Organisation | BRM | P-139 | BRM | P142 V-12 3.0 | Dunlop |
15 | JACKIE OLIVER | Owen Racing Organisation | BRM | P-139 | BRM | P142 V-12 3.0 | Dunlop |
16 | JOHNNY SERVOZ-GAVIN | Matra International | Matra | MS-84 | Ford Cosworth | DFV V-8 3.0 | Dunlop |
18 | PIERS COURAGE | Frank Williams Racing Cars | Brabham | BT-26A | Ford Cosworth | DFV V-8 3.0 | Dunlop |
19 | SILVIO MOSER | Silvio Moser Racing Team | Brabham | BT-24 | Ford Cosworth | DFV V-8 3.0 | Goodyear |
21 | PETE LOVELY | Pete Lovely Volkswagen Inc. | Lotus | 49-B | Ford Cosworth | DFV V-8 3.0 | Firestone |
22 | GEORGE EATON | Owen Racing Organisation | BRM | P-138 | BRM | P142 V-12 3.0 | Dunlop |
¡A Mil Por Hora!