# | PILOTO | NAC | EQUIPO | FONDO P | # | MOTOR | CIL | NEUM |
1º | DENNY HULME | NZA | Bruce McLaren Motor Racing | McLaren | M7A | Ford Cosworth | DFV V-8 3.0 | Goodyear |
2º | BRUCE MCLAREN | NZA | Bruce McLaren Motor Racing | McLaren | M7A | Ford Cosworth | DFV V-8 3.0 | Goodyear |
3º | JACK BRABHAM | AUS | Brabham Racing Organisation | Brabham | BT26 | Repco | 860 V-8 3.0 | Goodyear |
4º | JOCHEN RINDT | AUT | Brabham Racing Organisation | Brabham | BT26 | Repco | 860 V-8 3.0 | Goodyear |
5º | JOHN SURTEES | ING | Honda Racing | Honda | RA301 | Honda | RA301E V-12 3.0 | Firestone |
6º | CHRIS AMON | NZA | Scuderia Ferrari SpA SEFAC | Ferrari | 312/68 | Ferrari | 242C V-12 3.0 | Firestone |
7º | JACKY ICKX | BEL | Scuderia Ferrari SpA SEFAC | Ferrari | 312/67 | Ferrari | 242C V-12 3.0 | Firestone |
8º | PEDRO RODRÍGUEZ | MÉX | Owen Racing Organisation | BRM | P133 | BRM | P142 V-12 3.0 | Goodyear |
9º | HENRI PESCAROLO | FRA | Matra Sports | Matra | MS11 | Matra | MS9 V-12 3.0 | Dunlop |
10º | GRAHAM HILL | ING | Gold Leaf Team Lotus | Lotus | 49B | Ford Cosworth | DFV V-8 3.0 | Firestone |
11º | JACKIE OLIVER | ING | Gold Leaf Team Lotus | Lotus | 49B | Ford Cosworth | DFV V-8 3.0 | Firestone |
12º | MOISÉS SOLANA | MÉX | Gold Leaf Team Lotus | Lotus | 49B | Ford Cosworth | DFV V-8 3.0 | Firestone |
14º | DAN GURNEY | EUA | Anglo American Racers | McLaren | M7A | Ford Cosworth | DFV V-8 3.0 | Goodyear |
15º | JACKIE STEWART | ING | Matra International | Matra | MS10 | Ford Cosworth | DFV V-8 3.0 | Dunlop |
16º | JO SIFFERT | SUI | Rob Walker / Jack Durlacher Racing Team | Lotus | 49B | Ford Cosworth | DFV V-8 3.0 | Firestone |
17º | JO BONNIER | SUE | Joakim Bonnier Racing Team | Honda | RA301 | Honda | RA301E V-12 3.0 | Goodyear |
18º | VIC ELFORD | ING | Cooper Car Company | Cooper | T86B | BRM | P142 V-12 3.0 | Firestone |
19º | LUCIEN BIANCHI | BÉL | Cooper Car Company | Cooper | T86B | BRM | P142 V-12 3.0 | Firestone |
21º | JEAN-PIERRE BELTOISE | FRA | Matra Sports | Matra | MS11 | Matra | MS9 V-12 3.0 | Dunlop |
22º | PIERS COURAGE | FRA | Reg Parnell Racing | BRM | P126 | BRM | P142 V-12 3.0 | Goodyear |
23º | JOHNNY SERVOZ-GAVIN | FRA | Matra International | Matra | MS10 | Ford Cosworth | DFV V-8 3.0 | Dunlop |
¡A Mil Por Hora!