# | PILOTO | NAC | EQUIPO | CHASIS | # | MOTOR | CIL | NEUM |
1 | JACK BRABHAM | AUS | Brabham Racing Organisation | Brabham | BT-24 | Repco | 740 V-8 3.0 | Goodyear |
2 | DENNY HULME | NZA | Brabham Racing Organisation | Brabham | BT-24 | Repco | 740 V-8 3.0 | Goodyear |
3 | JOHN SURTEES | ING | Honda Racing | Honda | RA-300 | Honda | RA273E V-12 3.0 | Firestone |
4 | JOCHEN RINDT | AUT | Cooper Car Company | Cooper | T81B | Maserati | 10/F1 V-12 3.0 | Firestone |
5 | JIM CLARK | ING | Team Lotus | Lotus | 49 | Ford Cosworth | DFV V-8 3.0 | Firestone |
6 | GRAHAM HILL | ING | Team Lotus | Lotus | 49 | Ford Cosworth | DFV V-8 3.0 | Firestone |
7 | JACKIE STEWART | ING | Owen Racing Organisation | BRM | P-115 | BRM | P75 H-16 3.0 | Goodyear |
8 | MIKE SPENCE | ING | Owen Racing Organisation | BRM | P-83 | BRM | P75 H-16 3.0 | Goodyear |
9 | CHRIS AMON | NZA | Scuderia Ferrari SpA SEFAC | Ferrari | 312/67 | Ferrari | 242 V-12 3.0 | Firestone |
10 | MIKE FISHER | EUA | Privado | Lotus | 33 | BRM | P60 V-8 2.1 | Firestone |
11 | DAN GURNEY | EUA | Anglo American Racers | Eagle | T-1G | Weslake | 58 V-12 3.0 | Goodyear |
12 | JONATHAN WILLIAMS | ING | Scuderia Ferrari SpA SEFAC | Ferrari | 312/67 | Ferrari | 242 V-12 3.0 | Firestone |
14 | BRUCE MCLAREN | NZA | Bruce McLaren Motor Racing | McLaren | M-5A | BRM | P142 V-12 3.0 | Goodyear |
15 | JO SIFFERT | SUI | Rob Walker / Jack Durlacher Racing Team | Cooper | T-81 | Maserati | 9/F1 V-12 3.0 | Firestone |
16 | JO BONNIER | SUE | Joakim Bonnier Racing Team | Cooper | T-81 | Maserati | 9/F1 V-12 3.0 | Firestone |
17 | CHRIS IRWIN | ING | Reg Parnell Racing | BRM | P-83 | BRM | P75 H-16 3.0 | Firestone |
18 | MOISÉS SOLANA | MÉX | Team Lotus | Lotus | 49 | Ford Cosworth | DFV V-8 3.0 | Firestone |
19 | GUY LIGIER | FRA | Privado | Brabham | BT-20 | Repco | 620 V-8 3.0 | Firestone |
21 | PEDRO RODRÍGUEZ | MÉX | Cooper Car Company | Cooper | T-81B | Maserati | 10/F1 V-12 3.0 | Firestone |
22 | JEAN-PIERRE BELTOISE | FRA | Matra Sports | Matra | MS-7 | Ford Cosworth | FVA L-4 1.6 | Goodyear |
30 | AL PEASE | CAN | Castrol Oils Ltd | Eagle | T-1F | Climax | FPF L-4 2.8 | Goodyear |
¡A Mil Por Hora!