# | PILOTO | NAC | EQUIPO | CHASIS | # | MOTOR | CIL | NEUM |
1 | JOHN SURTEES | ING | Scuderia Ferrari SpA SEFAC | Ferrari | 1512 | Ferrari | 207 F-12 1.5 | Dunlop |
2 | LORENZO BANDINI | ITA | Scuderia Ferrari SpA SEFAC | Ferrari | 1512 | Ferrari | 207 F-12 1.5 | Dunlop |
3 | GRAHAM HILL | ING | Owen Racing Organisation | BRM | P-261 | BRM | P-60 V-8 1.5 | Dunlop |
4 | JACKIE STEWART | ING | Owen Racing Organisation | BRM | P-261 | BRM | P-60 V-8 1.5 | Dunlop |
5 | JIM CLARK | ING | Team Lotus | Lotus | 33 | Climax | FWMV V-8 1.5 | Dunlop |
6 | MIKE SPENCE | ING | Team Lotus | Lotus | 33 | Climax | FWMV V-8 1.5 | Dunlop |
7 | JACK BRABHAM | AUS | Brabham Racing Organisation | Brabham | BT-11 | Climax | FWMV V-8 1.5 | Goodyear |
8 | DAN GURNEY | EUA | Brabham Racing Organisation | Brabham | BT-11 | Climax | FWMV V-8 1.5 | Goodyear |
9 | BRUCE MCLAREN | NZA | Cooper Car Company | Cooper | T-77 | Climax | FWMV V-8 1.5 | Dunlop |
10 | JOCHEN RINDT | AUT | Cooper Car Company | Cooper | T-77 | Climax | FWMV V-8 1.5 | Dunlop |
11 | RICHIE GINTHER | EUA | Honda R&D Company | Honda | RA-272 | Honda | RA-272E V-12 1.5 | Goodyear |
12 | RONNIE BUCKNUM | EUA | Honda R&D Company | Honda | RA-272 | Honda | RA-272E V-12 1.5 | Goodyear |
14 | PEDRO RODRÍGUEZ | MEX | North American Racing Team | Ferrari | 1512 | Ferrari | 207 F-12 1.5 | Dunlop |
15 | JO BONNIER | SUE | RRC Walker Racing Team | Brabham | BT-7 | Climax | FWMV V-8 1.5 | Dunlop |
16 | JO SIFFERT | SUI | RRC Walker Racing Team | Brabham | BT-11 | BRM | P-56 V-8 1.5 | Dunlop |
18 | MOISÉS SOLANA | MEX | Team Lotus | Lotus | 25 | Climax | FWMV V-8 1.5 | Dunlop |
21 | DICK ATTWOOD | ING | Reg Parnell Racing | Lotus | 25 | BRM | P-56 V-8 1.5 | Dunlop |
22 | BOB BONDURANT | EUA | Reg Parnell Racing | Lotus | 33 | BRM | P-56 V-8 1.5 | Dunlop |
22 | INNES IRELAND | ING | Reg Parnell Racing | Lotus | 25 | BRM | P-56 V-8 1.5 | Dunlop |
24 | LUDOVICO SCARFIOTTI | ITA | Scuderia Ferrari SpA SEFAC | Ferrari | 1512 | Ferrari | 207 F-12 1.5 | Dunlop |
¡A Mil Por Hora!