# | PILOTO | NAC | EQUIPO | CHASIS | # | MOTOR | CIL | NEUM | ||
1 | GRAHAM HILL | ING | Owen Racing Organisation | BRM | P-57 | BRM | P56 V-8 1.5 | Dunlop | ||
2 | RICHIE GINTHER | EUA | Owen Racing Organisation | BRM | P-57 | BRM | P56 V-8 1.5 | Dunlop | ||
3 | BRUCE MCLAREN | NZA | Cooper Car Company | Cooper | T-66 | Climax | FWMV V-8 1.5 | Dunlop | ||
4 | TONY MAGGS | SAF | Cooper Car Company | Cooper | T-66 | Climax | FWMV V-8 1.5 | Dunlop | ||
5 | JACK BRABHAM | AUS | Brabham Racing Organisation | Brabham | BT-7 | Climax | FWMV V-8 1.5 | Dunlop | ||
6 | DAN GURNEY | EU EUA | Brabham Racing Organisation | Brabham | BT-7 | Climax | FWMV V-8 1.5 | Dunlop | ||
7 | WALT HANSGEN | EUA | Privado | Lotus | 24 | Climax | FWMV V-8 1.5 | Dunlop | ||
8 | JIM CLARK | ING | Team Lotus | Lotus | 25 | Climax | FWMV V-8 1.5 | Dunlop | ||
9 | TREVOR TAYLOR | ING | Team Lotus | Lotus | 25 | Climax | FWMV V-8 1.5 | Dunlop | ||
10 | PEDRO RODRÍGUEZ | MEX | Team Lotus | Lotus | 25 | Climax | FWMV V-8 1.5 | Dunlop | ||
11 | JO BONNIER | SUE | RRC Walker Racing Team | Cooper | T-66 | Climax | FWMV V-8 1.5 | Dunlop | ||
12 | CAREL GODIN DE BEAUFORT | HOL | Ecurie Maarsbergen | Porsche | 718 | Porsche | 547/3 F-4 1.5 | Dunlop | ||
13 | MOISES SOLANA | MEX | Scuderia Centro Sud | BRM | P-57 | BRM | P56 V-8 1.5 | Dunlop | ||
14 | JO SIFFERT | SUI | Siffert Racing Team | Lotus | 24 | BRM | P56 V-8 1.5 | Dunlop | ||
15 | INNES IRELAND | ING | British Racing Partnership | BRP | Mk-1 | BRM | P56 V-8 1.5 | Dunlop | ||
16 | JIM HALL | EUA | British Racing Partnership | Lotus | 24 | BRM | P56 V-8 1.5 | Dunlop | ||
17 | MASTEN GREGORY | EUA | Reg Parnell Racing | Lola | Mk-4A | Climax | FWMV V-8 1.5 | Dunlop | ||
18 | CHRIS AMON | NZA | Reg Parnell Racing | Lotus | 24 | BRM | P56 V-8 1.5 | Dunlop | ||
19 | THOMAS MONARCH | EUA | Privado | Lotus | 18 | Climax | FPF L-4 1.5 | Dunlop | ||
20 | FRANK DOCHNAL | EUA | Privado | Cooper | T-51 | Climax | FPF L-4 1.5 | Dunlop | ||
22 | HAP SHARP | EUA | Reg Parnell Racing | Lotus | 24 | BRM | P56 V-8 1.5 | Dunlop | ||
23 | JOHN SURTEES | ING | Scuderia Ferrari SpA SEFAC | Ferrari | 156 Aero | Ferrari | 178 V-6 1.5 | Dunlop | ||
24 | LORENZO BANDINI | ITA | Scuderia Ferrari SpA SEFAC | Ferrari | 156 Aero | Ferrari | 178 V-6 1.5 | Dunlop | ||
25 | PHIL HILL | EUA | Automobili Turismo e Sport | A-T-S | 100 | A-T-S | 100 V-8 1.5 | Dunlop | ||
26 | GIANCARLO BAGHETTI | ITA | Automobili Turismo e Sport | A-T-S | 100 | A-T-S | 100 V-8 1.5 | Dunlop |
¡A Mil Por Hora!