# | PILOTO | NAC | EQUIPO | FONDO P | # | MOTOR | CIL | NEUM |
2 | STOFFEL VANDOORNE | BÉL | McLaren F1 Team | McLaren | MCL-33 | Renault | R.E.18 V-6 t h 1.6 | Pirelli |
3 | DANIEL RICCIARDO | AUS | Aston Martin Red Bull Racing | Red Bull | RB-14 | TAG Heuer | V-6 t h 1.6 | Pirelli |
5 | SEBASTIAN VETTEL | ALE | Scuderia Ferrari | Ferrari | SF-71H | Ferrari | 062 EVO V-6 t h 1.6 | Pirelli |
7 | KIMI RAIKKONEN | FIN | Scuderia Ferrari | Ferrari | SF-71H | Ferrari | 062 EVO V-6 t h 1.6 | Pirelli |
8 | ROMAIN GROSJEAN | FRA | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V-6 t h 1.6 | Pirelli |
9 | MARCUS ERICSSON | SUE | Alfa Romeo Sauber F1 Team | Sauber | C-37 | Ferrari | 062 EVO V-6 t h 1.6 | Pirelli |
10 | PIERRE GASLY | FRA | Red Bull Toro Rosso Honda | Toro Rosso | STR-13 | Honda | RA618H V-6 t h 1.6 | Pirelli |
11 | SERGIO PÉREZ | MÉX | Racing Point Force India F1 Team | Force India | VJM-11 | Mercedes | M09 EQ Power+ V6 t h 1.6 | Pirelli |
14 | FERNANDO ALONSO | ESP | McLaren F1 Team | McLaren | MCL-33 | Renault | R.E.18 V-6 t h 1.6 | Pirelli |
16 | CHARLES LECLERC | MÓN | Alfa Romeo Sauber F1 Team | Sauber | C-37 | Ferrari | 062 EVO V-6 t h 1.6 | Pirelli |
18 | LANCE STROLL | CAN | Williams Martini Racing | Williams | FW-41 | Mercedes | M09 EQ Power+ V-6 t h 1.6 | Pirelli |
20 | KEVIN MAGNUSSEN | DIN | Haas F1 Team | Haas | VF-18 | Ferrari | 062 EVO V-6 t h 1.6 | Pirelli |
27 | NICO HULKENBERG | ALE | Renault Sport Formula One Team | Renault | R.S.18 | Renault | R.E.18 V-6 t h 1.6 | Pirelli |
28 | BRENDON HARTLEY | NZA | Red Bull Toro Rosso Honda | Toro Rosso | STR-13 | Honda | RA618H V-6 t h 1.6 | Pirelli |
31 | ESTEBAN OCON | FRA | Racing Point Force India F1 Team | Force India | VJM-11 | Mercedes | M09 EQ Power+ V-6 t h 1.6 | Pirelli |
33 | MAX VERSTAPPEN | HOL | Aston Martin Red Bull Racing | Red Bull | RB-14 | TAG Heuer | V-6 t h 1.6 | Pirelli |
34 | NICHOLAS LATIFI * | CAN | Racing Point Force India F1 Team | Force India | VJM-11 | Mercedes | M09 EQ Power+ V-6 t h 1.6 | Pirelli |
35 | SERGEY SIROTKIN | RUS | Williams Martini Racing | Williams | FW-41 | Mercedes | M09 EQ Power+ V-6 t h 1.6 | Pirelli |
36 | ANTONIO GIOVINAZZI * | ITA | Alfa Romeo Sauber F1 Team | Sauber | C-37 | Ferrari | 062 EVO V-6 t h 1.6 | Pirelli |
44 | LEWIS HAMILTON | ING | Mercedes AMG Petronas Motorsport | Mercedes | F1 W-09 | Mercedes | M09 EQ Power+ V-6 t h 1.6 | Pirelli |
47 | LANDO NORRIS * | ING | McLaren F1 Team | McLaren | MCL-33 | Renault | R.E.18 V-6 t h 1.6 | Pirelli |
55 | CARLOS SAINZ | ESP | Renault Sport Formula One Team | Renault | R.S.18 | Renault | R.E.18 V-6 t h 1.6 | Pirelli |
77 | VALTTERI BOTTAS | FIN | Mercedes AMG Petronas Motorsport | Mercedes | F1 W-09 | Mercedes | M09 EQ Power+ V-6 t h 1.6 | Pirelli |
* Piloto de reserva
¡A Mil Por Hora!