# | PILOTO | NAC | EQUIPO | PLATO | # | MOTOR | CIL | NEUM | |
3 | DANIEL RICCIARDO | AUS | Red Bull Racing | Red Bull | RB-12 | TAG Heuer | V-6 t h 1.6 | Pirelli | |
5 | SEBASTIAN VETTEL | ALE | Scuderia Ferrari | Ferrari | SF16-H | Ferrari | 059/5 V-6 t h 1.6 | Pirelli | |
6 | NICO ROSBERG | ALE | Mercedes AMG Petronas F1 Team | Mercedes | F1 W-07 | Mercedes | PU106C V-6 t h 1.6 | Pirelli | |
7 | KIMI RAIKKONEN | FIN | Scuderia Ferrari | Ferrari | SF16-H | Ferrari | 059/5 V-6 t h 1.6 | Pirelli | |
8 | ROMAIN GROSJEAN | FRA | Haas F1 Team | Haas | VF-16 | Ferrari | 059/5 V-6 t h 1.6 | Pirelli | |
9 | MARCUS ERICSSON | SUE | Sauber F1 Team | Sauber | C-35 | Ferrari | 059/5 V-6 t h 1.6 | Pirelli | |
11 | SERGIO PÉREZ | MÉX | Sahara Force India F1 Team | Force India | VJM-09 | Mercedes | PU106C V-6 t h 1.6 | Pirelli | |
12 | FELIPE NASR | BRA | Sauber F1 Team | Sauber | C-35 | Ferrari | 059/5 V-6 t h 1.6 | Pirelli | |
14 | FERNANDO ALONSO | ESP | McLaren-Honda Formula 1 Team | McLaren | MP4-31 | Honda | RA616H V-6 t h 1.6 | Pirelli | |
19 | FELIPE MASSA | BRA | Williams Martini Racing | Williams | FW-38 | Mercedes | PU106C V-6 t h 1.6 | Pirelli | |
20 | KEVIN MAGNUSSEN | DIN | Renault Sport Formula One Team | Renault | R.S.16 | Renault | R.E.16 V-6 t h 1.6 | Pirelli | |
21 | ESTEBAN GUTIÉRREZ | MÉX | Haas F1 Team | Haas | VF-16 | Ferrari | 059/5 V-6 t h 1.6 | Pirelli | |
22 | JENSON BUTTON | ING | McLaren-Honda Formula 1 Team | McLaren | MP4-31 | Honda | RA616H V-6 t h 1.6 | Pirelli | |
26 | DANIIL KVYAT | RUS | Scuderia Toro Rosso | Toro Rosso | STR-11 | Ferrari | 059/4 V-6 t h 1.6 | Pirelli | |
27 | NICO HULKENBERG | ALE | Sahara Force India F1 Team | Force India | VJM-09 | Mercedes | PU106C V-6 t h 1.6 | Pirelli | |
30 | JOLYON PALMER | ING | Renault Sport Formula One Team | Renault | R.S.16 | Renault | R.E.16 V-6 t h 1.6 | Pirelli | |
31 | ESTEBAN OCON | FRA | Manor Racing | Manor | MRT-05 | Mercedes | PU106C V-6 t h 1.6 | Pirelli | |
33 | MAX VERSTAPPEN | HOL | Red Bull Racing | Red Bull | RB-12 | TAG Heuer | V-6 t h 1.6 | Pirelli | |
44 | LEWIS HAMILTON | ING | Mercedes AMG Petronas F1 Team | Mercedes | F1 W0-7 | Mercedes | PU106C V-6 t h 1.6 | Pirelli | |
55 | CARLOS SAINZ | ESP | Scuderia Toro Rosso | Toro Rosso | STR-11 | Ferrari | 059/4 V-6 t h 1.6 | Pirelli | |
77 | VALTTERI BOTTAS | FIN | Williams Martini Racing | Williams | FW-38 | Mercedes | PU106C V-6 t h 1.6 | Pirelli | |
94 | PASCAL WEHRLEIN | ALE | Manor Racing | Manor | MRT-05 | Mercedes | PU106C V-6 t h 1.6 | Pirelli |
¡A Mil Por Hora!