STANDINGS 2021
PILOTOS
| RANK | PILOTO | BAR | ERO | POR | ESP | MON | AZE | FRA | EST | AUT | ING | HUN | BÉL | HOL | ITA | RUS | TUR | EUA | MÉX | BRA | AUS | ARA | ABU | PTS |
| 1º | M. VERSTAPPEN | 18 | 25 | 18 | 19 | 25 | – | 26 | 25 | 26 | 3 | 2 | 12,5 | 25 | 2 | 18 | 18 | 25 | 25 | 20 | 19 | 18 | 26 | 395.50 |
| 2º | L. HAMILTON | 25 | 19 | 25 | 25 | 7 | – | 18 | 19 | 12 | 27 | 18 | 7,5 | 19 | – | 25 | 10 | 19 | 18 | 25 | 25 | 26 | 18 | 387.50 |
| 3º | V. BOTTAS | 16 | – | 16 | 15 | – | – | 12 | 15 | 18 | 16 | – | – | 15 | 18 | 10 | 26 | 8 | – | 18 | – | 15 | 8 | 226 |
| 4º | S. PEREZ | 10 | – | 12 | 10 | 12 | 25 | 15 | 12 | 8 | – | – | – | 4 | 10 | 2 | 15 | 15 | 15 | 13 | 12 | – | – | 190 |
| 5º | C. SAINZ | 4 | 10 | – | 6 | 18 | 4 | – | 8 | 10 | 8 | 15 | 0,5 | 6 | 8 | 15 | 4 | 6 | 8 | 9 | 6 | 4 | 15 | 164.50 |
| 6º | L. NORRIS | 12 | 15 | 10 | 4 | 15 | 10 | 10 | 10 | 15 | 12 | – | – | 1 | 18 | 7 | 6 | 4 | 1 | 1 | 2 | 1 | 6 | 160 |
| 7º | C. LECLERC | 8 | 12 | 8 | 12 | – | 12 | – | 6 | 4 | 18 | – | 2 | 10 | 12 | – | 12 | 12 | 10 | 10 | 4 | 6 | 1 | 159 |
| 8º | D. RICCIARDO | 6 | 8 | 2 | 8 | – | 2 | 8 | – | 6 | 10 | – | 6 | – | 27 | 12 | – | 10 | – | – | – | 10 | – | 115 |
| 9º | P. GASLY | – | 6 | 1 | 1 | 8 | 15 | 6 | – | 2 | – | 11 | 4 | 12 | – | – | 8 | – | 12 | 6 | – | 8 | 10 | 110 |
| 10º | F. ALONSO | – | 1 | 4 | – | – | 8 | 4 | 2 | 1 | 6 | 12 | – | 8 | 4 | 8 | – | – | 2 | 2 | 15 | – | 4 | 81 |
| 11º | E. OCON | – | 2 | 6 | 2 | 2 | – | – | – | – | 2 | 25 | 3 | 2 | 1 | – | 1 | – | – | 4 | 10 | 12 | 2 | 74 |
| 12º | S. VETTEL | – | – | – | – | 10 | 18 | 2 | – | – | – | – | 5 | – | – | – | – | 1 | 6 | – | 1 | – | – | 43 |
| 13º | L. STROLL | 1 | 4 | – | – | 4 | – | 1 | 4 | – | 4 | – | – | – | 6 | – | 2 | – | – | – | 8 | – | – | 34 |
| 14º | Y. TSUNODA | 2 | – | – | – | – | 6 | – | 1 | – | 1 | 8 | – | – | – | – | – | 2 | – | – | – | – | 12 | 32 |
| 15º | G. RUSSELL | – | – | – | – | – | – | – | – | – | – | 4 | 9 | – | 2 | 1 | – | – | – | – | – | – | – | 16 |
| 16º | K. RAIKKONEN | – | – | – | – | – | 1 | – | – | – | – | 1 | – | – | 4 | – | – | 4 | – | – | – | – | 10 | |
| 17º | N. LATIFI | – | – | – | – | – | – | – | – | – | – | 6 | 1 | – | – | – | – | – | – | – | – | – | – | 7 |
| 18º | A. GIOVINAZZI | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 |
| 19º | M. SCHUMACHER | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
| 20º | R. KUBICA | – | – | 0 | ||||||||||||||||||||
| 21º | N. MAZEPIN | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
CONSTRUCTORES
| RANK | PILOTO | BAR | ERO | POR | ESP | MON | AZE | FRA | EST | AUT | ING | HUN | BÉL | HOL | ITA | RUS | TUR | EUA | MÉX | BRA | AUS | ARA | ABU | PTS |
| 1º | Mercedes | 41 | 19 | 41 | 40 | 7 | – | 30 | 34 | 30 | 43 | 18 | 7,5 | 34 | 18 | 35 | 36 | 27 | 18 | 43 | 25 | 41 | 26 | 613.50 |
| 2º | Red Bull Honda | 28 | 25 | 30 | 29 | 37 | 25 | 41 | 37 | 34 | 3 | 2 | 12,5 | 29 | 12 | 20 | 33 | 40 | 40 | 33 | 31 | 18 | 26 | 585.50 |
| 3º | Ferrari | 12 | 22 | 8 | 18 | 18 | 16 | – | 14 | 14 | 26 | 15 | 2,5 | 16 | 20 | 15 | 16 | 18 | 18 | 19 | 10 | 10 | 16 | 323.50 |
| 4º | McLaren Mercedes | 18 | 23 | 12 | 12 | 15 | 12 | 18 | 10 | 21 | 22 | – | 6 | 1 | 45 | 19 | 6 | 14 | 1 | 1 | 2 | 11 | 6 | 275 |
| 5º | Alpine Renault | – | 3 | 10 | 2 | 2 | 8 | 4 | 2 | 1 | 8 | 37 | 3 | 10 | 5 | 8 | 1 | – | 2 | 6 | 25 | 12 | 6 | 155 |
| 6º | AlphaTauri Honda | 2 | 6 | 1 | 1 | 8 | 21 | 6 | 1 | 2 | 1 | 19 | 4 | 12 | – | – | 8 | 2 | 12 | 6 | – | 8 | 22 | 142 |
| 7º | Aston Martin Mercedes | 1 | 4 | – | – | 14 | 18 | 3 | 4 | – | 4 | – | 5 | – | 6 | – | 2 | 1 | 6 | – | 9 | – | – | 77 |
| 8º | Williams Mercedes | – | – | – | – | – | – | – | – | – | – | 10 | 10 | – | 2 | 1 | – | – | – | – | – | – | – | 23 |
| 9º | Alfa Romeo Ferrari | – | – | – | – | 1 | 1 | – | – | – | – | 1 | – | – | – | 4 | – | – | 4 | – | – | 2 | – | 13 |
| 10º | Haas Ferrari | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
¡A Mil Por Hora!

