STANDINGS 2021
PILOTOS
RANK | PILOTO | BAR | ERO | POR | ESP | MON | AZE | CAN | FRA | AUT | ING | HUN | BÉL | HOL | ITA | RUS | SIN | JAP | EUA | MÉX | BRA | AUS | ARA | ABU | PTS |
1º | L. HAMILTON | 25 | 19 | 44 | |||||||||||||||||||||
2º | M. VERSTAPPEN | 18 | 25 | 43 | |||||||||||||||||||||
3º | L. NORRIS | 12 | 15 | 27 | |||||||||||||||||||||
4º | C. LECLERC | 8 | 12 | 20 | |||||||||||||||||||||
5º | V. BOTTAS | 16 | – | 16 | |||||||||||||||||||||
6º | C. SAINZ | 4 | 10 | 14 | |||||||||||||||||||||
7º | D. RICCIARDO | 6 | 8 | 14 | |||||||||||||||||||||
8º | S. PEREZ | 10 | – | 10 | |||||||||||||||||||||
9º | P. GASLY | – | 6 | 6 | |||||||||||||||||||||
10º | L. STROLL | 1 | 4 | 5 | |||||||||||||||||||||
11º | E. OCON | – | 2 | 2 | |||||||||||||||||||||
12º | Y. TSUNODA | 2 | – | 2 | |||||||||||||||||||||
13º | F. ALONSO | – | 1 | 1 | |||||||||||||||||||||
14º | K. RAIKKONEN | – | – | 0 | |||||||||||||||||||||
15º | A. GIOVINAZZI | – | – | 0 | |||||||||||||||||||||
16º | G. RUSSELL | – | – | 0 | |||||||||||||||||||||
17º | S. VETTEL | – | – | 0 | |||||||||||||||||||||
18º | M. SCHUMACHER | – | – | 0 | |||||||||||||||||||||
19º | N. MAZEPIN | – | – | 0 | |||||||||||||||||||||
20º | N. LATIFI | – | – | 0 |
CONSTRUCTORES
RANK | PILOTO | BAR | ERO | POR | ESP | MON | AZE | CAN | FRA | AUT | ING | HUN | BÉL | HOL | ITA | RUS | SIN | JAP | EUA | MÉX | BRA | AUS | ARA | ABU | PTS |
1º | Mercedes | 41 | 19 | 60 | |||||||||||||||||||||
2º | Red Bull Honda | 28 | 25 | 53 | |||||||||||||||||||||
3º | McLaren Mercedes | 18 | 23 | 41 | |||||||||||||||||||||
4º | Ferrari | 12 | 22 | 34 | |||||||||||||||||||||
5º | AlphaTauri Honda | 2 | 6 | 8 | |||||||||||||||||||||
6º | Aston Martin Mercedes | 1 | 4 | 5 | |||||||||||||||||||||
7º | Alpine Renault | – | 3 | 3 | |||||||||||||||||||||
8º | Alfa Romeo Ferrari | – | – | 0 | |||||||||||||||||||||
9º | Williams Mercedes | – | – | 0 | |||||||||||||||||||||
10º | Haas Ferrari | – | – | 0 |