STANDING DE PILOTOS
CAMPEÓN 2022 |
RANK | PILOTO | BAR | ARA | AUS | EMI | MIA | ESP | MON | AZE | CAN | ING | AUT | FRA | HUN | BEL | HOL | ITA | SIN | JAP | EUA | MEX | BRA | ABU | PTS |
1º | M. VERSTAPPEN –Campeón 2022– |
– | 25 | – | 34 | 26 | 25 | 15 | 25 | 25 | 6 | 27 | 25 | 25 | 26 | 26 | 25 | 6 | 25 | 25 | 25 | 13 | 25 | 454 |
2º | C. LECLERC | 26 | 19 | 26 | 15 | 18 | – | 12 | – | 10 | 12 | 32 | – | 8 | 8 | 15 | 18 | 18 | 15 | 15 | 8 | 15 | 18 | 308 |
3º | S. PEREZ | – | 12 | 18 | 24 | 12 | 19 | 25 | 19 | – | 18 | 4 | 12 | 10 | 18 | 10 | 9 | 25 | 18 | 12 | 15 | 10 | 15 | 305 |
4º | G. RUSSELL | 12 | 10 | 15 | 12 | 10 | 15 | 10 | 15 | 12 | – | 17 | 15 | 15 | 12 | 18 | 15 | – | 4 | 11 | 13 | 34 | 10 | 275 |
5º | C. SAINZ | 18 | 15 | – | 5 | 15 | 12 | 18 | – | 19 | 25 | 6 | 11 | 12 | 15 | 4 | 12 | 15 | – | – | 10 | 22 | 12 | 246 |
6º | L. HAMILTON | 15 | 1 | 12 | – | 8 | 10 | 4 | 12 | 15 | 16 | 16 | 18 | 19 | – | 12 | 10 | 2 | 10 | 18 | 18 | 24 | – | 240 |
7º | L. NORRIS | – | 6 | 10 | 19 | – | 4 | 9 | 2 | – | 8 | 6 | 6 | 6 | – | 6 | 6 | 12 | 1 | 8 | 2 | 2 | 9 | 122 |
8º | E. OCON | 6 | 8 | 6 | – | 4 | 6 | – | 1 | 8 | – | 13 | 4 | 2 | 6 | 2 | – | – | 12 | – | 4 | 4 | 6 | 92 |
9º | F. ALONSO | 2 | – | – | – | – | 2 | 6 | 6 | 2 | 10 | 1 | 8 | 4 | 10 | 8 | – | – | 6 | 6 | – | 10 | – | 81 |
10º | V. BOTTAS | 8 | – | 4 | 12 | 6 | 8 | 2 | – | 6 | – | – | – | – | – | – | – | – | – | – | 1 | 2 | – | 49 |
11º | D. RICCIARDO | – | – | 8 | 3 | – | – | – | 4 | – | – | 2 | 2 | – | – | – | – | 10 | – | – | 6 | – | 2 | 37 |
12º | S. VETTEL | – | – | 4 | – | – | 1 | 8 | – | 2 | – | – | 1 | 4 | – | – | 4 | 8 | 4 | – | – | 1 | 37 | |
13º | K. MAGNUSSEN | 10 | 2 | – | 3 | – | – | – | – | – | 1 | 6 | – | – | – | – | – | – | – | 2 | – | 1 | – | 25 |
14º | P. GASLY | – | 4 | 2 | – | – | – | – | 10 | – | – | – | – | – | 2 | – | 4 | 1 | – | – | – | – | – | 23 |
15º | L. STROLL | – | – | – | 1 | 1 | – | – | – | 1 | – | – | 1 | – | – | 1 | – | 8 | – | – | – | 1 | 4 | 18 |
16º | M. SCHUMACHER | – | – | – | – | – | – | – | – | – | 4 | 8 | – | – | – | – | – | – | – | – | – | – | – | 12 |
17º | Y. TSUNODA | 4 | – | – | 6 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 12 |
18º | G. ZHOU | 1 | – | – | – | – | – | – | – | 4 | – | – | – | – | – | – | 1 | – | – | – | – | – | – | 6 |
19º | A. ALBON | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 4 |
20º | N. LATIFI | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | – | 2 |
21º | N. de VRIES | 2 | 2 | |||||||||||||||||||||
22º | N. HULKENBERG | – | – | 0 |
STANDING DE CONSTRUCTORES
RANK | EQUIPO | BAR | ARA | AUS | EMI | MIA | ESP | MON | AZE | CAN | ING | AUT | FRA | HUN | BEL | HOL | ITA | SIN | JAP | EUA | MEX | BRA | ABU | PTS |
1º | Red Bull –Campeones 2022– |
– | 37 | 18 | 58 | 38 | 44 | 40 | 44 | 25 | 24 | 31 | 37 | 35 | 44 | 36 | 34 | 31 | 43 | 37 | 40 | 23 | 40 | 759 |
2º | Ferrari | 44 | 34 | 26 | 20 | 33 | 12 | 30 | – | 29 | 37 | 38 | 11 | 20 | 23 | 19 | 30 | 33 | 15 | 15 | 18 | 37 | 30 | 554 |
3º | Mercedes | 27 | 11 | 27 | 12 | 18 | 25 | 14 | 27 | 27 | 16 | 33 | 33 | 34 | 12 | 30 | 25 | 2 | 14 | 29 | 31 | 58 | 10 | 515 |
4º | Alpine Renault | 8 | 8 | 6 | – | 4 | 8 | 6 | 7 | 10 | 10 | 14 | 12 | 6 | 16 | 10 | – | – | 18 | 6 | 4 | 14 | 6 | 173 |
5º | McLaren Mercedes | – | 6 | 18 | 22 | – | 4 | 9 | 6 | – | 8 | 8 | 8 | 6 | – | 6 | 6 | 22 | 1 | 8 | 8 | 2 | 11 | 159 |
6º | Alfa Romeo Ferrari | 9 | – | 4 | 12 | 6 | 8 | 2 | – | 10 | – | – | – | – | – | – | 1 | – | – | – | 1 | 2 | – | 55 |
7º | Aston Martin Mercedes | – | – | – | 5 | 1 | – | 1 | 8 | 1 | 2 | – | 1 | 1 | 4 | 1 | – | 12 | 8 | 4 | – | 1 | 5 | 55 |
8º | Haas Ferrari | 10 | 2 | – | 3 | – | – | – | – | – | 5 | 14 | – | – | – | – | – | – | – | 2 | – | 1 | – | 37 |
9º | AlphaTauri Red Bull | 4 | 4 | 2 | 6 | – | 1 | – | 10 | – | – | – | – | – | 2 | – | 4 | 1 | – | 1 | – | – | – | 35 |
10º | Williams Mercedes | – | – | 1 | – | 2 | – | – | – | – | – | – | – | – | 1 | – | 2 | – | 2 | – | – | – | – | 8 |
¡A MIL POR HORA!