| # | PILOTO | NAC | EQUIPO | FONDO P | # | MOTOR | CIL | NEUM | ||
| 2 | STOFFEL VANDOORNE | BÉL | McLaren-Honda Formula 1 Team | McLaren | MCL-32 | Honda | RA617H V-6 t h 1.6 | Pirelli | ||
| 3 | DANIEL RICCIARDO | AUS | Red Bull Racing | Red Bull | RB-13 | TAG Heuer | V-6 t h 1.6 | Pirelli | ||
| 5 | SEBASTIAN VETTEL | ALE | Scuderia Ferrari | Ferrari | SF-70H | Ferrari | 062 V-6 t h 1.6 | Pirelli | ||
| 7 | KIMI RAIKKONEN | FIN | Scuderia Ferrari | Ferrari | SF-70H | Ferrari | 062 V-6 t h 1.6 | Pirelli | ||
| 8 | ROMAIN GROSJEAN | FRA | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V-6 t h 1.6 | Pirelli | ||
| 9 | MARCUS ERICSSON | SUE | Sauber F1 Team | Sauber | C-36 | Ferrari | 059/5 V-6 t h 1.6 | Pirelli | ||
| 10 | PIERRE GASLY | FRA | Scuderia Toro Rosso | Toro Rosso | STR-12 | Renault | R.E.17 V-6 t h 1.6 | Pirelli | ||
| 11 | SERGIO PÉREZ | MÉX | Sahara Force India F1 Team | Force India | VJM-10 | Mercedes | M08 EQ Power+ V-6 t h 1.6 | Pirelli | ||
| 14 | FERNANDO ALONSO | ESP | McLaren-Honda Formula 1 Team | McLaren | MCL-32 | Honda | RA617H V-6 t h 1.6 | Pirelli | ||
| 18 | LANCE STROLL | CAN | Williams Martini Racing | Williams | FW-40 | Mercedes | M08 EQ Power+ V-6 t h 1.6 | Pirelli | ||
| 19 | FELIPE MASSA | BRA | Williams Martini Racing | Williams | FW-40 | Mercedes | M08 EQ Power+ V-6 t h 1.6 | Pirelli | ||
| 20 | KEVIN MAGNUSSEN | DIN | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V-6 t h 1.6 | Pirelli | ||
| 27 | NICO HULKENBERG | ALE | Renault Sport Formula One Team | Renault | R.S.17 | Renault | R.E.17 V-6 t h 1.6 | Pirelli | ||
| 28 | BRENDON HARTLEY | NZE | Scuderia Toro Rosso | Toro Rosso | STR-12 | Renault | R.E.17 V-6 t h 1.6 | Pirelli | ||
| 31 | ESTEBAN OCON | FRA | Sahara Force India F1 Team | Force India | VJM-10 | Mercedes | M08 EQ Power+ V-6 t h 1.6 | Pirelli | ||
| 33 | MAX VERSTAPPEN | HOL | Red Bull Racing | Red Bull | RB-13 | TAG Heuer | V-6 t h 1.6 | Pirelli | ||
| 34 | ALFONSO CELIS * | MÉX | Sahara Force India F1 Team | Force India | VJM-10 | Mercedes | M08 EQ Power+ V-6 t h 1.6 | Pirelli | ||
| 37 | CHARLES LECLERC * | MÓN | Sauber F1 Team | Sauber | C-36 | Ferrari | 059/5 V-6 t h 1.6 | Pirelli | ||
| 38 | SEAN GELAEL * | INS | Scuderia Toro Rosso | Toro Rosso | STR-12 | Renault | R.E.17 V-6 t h 1.6 | Pirelli | ||
| 44 | LEWIS HAMILTON | ING | Mercedes AMG Petronas Motorsport | Mercedes | F1 W-08 | Mercedes | M08 EQ Power+ V-6 t h 1.6 | Pirelli | ||
| 50 | ANTONIO GIOVINAZZI * | ITA | Haas F1 Team | Haas | VF-17 | Ferrari | 062 V-6 t h 1.6 | Pirelli | ||
| 55 | CARLOS SAINZ | ESP | Renault Sport Formula One Team | Renault | R.S.17 | Renault | R.E.17 V-6 t h 1.6 | Pirelli | ||
| 77 | VALTTERI BOTTAS | FIN | Mercedes AMG Petronas Motorsport | Mercedes | F1 W-08 | Mercedes | M08 EQ Power+ V-6 t h 1.6 | Pirelli | ||
| 94 | PASCAL WEHRLEIN | ALE | Sauber F1 Team | Sauber | C-36 | Ferrari | 059/5 V-6 t h 1.6 | Pirelli | ||
¡A Mil Por Hora!