| # | PILOTO | NAC | EQUIPO | FONDO P | # | MOTOR | CIL | NEUM | ||
| 1 | ALAIN PROST | FRA | Marlboro McLaren International | McLaren | MP4/3 | TAG Porsche | P01 V-6 t 1.5 | Goodyear | ||
| 2 | STEFAN JOHANSSON | SUE | Marlboro McLaren International | McLaren | MP4/3 | TAG Porsche | P01 V-6 t 1.5 | Goodyear | ||
| 3 | JONATHAN PALMER | ING | Data General Team Tyrrell | Tyrrell | DG-016 | Ford Cosworth | DFZ V-8 3.5 | Goodyear | ||
| 4 | PHILIPPE STREIFF | FRA | Data General Team Tyrrell | Tyrrell | DG-016 | Ford Cosworth | DFZ V-8 3.5 | Goodyear | ||
| 5 | NIGEL MANSELL | ING | Canon Williams Honda Team | Williams | FW-11B | Honda | RA167E V-6 t 1.5 | Goodyear | ||
| 6 | NELSON PIQUET | BRA | Canon Williams Honda Team | Williams | FW-11B | Honda | RA167E V-6 t 1.5 | Goodyear | ||
| 7 | RICCARDO PATRESE | ITA | Motor Racing Developments Ltd | Brabham | BT-56 | BMW | M12/13 L-4 t 1.5 | Goodyear | ||
| 8 | ANDREA de CESARIS | ITA | Motor Racing Developments Ltd | Brabham | BT-56 | BMW | M12/13 L-4 t 1.5 | Goodyear | ||
| 9 | MARTIN BRUNDLE | ING | West Zakspeed Racing | Zakspeed | 871 | Zakspeed | 1500/4 L-4 t 1.5 | Goodyear | ||
| 10 | CHRISTIAN DANNER | ALE | West Zakspeed Racing | Zakspeed | 871 | Zakspeed | 1500/4 L-4 t 1.5 | Goodyear | ||
| 11 | SATORU NAKAJIMA | JAP | Camel Team Lotus Honda | Lotus | 99-T | Honda | RA166E V-6 t 1.5 | Goodyear | ||
| 12 | AYRTON SENNA | BRA | Camel Team Lotus Honda | Lotus | 99-T | Honda | RA166E V-6 t 1.5 | Goodyear | ||
| 14 | PASCAL FABRE | FRA | Team El Charro AGS | AGS | JH-22 | Ford Cosworth | DFZ V-8 3.5 | Goodyear | ||
| 16 | IVAN CAPELLI | ITA | Leyton House March Racing Team | March | 871 | Ford Cosworth | DFZ V-8 3.5 | Goodyear | ||
| 17 | DEREK WARWICK | ING | USF&G Arrows Megatron | Arrows | A-10 | Megatron | M12/13 L-4 t 1.5 | Goodyear | ||
| 18 | EDDIE CHEEVER | EUA | USF&G Arrows Megatron | Arrows | A-10 | Megatron | M12/13 L-4 t 1.5 | Goodyear | ||
| 19 | TEO FABI | ITA | Benetton Formula Ltd | Benetton | B-187 | Ford Cosworth | GBA V-6 t 1.5 | Goodyear | ||
| 20 | THIERRY BOUTSEN | BÉL | Benetton Formula Ltd | Benetton | B-187 | Ford Cosworth | GBA V-6 t 1.5 | Goodyear | ||
| 21 | ALEX CAFFI | ITA | Osella Squadra Corse | Osella | FA-1I | Alfa Romeo | 890T V-8 t 1.5 | Goodyear | ||
| 23 | ADRIAN CAMPOS | ESP | Minardi F1 Team | Minardi | M-187 | Motori Moderni | 615-90 V-6 t 1.5 | Goodyear | ||
| 24 | ALESSANDRO NANNINI | ITA | Minardi F1 Team | Minardi | M-187 | Motori Moderni | 615-90 V-6 t 1.5 | Goodyear | ||
| 25 | RENÉ ARNOUX | FRA | Ligier Loto | Ligier | JS-29C | Megatron | M12/13 L-4 t 1.5 | Goodyear | ||
| 26 | PIERCARLO GHINZANI | ITA | Ligier Loto | Ligier | JS-29C | Megatron | M12/13 L-4 t 1.5 | Goodyear | ||
| 27 | MICHELE ALBORETO | ITA | Scuderia Ferrari SpA SEFAC | Ferrari | F-187 | Ferrari | 033D V-6 t 1.5 | Goodyear | ||
| 28 | GERHARD BERGER | AUT | Scuderia Ferrari SpA SEFAC | Ferrari | F-187 | Ferrari | 033D V-6 t 1.5 | Goodyear | ||
| 29 | YANNICK DALMAS | FRA | Larrousse & Calmels F1 | Lola | LC-87 | Ford Cosworth | DFZ V-8 3.5 | Goodyear | ||
| 30 | PHILIPPE ALLIOT | FRA | Larrousse & Calmels F1 | Lola | LC-87 | Ford Cosworth | DFZ V-8 3.5 | Goodyear | ||
| 31 | EMANUELE PIRRO | ITA | MiddlebRidge-Trussardi | Trussardi | B1-86 | Megatron | M12/13 L-4 t 1.5 | Goodyear | ||
¡A Mil Por Hora!