| # | PILOTO | NAC | EQUIPO | PISO | # | MOTOR | CIL | NEUM | |||
| 1 | JACKIE STEWART | ING | Tyrrell Racing Organisation | Tyrrell | 001 | Ford Cosworth | DFV V-8 3.0 | Dunlop | |||
| 2 | FRANÇOIS CEVERT | FRA | Tyrrell Racing Organisation | March | 701 | Ford Cosworth | DFV V-8 3.0 | Dunlop | |||
| 3 | JACKY ICKX | BÉL | Scuderia Ferrari SpA SEFAC | Ferrari | 312-B | Ferrari | 001 F-12 3.0 | Firestone | |||
| 4 | CLAY REGAZZONI | SUI | Scuderia Ferrari SpA SEFAC | Ferrari | 312-B | Ferrari | 001 F-12 3.0 | Firestone | |||
| 6 | JEAN-PIERRE BELTOISE | FRA | Equipe Matra Elf | Matra | MS-120 | Matra | MS12 V-12 3.0 | Goodyear | |||
| 7 | HENRI PESCAROLO | FRA | Equipe Matra Elf | Matra | MS-120 | Matra | MS12 V-12 3.0 | Goodyear | |||
| 8 | DENNY HULME | NZA | Bruce McLaren Motor Racing | McLaren | M-14A | Ford Cosworth | DFV V-8 3.0 | Goodyear | |||
| 9 | PETER GETHIN | ING | Bruce McLaren Motor Racing | McLaren | M-14A | Ford Cosworth | DFV V-8 3.0 | Goodyear | |||
| 11 | JO SIFFERT | SUI | March Engineering | March | 701 | Ford Cosworth | DFV V-8 3.0 | Firestone | |||
| 12 | CHRIS AMON | NZA | March Engineering | March | 701 | Ford Cosworth | DFV V-8 3.0 | Firestone | |||
| 14 | GRAHAM HILL | ING | Brooke Bond Oxo Racing / Rob Walker | Lotus | 72-C | Ford Cosworth | DFV V-8 3.0 | Firestone | |||
| 15 | JACK BRABHAM | AUS | Motor Racing Developments Ltd | Brabham | BT-33 | Ford Cosworth | DFV V-8 3.0 | Goodyear | |||
| 16 | ROLF STOMMELEN | ALE | Auto Motor Und Sport | Brabham | BT-33 | Ford Cosworth | DFV V-8 3.0 | Goodyear | |||
| 17 | JOHN SURTEES | ING | Team Surtees | Surtees | TS-7 | Ford Cosworth | DFV V-8 3.0 | Firestone | |||
| 19 | PEDRO RODRÍGUEZ | MÉX | Yardley Team BRM | BRM | P-153 | BRM | P142 V-12 3.0 | Dunlop | |||
| 20 | JACKIE OLIVER | ING | Yardley Team BRM | BRM | P-153 | BRM | P142 V-12 3.0 | Dunlop | |||
| 23 | REINE WISELL | SUE | Gold Leaf Team Lotus | Lotus | 72-C | Ford Cosworth | DFV V-8 3.0 | Firestone | |||
| 24 | EMERSON FITTIPALDI | BRA | Gold Leaf Team Lotus | Lotus | 72-C | Ford Cosworth | DFV V-8 3.0 | Firestone | |||
¡A Mil Por Hora!