| # | PILOTO | EQUIPO | CHASÍS | # | MOTOR | # | NEUM |
| 1 | JIM CLARK | Team Lotus | Lotus | 43 | BRM | P75 H16 3.0 | Firestone |
| 2 | PETER ARUNDELL | Team Lotus | Lotus | 33 | BRM | P60 V-8 1.9 | Firestone |
| 3 | GRAHAM HILL | Owen Racing Organisation | BRM | P83 | BRM | P75 H16 3.0 | Dunlop |
| 4 | JACKIE STEWART | Owen Racing Organisation | BRM | P83 | BRM | P75 H16 3.0 | Dunlop |
| 5 | JACK BRABHAM | Brabham Racing Organisation | Brabham | BT20 | Repco | 620 V-8 3.0 | Goodyear |
| 6 | DENNY HULME | Brabham Racing Organisation | Brabham | BT20 | Repco | 620 V-8 3.0 | Goodyear |
| 7 | JOHN SURTEES | Cooper Car Company | Cooper | T81 | Maserati | 9/F1 V-12 3.0 | Dunlop |
| 8 | JOCHEN RINDT | Cooper Car Company | Cooper | T81 | Maserati | 9/F1 V-12 3.0 | Dunlop |
| 9 | MOISÉS SOLANA | Cooper Car Company | Cooper | T81 | Maserati | 9/F1 V-12 3.0 | Dunlop |
| 10 | INNES IRELAND | Bernard White Racing | BRM | P261 | BRM | P60 V-8 1.9 | Dunlop |
| 11 | PEDRO RODRÍGUEZ | Team Lotus | Lotus | 33 | Climax | FWMV V-8 2.0 | Firestone |
| 12 | RICHIE GINTHER | Honda R&D Company | Honda | RA273 | Honda | RA273E V-12 3.0 | Goodyear |
| 14 | RONNIE BUCKNUM | Honda R&D Company | Honda | RA273 | Honda | RA273E V-12 3.0 | Goodyear |
| 15 | DAN GURNEY | Anglo American Racers | Eagle | T1F | Climax | FPF L4 2.8 | Goodyear |
| 16 | BOB BONDURANT | Anglo American Racers | Eagle | T1G | Weslake | 58 V-12 3.0 | Goodyear |
| 17 | BRUCE MCLAREN | Bruce McLaren Motor Racing | McLaren | M2B | Ford | 406 V-8 3.0 | Firestone |
| 18 | MIKE SPENCE | Reg Parnell Racing | Lotus | 25 | BRM | P56 V-8 2.0 | Firestone |
| 19 | JO SIFFERT | RRC Walker Racing Team | Cooper | T81 | Maserati | 9/F1 V-12 3.0 | Dunlop |
| 22 | JO BONNIER | Joakim Bonnier Racing Team | Cooper | T81 | Maserati | 9/F1 V-12 3.0 | Firestone |
¡A Mil Por Hora!